[-AX-] AreaX

Region: eu | Clan ID: 500002783

Last API refresh: 2026-04-23 19:46:30

Clan logo for [-AX-]

Clan Statistics

Members
17
Average WTR
4946.25
Average WN8
1862.26
Average Win Rate %
52.393
Average Damage
1150.76

Members

Juhid - - 8,753 - 56.40% 36,373 2025-04-12
__RAGE__ - - 8,534 - 72.79% 14,116 2019-09-27
Azaka - - 7,264 - 64.50% 19,606 2026-02-22
survivor11 - - 6,646 - 52.67% 72,363 2026-04-22
DocDrew - - 6,132 - 51.66% 25,573 2026-01-31
Butterkeks2142 - - 6,113 - 49.50% 13,969 2021-09-19
LoCoSheSaid - - 5,281 - 60.77% 19,110 2021-06-13
FuryUK - - 5,229 - 52.82% 31,560 2025-09-16
Hellhound_Uk - - 4,862 - 57.77% 7,891 2026-03-11
Daba_QweeCoC - - 3,973 - 47.54% 11,887 2025-11-02
watson_bs - - 3,523 - 46.40% 8,115 2023-12-25
SiR_Se7eN - - 3,150 - 48.80% 7,967 2026-04-21
Cobra10000_1 - - 2,972 - 45.91% 3,359 2021-06-30
Feuerteufel - - 2,909 - 52.52% 11,826 2023-05-05
res_gerald_1 - - 2,147 - 43.36% 459 2021-05-06
AlcoholFueled - - 1,652 - 34.88% 86 2021-06-25
AreaX_Commander - - - - - 0 -