[CSBO] Ceskoslovenska Brigada Ozranov

Region: eu | Clan ID: 500005712

Last API refresh: 2026-04-21 13:58:06

Clan Statistics

Members
34
Average WTR
2702.10
Average WN8
603.49
Average WNX
566.94
Average Win Rate %
46.459
Average Damage
339.17

Members

Odarix - - 5,489 - 53.19% 15,231 2024-09-18
sonyx123 - - 4,844 - 47.28% 4,846 2025-04-13
tonis - - 4,171 - 45.65% 5,890 2022-08-09
Jurogt - - 3,789 - 48.97% 5,103 2026-04-19
gobyskoda - - 3,668 - 48.80% 10,410 2019-01-24
martinslovakia - - 3,552 - 47.14% 40,915 2025-12-18
Amon66611 - - 3,430 - 42.86% 14 2020-11-28
MATRIXXX - - 3,375 - 47.59% 23,883 2025-03-12
Matodabel - - 3,274 - 45.83% 384 2023-01-07
giboml - - 3,152 - 48.45% 6,171 2026-03-27
mapohlav - - 3,123 - 46.04% 4,227 2025-11-30
_ZABIJAK_ - - 3,035 - 45.39% 4,259 2025-12-24
kubicek54156 - - 2,993 - 46.26% 2,996 2026-02-11
Miskogodko - - 2,824 - 45.87% 3,161 2025-11-20
m_marcin - - 2,729 - 47.05% 5,129 2020-08-31
ajnek - - 2,673 - 47.46% 1,945 2023-03-31
maritn_2021 - - 2,647 - 45.22% 993 2026-03-14
Kouda5 - - 2,645 - 44.04% 3,540 2025-03-31
Ivici - - 2,635 - 47.93% 1,978 2022-08-17
Spanndy - - 2,617 - 48.00% 4,144 2020-04-13
_MONSTER_SK - - 2,388 - 45.81% 1,192 2018-11-13
T_A_N_K_K_I_L_L_E_R - - 2,380 - 46.97% 1,354 2018-03-03
Bambulator - - 2,033 - 46.40% 2,433 2020-03-22
SturmoPJ - - 1,996 - 46.89% 2,350 2017-05-31
Jarinomudry - - 1,945 - 44.04% 3,894 2017-08-30
skDavid - - 1,825 - 45.99% 1,285 2019-04-25
Lili2010 - - 1,659 - 37.16% 148 2021-04-16
invisible89 - - 1,361 - 46.13% 1,940 2021-12-21
pobo_2015 - - 904 - 45.25% 895 2017-10-17
mazurco - - 432 - 50.30% 2,137 2019-12-01
palino123456 - - 177 - 46.23% 11,299 2015-04-02
blabla2001 - - - - 48.30% 1,613 2014-03-08
Connor_ - - - - 47.74% 6,990 2014-06-17
jakub200406 - - - - 43.40% 394 2014-07-02