BajaKonin
Role: combat_officer · Joined: 2020-11-30 · Last battle: 2026-10-13 21:31
BajaKonin: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Lifetime WN8 covers 99.22% of tracked tank battles. About missing ratings ↗
Compare with the previous 90 daysSee what changed over equal calendar windows
Current: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Previous: 85 of 90 days recorded (2026-04-28 – 2026-07-21). Partial history; totals cover recorded days only. Today is still in progress.
| Metric | Current2026-07-22 – 2026-10-19 | Previous2026-04-23 – 2026-07-21 | Change |
|---|---|---|---|
| Battles | 483 | 343 | +140 |
| WN8 | 1,549 | 1,727 | -178 |
| Win rate | 49.69% | 47.81% | +1.88 pp |
| Avg damage | 1,858 | 2,199 | -341 |
Player insightsStrengths, watchlist, seven-day movement and badges
The map’s landscaping budget has been notified.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
90d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-18 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-17 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-16 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-15 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-14 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-13 | 18 | 44.44% | 1,781 | 9 | 22 | 20 | |
| 2026-10-12 | 5 | 60.00% | 1,376 | 2 | 1 | 9 | |
| 2026-10-11 | 8 | 50.00% | 2,047 | 7 | 7 | 9 | |
| 2026-10-10 | 12 | 75.00% | 1,827 | 7 | 12 | 23 | |
| 2026-10-09 | 28 | 57.14% | 1,967 | 25 | 32 | 35 | |
| 2026-10-08 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-07 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-06 | 11 | 81.82% | 2,125 | 5 | 7 | 16 | |
| 2026-10-05 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-04 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-03 | 12 | 58.33% | 2,658 | 9 | 11 | 35 | |
| 2026-10-02 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-01 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-30 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-29 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-28 | 8 | 12.50% | 2,435 | 12 | 4 | 19 | |
| 2026-09-27 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-26 | 12 | 25.00% | 2,051 | 5 | 4 | 10 | |
| 2026-09-25 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-24 | 5 | 40.00% | 926 | 1 | 2 | 10 | |
| 2026-09-23 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-22 | 4 | 75.00% | 1,469 | 7 | 1 | 17 | |
| 2026-09-21 | 3 | 66.67% | 2,255 | 1 | 1 | 9 | |
| 2026-09-20 | 26 | 46.15% | 1,737 | 14 | 11 | 31 | |
| 2026-09-19 | 5 | 40.00% | 2,198 | 3 | 0 | 4 | |
| 2026-09-18 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-17 | 6 | 50.00% | 1,508 | 7 | 12 | 5 | |
| 2026-09-16 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-15 | 7 | 28.57% | 1,898 | 5 | 4 | 15 | |
| 2026-09-14 | 7 | 42.86% | 2,127 | 8 | 5 | 24 | |
| 2026-09-13 | 31 | 54.84% | 1,807 | 29 | 29 | 67 | |
| 2026-09-12 | 3 | 100.00% | 3,439 | 2 | 0 | 5 | |
| 2026-09-11 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-10 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-09 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-08 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-07 | 17 | 52.94% | 1,694 | 12 | 10 | 34 | |
| 2026-09-06 | 5 | 0.00% | 1,749 | 4 | 2 | 9 | |
| 2026-09-05 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-04 | 8 | 37.50% | 1,207 | 6 | 9 | 19 | |
| 2026-09-03 | 1 | 0.00% | 335 | 0 | 0 | 0 | |
| 2026-09-02 | 1 | 0.00% | 1,741 | 1 | 2 | 6 | |
| 2026-09-01 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-31 | 23 | 56.52% | 1,792 | 24 | 24 | 51 | |
| 2026-08-30 | 23 | 52.17% | 1,515 | 20 | 21 | 50 | |
| 2026-08-29 | 7 | 14.29% | 1,248 | 6 | 3 | 9 | |
| 2026-08-28 | 6 | 50.00% | 1,152 | 11 | 4 | 9 | |
| 2026-08-27 | 6 | 50.00% | 1,306 | 5 | 8 | 15 | |
| 2026-08-26 | 10 | 50.00% | 1,200 | 8 | 12 | 31 | |
| 2026-08-25 | 5 | 40.00% | 1,569 | 5 | 8 | 22 | |
| 2026-08-24 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-23 | 29 | 51.72% | 1,344 | 28 | 21 | 86 | |
| 2026-08-22 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-21 | 4 | 100.00% | 2,539 | 1 | 4 | 5 | |
| 2026-08-20 | 6 | 83.33% | 1,035 | 8 | 4 | 6 | |
| 2026-08-19 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-18 | 8 | 37.50% | 920 | 10 | 5 | 17 | |
| 2026-08-17 | 5 | 80.00% | 1,763 | 9 | 2 | 8 | |
| 2026-08-16 | 14 | 64.29% | 2,196 | 25 | 20 | 9 | |
| 2026-08-15 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-14 | 7 | 28.57% | 2,090 | 4 | 8 | 9 | |
| 2026-08-13 | 12 | 41.67% | 2,082 | 14 | 10 | 20 | |
| 2026-08-12 | 4 | 75.00% | 2,261 | 2 | 2 | 12 | |
| 2026-08-11 | 5 | 20.00% | 2,658 | 5 | 9 | 22 | |
| 2026-08-10 | 7 | 57.14% | 2,051 | 9 | 5 | 20 | |
| 2026-08-09 | 30 | 50.00% | 2,557 | 33 | 23 | 42 | |
| 2026-08-08 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-07 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-06 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-05 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-04 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-03 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-02 | 9 | 22.22% | 2,045 | 6 | 5 | 10 | |
| 2026-08-01 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-31 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-30 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-29 | 5 | 20.00% | 2,723 | 3 | 4 | 4 | |
| 2026-07-28 | 5 | 20.00% | 2,081 | 3 | 2 | 11 | |
| 2026-07-27 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-26 | 6 | 66.67% | 2,085 | 5 | 3 | 8 | |
| 2026-07-25 | 4 | 50.00% | 2,470 | 3 | 4 | 14 | |
| 2026-07-24 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-23 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-22 | 0 | — | — | 0 | 0 | 0 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| StuG III G | 5 | Tank destroyer | 1 Small sample | 1,347 | +10,160 | 0.00% | 2,538 | |
| Ferdinand | 8 | Tank destroyer | 1 Small sample | 2,020 | +3,167 | 100.00% | 3,440 | |
| Pz. III J | 4 | Medium tank | 1 Small sample | 844 | +4,002 | 100.00% | 1,117 | |
| Jagdtiger Pr | 8 | Tank destroyer | 1 Small sample | 1,932 | +2,881 | 100.00% | 3,008 | |
| SU-85I | 5 | Tank destroyer | 1 Small sample | 5,536 | -1,159 | 100.00% | 1,693 | |
| Pz. 38 nA | 4 | Light tank | 1 Small sample | 1,964 | +2,210 | 100.00% | 908 | |
| Dicker Max | 6 | Tank destroyer | 1 Small sample | 2,137 | +1,398 | 100.00% | 1,363 | |
| T14 | 5 | Heavy tank | 1 Small sample | 1,642 | +1,838 | 100.00% | 1,315 | |
| Tiger I | 7 | Heavy tank | 12 Small sample | 1,450 | +1,918 | 58.33% | 1,993 | |
| B-C 25 t AP | 9 | Medium tank | 1 Small sample | 2,102 | +1,188 | 100.00% | 2,508 | |
| Chi-Go | 7 | Medium tank | 2 Small sample | 2,573 | +598 | 100.00% | 1,984 | |
| T54E1 | 9 | Heavy tank | 1 Small sample | 1,985 | +1,122 | 100.00% | 3,261 | |
| E 25 | 7 | Tank destroyer | 1 Small sample | 2,876 | +137 | 100.00% | 1,627 | |
| Luchs | 4 | Light tank | 6 Small sample | 2,617 | +361 | 66.67% | 632 | |
| Pz. IV D | 4 | Medium tank | 5 Small sample | 3,747 | -851 | 40.00% | 896 | |
| BZ-176 | 8 | Heavy tank | 2 Small sample | 2,207 | +519 | 50.00% | 2,444 | |
| ISU-152K | 8 | Tank destroyer | 2 Small sample | 2,330 | +393 | 50.00% | 1,927 | |
| T-54 ltwt. | 9 | Light tank | 1 Small sample | 2,089 | +302 | 100.00% | 1,426 | |
| MT-25 | 6 | Light tank | 1 Small sample | 1,252 | +1,133 | 0.00% | 984 | |
| A43 BP | 6 | Heavy tank | 1 Small sample | 1,124 | +1,045 | 100.00% | 1,172 | |
| Pz. KW I | 5 | Heavy tank | 3 Small sample | 3,026 | -888 | 66.67% | 1,045 | |
| T-50-2 | 6 | Light tank | 2 Small sample | 3,098 | -961 | 50.00% | 785 | |
| ELC EVEN 90 | 8 | Light tank | 5 Small sample | 2,218 | -247 | 60.00% | 822 | |
| SU-100 | 6 | Tank destroyer | 2 Small sample | 1,874 | +49 | 100.00% | 1,132 | |
| SU-100Y | 6 | Tank destroyer | 4 Small sample | 2,318 | -520 | 75.00% | 1,163 | |
| VK 45.02 A | 8 | Heavy tank | 8 Small sample | 1,290 | +419 | 62.50% | 1,267 | |
| Strv 103B | 10 | Tank destroyer | 54 20+ battles | 1,902 | -222 | 44.44% | 2,356 | |
| AMX M4 54 | 10 | Heavy tank | 68 20+ battles | 2,037 | -474 | 50.00% | 2,209 | |
| VPz 57 | 9 | Heavy tank | 12 Small sample | 1,746 | -192 | 75.00% | 1,827 | |
| Hetzer | 4 | Tank destroyer | 2 Small sample | 888 | +662 | 0.00% | 647 | |
| WZ-132-1 | 10 | Light tank | 2 Small sample | 977 | +557 | 0.00% | 1,456 | |
| Concept 5 | 10 | Medium tank | 92 20+ battles | 1,418 | -6 | 41.30% | 1,944 | |
| Pz. B2 | 4 | Heavy tank | 2 Small sample | 2,468 | -1,064 | 50.00% | 510 | |
| T110E4 | 10 | Tank destroyer | 100 100+ battles | 2,190 | -840 | 50.00% | 2,029 | |
| T-100 LT | 10 | Light tank | 2 Small sample | 1,321 | +24 | 100.00% | 1,048 | |
| EBR 75 FL 10 | 8 | Light tank | 3 Small sample | 1,852 | -774 | 66.67% | 586 | |
| Caliban | 8 | Heavy tank | 1 Small sample | 1,619 | -803 | 0.00% | 1,096 | |
| Churchill III | 5 | Heavy tank | 1 Small sample | 2,177 | -1,366 | 0.00% | 560 | |
| Badger | 10 | Tank destroyer | 14 Small sample | 1,436 | -701 | 42.86% | 1,371 | |
| Manticore | 10 | Light tank | 2 Small sample | 856 | -206 | 50.00% | 679 | |
| T-28E F-30 | 4 | Medium tank | 1 Small sample | 2,883 | -2,247 | 100.00% | 279 | |
| Rhm.-B. WT | 8 | Tank destroyer | 2 Small sample | 2,352 | -1,807 | 50.00% | 758 | |
| Ares 90 | 10 | Medium tank | 2 Small sample | 1,425 | -1,009 | 0.00% | 1,025 | |
| D.W. 2 | 4 | Heavy tank | 2 Small sample | 3,260 | -2,888 | 0.00% | 227 | |
| LT-432 | 8 | Light tank | 1 Small sample | 1,766 | -1,469 | 100.00% | 191 | |
| EBR 105 | 10 | Light tank | 3 Small sample | 1,560 | -1,290 | 33.33% | 505 | |
| SU-2-122 | 5 | Tank destroyer | 2 Small sample | 1,632 | -1,367 | 50.00% | 193 | |
| Char Mle. 75 | 9 | Light tank | 1 Small sample | 1,085 | -922 | 0.00% | 373 | |
| IS-2S | 7 | Heavy tank | 1 Small sample | 1,764 | -1,617 | 0.00% | 369 | |
| Obj. 252U | 8 | Heavy tank | 1 Small sample | 2,189 | -2,056 | 0.00% | 439 | |
| Jg.Pz. E 90 | 9 | Tank destroyer | 3 Small sample | 860 | -836 | 0.00% | 420 | |
| T-34 1941 | 4 | Medium tank | 1 Small sample | 1,577 | -1,577 | 0.00% | 0 |
Pz. IV D
A-20
T110E4
BajaKonin: Slight Dip, Plenty of Boomers
BajaKonin’s recent week has seen a slide in form, with a winrate limping at just under 45%, slightly lower than the steady 52% mark achieved over the past month. Their average damage dropped to 1,781 and WN8 fell below 1,100, both below recent 30-day numbers. In terms of tanks, the last 30 days show a shift away from old favorites—expect a cheerful parade of new toys rather than just the T34 or KV series. This slump hints at ongoing experimentation or just a patch of bad luck.
Explore player insights →