nahoul
Role: combat_officer · Joined: 2026-03-07 · Last battle: 2026-10-20 11:24
nahoul: 90 of 90 days recorded (2026-07-23 – 2026-10-20).
Lifetime WN8 covers 99.99% of tracked tank battles. About missing ratings ↗
Compare with the previous 90 daysSee what changed over equal calendar windows
Current: 90 of 90 days recorded (2026-07-23 – 2026-10-20).
Previous: 86 of 90 days recorded (2026-04-28 – 2026-07-22). Partial history; totals cover recorded days only. Today is still in progress.
| Metric | Current2026-07-23 – 2026-10-20 | Previous2026-04-24 – 2026-07-22 | Change |
|---|---|---|---|
| Battles | 1,173 | 1,085 | +88 |
| WN8 | 3,505 | 3,614 | -109 |
| Win rate | 63.09% | 62.21% | +0.87 pp |
| Avg damage | 3,310 | 3,215 | +95 |
Player insightsStrengths, watchlist, seven-day movement and badges
Suspiciously interested in circles and reset points.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
90d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-10-20 | 6 | 50.00% | 3,174 | 13 | 5 | 0 | |
| 2026-10-19 | 21 | 57.14% | 2,888 | 27 | 26 | 0 | |
| 2026-10-18 | 12 | 50.00% | 3,216 | 16 | 13 | 0 | |
| 2026-10-17 | 12 | 50.00% | 3,174 | 18 | 9 | 0 | |
| 2026-10-16 | 9 | 66.67% | 2,140 | 5 | 18 | 0 | |
| 2026-10-15 | 7 | 57.14% | 3,661 | 12 | 10 | 0 | |
| 2026-10-14 | 8 | 87.50% | 4,114 | 12 | 11 | 0 | |
| 2026-10-13 | 12 | 66.67% | 4,077 | 26 | 11 | 0 | |
| 2026-10-12 | 18 | 61.11% | 3,841 | 30 | 19 | 0 | |
| 2026-10-11 | 28 | 53.57% | 3,666 | 36 | 30 | 0 | |
| 2026-10-10 | 20 | 55.00% | 3,850 | 24 | 23 | 0 | |
| 2026-10-09 | 15 | 60.00% | 3,171 | 13 | 13 | 0 | |
| 2026-10-08 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-07 | 8 | 75.00% | 3,482 | 9 | 8 | 0 | |
| 2026-10-06 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-05 | 37 | 75.68% | 3,434 | 61 | 48 | 0 | |
| 2026-10-04 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-03 | 13 | 61.54% | 3,812 | 21 | 15 | 0 | |
| 2026-10-02 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-01 | 11 | 63.64% | 2,480 | 11 | 9 | 0 | |
| 2026-09-30 | 30 | 56.67% | 2,943 | 40 | 38 | 0 | |
| 2026-09-29 | 8 | 87.50% | 4,415 | 14 | 6 | 0 | |
| 2026-09-28 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-27 | 9 | 33.33% | 2,465 | 10 | 7 | 0 | |
| 2026-09-26 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-25 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-24 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-23 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-22 | 4 | 50.00% | 4,306 | 10 | 0 | 0 | |
| 2026-09-21 | 9 | 88.89% | 3,961 | 19 | 20 | 0 | |
| 2026-09-20 | 8 | 87.50% | 3,670 | 13 | 13 | 0 | |
| 2026-09-19 | 23 | 78.26% | 3,640 | 46 | 38 | 0 | |
| 2026-09-18 | 6 | 66.67% | 3,989 | 15 | 9 | 0 | |
| 2026-09-17 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-16 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-15 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-14 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-13 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-12 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-11 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-10 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-09 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-08 | 0 | — | — | 0 | 0 | 0 | |
| 2026-09-07 | 4 | 75.00% | 5,277 | 6 | 5 | 0 | |
| 2026-09-06 | 9 | 77.78% | 4,251 | 22 | 9 | 0 | |
| 2026-09-05 | 19 | 68.42% | 3,285 | 30 | 27 | 0 | |
| 2026-09-04 | 12 | 75.00% | 2,751 | 11 | 10 | 0 | |
| 2026-09-03 | 8 | 62.50% | 3,436 | 20 | 15 | 0 | |
| 2026-09-02 | 12 | 58.33% | 2,760 | 13 | 11 | 0 | |
| 2026-09-01 | 16 | 75.00% | 3,368 | 27 | 30 | 0 | |
| 2026-08-31 | 23 | 60.87% | 2,785 | 33 | 44 | 0 | |
| 2026-08-30 | 28 | 67.86% | 2,061 | 38 | 75 | 0 | |
| 2026-08-29 | 37 | 64.86% | 3,529 | 46 | 83 | 0 | |
| 2026-08-28 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-27 | 10 | 60.00% | 3,782 | 8 | 14 | 0 | |
| 2026-08-26 | 24 | 54.17% | 3,274 | 36 | 36 | 0 | |
| 2026-08-25 | 50 | 58.00% | 3,065 | 72 | 71 | 0 | |
| 2026-08-24 | 12 | 66.67% | 3,451 | 21 | 25 | 0 | |
| 2026-08-23 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-22 | 11 | 36.36% | 2,873 | 14 | 14 | 0 | |
| 2026-08-21 | 5 | 60.00% | 898 | 7 | 8 | 0 | |
| 2026-08-20 | 7 | 85.71% | 1,009 | 5 | 12 | 0 | |
| 2026-08-19 | 18 | 61.11% | 2,961 | 40 | 28 | 0 | |
| 2026-08-18 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-17 | 8 | 50.00% | 2,490 | 12 | 24 | 0 | |
| 2026-08-16 | 18 | 72.22% | 2,580 | 19 | 24 | 0 | |
| 2026-08-15 | 35 | 68.57% | 3,291 | 64 | 76 | 0 | |
| 2026-08-14 | 29 | 75.86% | 3,619 | 58 | 36 | 0 | |
| 2026-08-13 | 15 | 80.00% | 3,780 | 34 | 19 | 0 | |
| 2026-08-12 | 27 | 66.67% | 3,758 | 42 | 51 | 0 | |
| 2026-08-11 | 30 | 66.67% | 3,611 | 52 | 29 | 0 | |
| 2026-08-10 | 33 | 57.58% | 3,872 | 42 | 31 | 0 | |
| 2026-08-09 | 31 | 64.52% | 3,697 | 45 | 37 | 0 | |
| 2026-08-08 | 17 | 70.59% | 1,764 | 15 | 13 | 0 | |
| 2026-08-07 | 51 | 54.90% | 2,796 | 72 | 68 | 0 | |
| 2026-08-06 | 22 | 54.55% | 2,422 | 24 | 25 | 0 | |
| 2026-08-05 | 21 | 85.71% | 4,377 | 34 | 28 | 0 | |
| 2026-08-04 | 19 | 52.63% | 4,021 | 42 | 22 | 0 | |
| 2026-08-03 | 8 | 50.00% | 4,459 | 19 | 9 | 0 | |
| 2026-08-02 | 0 | — | — | 0 | 0 | 0 | |
| 2026-08-01 | 0 | — | — | 0 | 0 | 0 | |
| 2026-07-31 | 21 | 57.14% | 3,004 | 42 | 10 | 0 | |
| 2026-07-30 | 29 | 48.28% | 3,136 | 42 | 27 | 0 | |
| 2026-07-29 | 32 | 50.00% | 3,619 | 32 | 40 | 0 | |
| 2026-07-28 | 7 | 71.43% | 4,374 | 12 | 11 | 0 | |
| 2026-07-27 | 33 | 57.58% | 3,298 | 48 | 55 | 0 | |
| 2026-07-26 | 12 | 66.67% | 4,360 | 30 | 11 | 0 | |
| 2026-07-25 | 18 | 72.22% | 2,969 | 23 | 33 | 0 | |
| 2026-07-24 | 18 | 61.11% | 3,681 | 27 | 35 | 0 | |
| 2026-07-23 | 0 | — | — | 0 | 0 | 0 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| Obj. 416 | 8 | Medium tank | 1 Small sample | 5,319 | +5,494 | 100.00% | 4,016 | |
| Cromwell B | 6 | Medium tank | 1 Small sample | 5,167 | +1,568 | 100.00% | 2,296 | |
| T-150 | 6 | Heavy tank | 1 Small sample | 760 | +5,694 | 100.00% | 2,493 | |
| T49 | 9 | Light tank | 2 Small sample | 3,802 | +2,517 | 50.00% | 3,156 | |
| Projet Louis | 9 | Light tank | 4 Small sample | 3,986 | +2,156 | 75.00% | 2,737 | |
| AMBT | 8 | Medium tank | 1 Small sample | 4,174 | +1,814 | 100.00% | 3,095 | |
| B-C 25 t AP | 9 | Medium tank | 1 Small sample | 3,672 | +2,186 | 100.00% | 4,233 | |
| Kpz 50 t | 9 | Medium tank | 1 Small sample | 3,439 | +2,308 | 100.00% | 4,510 | |
| Jg.Pz. E 90 | 9 | Tank destroyer | 2 Small sample | 3,643 | +1,861 | 50.00% | 4,024 | |
| Rhm.-B. WT | 8 | Tank destroyer | 1 Small sample | 3,715 | +1,726 | 0.00% | 3,795 | |
| E 65 Zwilling | 8 | Heavy tank | 4 Small sample | 5,263 | +168 | 75.00% | 3,843 | |
| M10 RBFM | 5 | Tank destroyer | 2 Small sample | 5,315 | +43 | 50.00% | 2,055 | |
| Tiger 131 | 6 | Heavy tank | 1 Small sample | 3,692 | +1,635 | 100.00% | 2,902 | |
| T-34-85M | 6 | Medium tank | 21 20+ battles | 4,161 | +1,094 | 71.43% | 2,168 | |
| Cobra | 9 | Medium tank | 1 Small sample | 3,142 | +2,065 | 0.00% | 4,263 | |
| Hetzer | 4 | Tank destroyer | 1 Small sample | 1,082 | +4,062 | 100.00% | 1,525 | |
| E 75 TS | 8 | Heavy tank | 1 Small sample | 5,027 | +79 | 0.00% | 3,062 | |
| SU-130PM | 8 | Tank destroyer | 2 Small sample | 4,142 | +951 | 50.00% | 3,097 | |
| PTZ-78 | 11 | Tank destroyer | 11 Small sample | 4,230 | +745 | 54.55% | 5,600 | |
| K-2 | 8 | Heavy tank | 1 Small sample | 2,215 | +2,759 | 100.00% | 3,158 | |
| Kpz 07 RH | 8 | Medium tank | 2 Small sample | 3,506 | +1,344 | 50.00% | 2,779 | |
| Chrysler K | 8 | Heavy tank | 1 Small sample | 3,396 | +1,394 | 100.00% | 2,552 | |
| B-C 25 t | 10 | Medium tank | 1 Small sample | 3,563 | +1,214 | 100.00% | 3,607 | |
| Tiger I | 7 | Heavy tank | 18 Small sample | 4,300 | +243 | 61.11% | 2,497 | |
| SPHT | 9 | Heavy tank | 9 Small sample | 3,731 | +781 | 44.44% | 3,614 | |
| Kpz EK I | 9 | Medium tank | 10 Small sample | 3,303 | +1,034 | 80.00% | 3,445 | |
| Obj. 752 | 9 | Heavy tank | 3 Small sample | 3,623 | +700 | 100.00% | 3,341 | |
| Imbattable | 11 | Heavy tank | 13 Small sample | 3,699 | +576 | 61.54% | 5,000 | |
| BZ-79 | 11 | Heavy tank | 9 Small sample | 3,110 | +1,141 | 66.67% | 4,964 | |
| T803 | 11 | Heavy tank | 5 Small sample | 4,023 | +54 | 40.00% | 4,389 | |
| Fauteur | 11 | Heavy tank | 40 20+ battles | 3,409 | +656 | 57.50% | 4,652 | |
| Vz. 55 | 10 | Heavy tank | 43 20+ battles | 3,901 | +87 | 74.42% | 4,041 | |
| Executor | 11 | Medium tank | 47 20+ battles | 3,699 | +276 | 61.70% | 4,335 | |
| Leopard 120 | 11 | Medium tank | 12 Small sample | 3,533 | +416 | 58.33% | 4,006 | |
| Pz. 55 | 8 | Heavy tank | 12 Small sample | 3,776 | +159 | 75.00% | 2,975 | |
| Dravec | 10 | Heavy tank | 4 Small sample | 2,981 | +951 | 75.00% | 4,416 | |
| Nomad | 8 | Tank destroyer | 1 Small sample | 3,603 | +322 | 100.00% | 3,337 | |
| WZ-120G FT | 9 | Tank destroyer | 2 Small sample | 3,702 | +221 | 100.00% | 4,687 | |
| leFH18B2 | 5 | Artillery | 3 Small sample | 2,124 | +1,764 | 66.67% | 1,543 | |
| Canopener | 10 | Heavy tank | 5 Small sample | 3,223 | +652 | 60.00% | 4,286 | |
| Collector | 9 | Heavy tank | 8 Small sample | 3,616 | +254 | 50.00% | 3,832 | |
| Foch B | 10 | Tank destroyer | 1 Small sample | 1,843 | +2,013 | 100.00% | 3,856 | |
| T95 | 9 | Tank destroyer | 1 Small sample | 4,045 | -192 | 100.00% | 3,581 | |
| Progetto 65 | 10 | Medium tank | 43 20+ battles | 3,959 | -174 | 76.74% | 3,594 | |
| T78 | 6 | Tank destroyer | 5 Small sample | 3,745 | -15 | 60.00% | 2,038 | |
| M-VII-Y | 9 | Heavy tank | 3 Small sample | 3,112 | +605 | 100.00% | 3,474 | |
| Durendal | 10 | Medium tank | 6 Small sample | 2,957 | +712 | 33.33% | 3,798 | |
| Taschenratte | 11 | Heavy tank | 12 Small sample | 3,693 | -52 | 58.33% | 4,614 | |
| Terrifiant | 9 | Heavy tank | 18 Small sample | 3,546 | +91 | 77.78% | 3,731 | |
| BZ-176 | 8 | Heavy tank | 3 Small sample | 3,967 | -363 | 66.67% | 3,064 | |
| Skorpion | 8 | Tank destroyer | 3 Small sample | 3,566 | +1 | 66.67% | 3,085 | |
| KPz 67 | 10 | Heavy tank | 42 20+ battles | 3,333 | +218 | 66.67% | 3,768 | |
| UDES 15/16 | 10 | Medium tank | 49 20+ battles | 3,544 | -1 | 67.35% | 3,593 | |
| Jasan | 9 | Medium tank | 10 Small sample | 3,250 | +273 | 80.00% | 3,060 | |
| Bourrasque | 8 | Medium tank | 15 Small sample | 4,489 | -970 | 53.33% | 2,528 | |
| Obj. 432U | 11 | Medium tank | 49 20+ battles | 3,339 | +178 | 67.35% | 3,868 | |
| XM57 | 8 | Tank destroyer | 20 20+ battles | 3,696 | -184 | 65.00% | 3,106 | |
| SU-100Y | 6 | Tank destroyer | 2 Small sample | 1,940 | +1,544 | 0.00% | 2,021 | |
| Renegade | 8 | Heavy tank | 9 Small sample | 4,295 | -849 | 66.67% | 2,381 | |
| Strv 107-12 | 11 | Tank destroyer | 2 Small sample | 2,968 | +432 | 50.00% | 5,875 | |
| Gorilla | 11 | Tank destroyer | 16 Small sample | 3,399 | -52 | 81.25% | 4,257 | |
| Borkenkäfer | 11 | Light tank | 5 Small sample | 3,234 | +94 | 60.00% | 3,002 | |
| Lätt Strf 120 | 9 | Tank destroyer | 55 20+ battles | 3,204 | +69 | 60.00% | 2,897 | |
| Ares 90 | 10 | Medium tank | 7 Small sample | 3,655 | -398 | 71.43% | 2,966 | |
| Hacker | 11 | Medium tank | 1 Small sample | 3,682 | -427 | 0.00% | 3,972 | |
| T57 Heavy | 10 | Heavy tank | 1 Small sample | 3,695 | -454 | 0.00% | 5,424 | |
| Concept 1B | 9 | Heavy tank | 1 Small sample | 3,256 | -36 | 100.00% | 3,792 | |
| Pz. B2 | 4 | Heavy tank | 6 Small sample | 2,912 | +303 | 33.33% | 1,092 | |
| Obj. 277 | 10 | Heavy tank | 2 Small sample | 4,369 | -1,162 | 50.00% | 4,154 | |
| Obj. 268 | 10 | Tank destroyer | 2 Small sample | 2,209 | +958 | 0.00% | 3,982 | |
| WT auf Pz. IV | 9 | Tank destroyer | 1 Small sample | 3,709 | -549 | 0.00% | 3,321 | |
| Buryan | 9 | Heavy tank | 18 Small sample | 3,481 | -325 | 50.00% | 3,671 | |
| Strv 103B | 10 | Tank destroyer | 3 Small sample | 3,186 | -48 | 100.00% | 3,587 | |
| DBV-152 | 10 | Tank destroyer | 9 Small sample | 3,089 | +46 | 77.78% | 4,430 | |
| VPz 57 | 9 | Heavy tank | 4 Small sample | 4,275 | -1,154 | 50.00% | 2,945 | |
| T92 HMC | 10 | Artillery | 1 Small sample | 1,411 | +1,700 | 100.00% | 2,775 | |
| STK-2 | 11 | Heavy tank | 33 20+ battles | 3,229 | -127 | 60.61% | 4,153 | |
| Ho-Ri 3 | 10 | Tank destroyer | 80 20+ battles | 2,977 | +28 | 55.00% | 3,871 | |
| Somua SM | 8 | Heavy tank | 7 Small sample | 3,290 | -320 | 28.57% | 2,601 | |
| Turtle I | 8 | Tank destroyer | 7 Small sample | 3,667 | -701 | 71.43% | 2,642 | |
| Ambassador | 9 | Heavy tank | 5 Small sample | 4,056 | -1,096 | 80.00% | 2,908 | |
| Predatore | 9 | Medium tank | 14 Small sample | 3,304 | -368 | 50.00% | 3,008 | |
| Tesák | 10 | Light tank | 3 Small sample | 1,248 | +1,602 | 33.33% | 2,422 | |
| BZT-70 | 10 | Heavy tank | 6 Small sample | 3,037 | -190 | 33.33% | 4,042 | |
| SFAC 105 | 8 | Tank destroyer | 22 20+ battles | 3,050 | -208 | 72.73% | 2,476 | |
| Sentinelle | 9 | Heavy tank | 1 Small sample | 3,142 | -319 | 100.00% | 3,019 | |
| A.P. AMX 30 | 8 | Medium tank | 1 Small sample | 1,832 | +965 | 0.00% | 2,028 | |
| WZ-132-1 | 10 | Light tank | 75 20+ battles | 3,153 | -435 | 61.33% | 1,968 | |
| KV-2 | 6 | Heavy tank | 2 Small sample | 2,639 | +11 | 100.00% | 1,540 | |
| AMX 13 F3 | 6 | Artillery | 5 Small sample | 2,687 | -48 | 60.00% | 1,263 | |
| VK 45.03 | 7 | Heavy tank | 1 Small sample | 3,968 | -1,343 | 100.00% | 2,219 | |
| Bret. Panther | 6 | Medium tank | 1 Small sample | 3,745 | -1,133 | 0.00% | 1,515 | |
| Black Rock | 11 | Heavy tank | 4 Small sample | 3,648 | -1,046 | 50.00% | 4,301 | |
| FV4005 | 10 | Tank destroyer | 12 Small sample | 2,929 | -356 | 66.67% | 2,563 | |
| Obj. 140 | 10 | Medium tank | 1 Small sample | 3,892 | -1,347 | 0.00% | 2,877 | |
| DZT-159 | 9 | Medium tank | 9 Small sample | 2,852 | -376 | 100.00% | 2,336 | |
| Tiger-Maus | 9 | Heavy tank | 7 Small sample | 3,711 | -1,294 | 57.14% | 2,555 | |
| Type 64 | 6 | Light tank | 5 Small sample | 3,388 | -973 | 60.00% | 863 | |
| Błyskawica | 10 | Tank destroyer | 1 Small sample | 2,025 | +292 | 100.00% | 2,730 | |
| LT-432 | 8 | Light tank | 4 Small sample | 4,257 | -2,039 | 75.00% | 1,019 | |
| KV-220-2 | 5 | Heavy tank | 1 Small sample | 2,767 | -680 | 100.00% | 832 | |
| T-100 LT | 10 | Light tank | 2 Small sample | 3,969 | -1,972 | 50.00% | 1,722 | |
| Type 5 H | 10 | Heavy tank | 1 Small sample | 3,946 | -1,957 | 100.00% | 3,320 | |
| Breaker | 11 | Tank destroyer | 7 Small sample | 1,972 | +9 | 71.43% | 2,483 | |
| Leox | 9 | Medium tank | 3 Small sample | 2,797 | -833 | 66.67% | 2,482 | |
| GSOR 1010 | 8 | Medium tank | 2 Small sample | 3,571 | -1,665 | 50.00% | 2,009 | |
| GSOR 1008 | 8 | Tank destroyer | 5 Small sample | 2,275 | -386 | 80.00% | 1,777 | |
| BT-7 art. | 3 | Light tank | 1 Small sample | 5,446 | -3,572 | 100.00% | 520 | |
| Hirschkäfer | 11 | Tank destroyer | 3 Small sample | 3,034 | -1,183 | 66.67% | 2,430 | |
| Grille 15 | 10 | Tank destroyer | 1 Small sample | 3,347 | -1,573 | 100.00% | 2,401 | |
| E 100 | 10 | Heavy tank | 1 Small sample | 4,136 | -2,368 | 100.00% | 2,668 | |
| Concept 5 | 10 | Medium tank | 4 Small sample | 3,997 | -2,292 | 100.00% | 1,954 | |
| XM66F | 8 | Tank destroyer | 2 Small sample | 3,568 | -1,880 | 50.00% | 1,744 | |
| Sheridan | 10 | Light tank | 1 Small sample | 1,202 | +455 | 0.00% | 1,980 | |
| FCM36Pak40 | 3 | Tank destroyer | 1 Small sample | 2,158 | -742 | 100.00% | 528 | |
| Stridsyxa | 8 | Medium tank | 1 Small sample | 3,684 | -2,281 | 100.00% | 1,378 | |
| Matilda | 4 | Medium tank | 1 Small sample | 2,409 | -1,053 | 100.00% | 407 | |
| ShPTK-TVP | 8 | Tank destroyer | 1 Small sample | 4,422 | -3,129 | 0.00% | 1,644 | |
| KR-1 | 11 | Heavy tank | 3 Small sample | 3,626 | -2,383 | 33.33% | 2,688 | |
| EBR 105 | 10 | Light tank | 2 Small sample | 3,621 | -2,508 | 50.00% | 952 | |
| ISU-122-2 | 8 | Tank destroyer | 1 Small sample | 4,037 | -2,933 | 100.00% | 1,238 | |
| Badger | 10 | Tank destroyer | 1 Small sample | 3,084 | -2,063 | 0.00% | 1,616 | |
| STG | 8 | Medium tank | 1 Small sample | 3,629 | -2,762 | 100.00% | 830 | |
| ISU-152K | 8 | Tank destroyer | 2 Small sample | 3,076 | -2,217 | 0.00% | 1,126 | |
| AS-XX 40 t | 11 | Medium tank | 1 Small sample | 2,158 | -1,366 | 0.00% | 1,456 | |
| Chieftain P. | 9 | Heavy tank | 1 Small sample | 3,329 | -2,570 | 100.00% | 936 | |
| Yong Bing | 9 | Heavy tank | 1 Small sample | 3,139 | -2,469 | 0.00% | 1,293 | |
| Type 59 G | 8 | Medium tank | 1 Small sample | 4,182 | -3,880 | 0.00% | 533 | |
| Ares 90 C | 11 | Medium tank | 1 Small sample | 3,704 | -3,406 | 0.00% | 920 | |
| ELC EVEN 90 | 8 | Light tank | 1 Small sample | 2,782 | -2,521 | 100.00% | 0 | |
| Lion | 10 | Medium tank | 1 Small sample | 2,385 | -2,359 | 0.00% | 433 |
M4A3E2
M5 Stuart
Ho-Ri 3
Resilient Form, Consistent Crunch
Nahoul has been rolling hard lately, charging through 69 battles in the past week atop a larger surge of 291 over the month. Recent winrate dipped slightly compared to the excellent 30-day stretch, while average damage also saw a small drop, yet both figures remain comfortably above average. WN8 stays stubbornly high, reflecting a player who still means business regardless of the slight wobble. Featuring tanks like the AMX M4 mle. 54, Leopard 1, and FV215b 183 lately, the trend suggests a shift toward high-impact, high-risk machines.
Explore player insights →