BorgCube___
Role: executive_officer · Joined: 2019-12-05 · Last battle: 2026-10-18 20:01
BorgCube___: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Lifetime WN8 covers 100.00% of tracked tank battles. About missing ratings ↗
Compare with the previous 90 daysSee what changed over equal calendar windows
Current: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Previous: 85 of 90 days recorded (2026-04-28 – 2026-07-21). Partial history; totals cover recorded days only. Today is still in progress.
| Metric | Current2026-07-22 – 2026-10-19 | Previous2026-04-23 – 2026-07-21 | Change |
|---|---|---|---|
| Battles | 1,623 | 1,223 | +400 |
| WN8 | 2,315 | 2,122 | +193 |
| Win rate | 57.98% | 54.21% | +3.77 pp |
| Avg damage | 2,587 | 2,082 | +505 |
Player insightsStrengths, watchlist, seven-day movement and badges
Suspiciously interested in circles and reset points.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
90d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-18 | 11 | 54.55% | 2,433 | 14 | 6 | 0 | |
| 2026-10-17 | 12 | 58.33% | 2,348 | 8 | 14 | 0 | |
| 2026-10-16 | 10 | 70.00% | 2,814 | 12 | 17 | 0 | |
| 2026-10-15 | 8 | 75.00% | 3,058 | 9 | 11 | 0 | |
| 2026-10-14 | 15 | 66.67% | 3,076 | 14 | 9 | 0 | |
| 2026-10-13 | 7 | 71.43% | 2,737 | 10 | 8 | 0 | |
| 2026-10-12 | 11 | 36.36% | 2,591 | 8 | 10 | 0 | |
| 2026-10-11 | 22 | 50.00% | 2,687 | 24 | 30 | 0 | |
| 2026-10-10 | 24 | 62.50% | 2,856 | 37 | 24 | 0 | |
| 2026-10-09 | 17 | 58.82% | 3,409 | 23 | 13 | 0 | |
| 2026-10-08 | 11 | 45.45% | 2,742 | 14 | 8 | 0 | |
| 2026-10-07 | 9 | 66.67% | 3,171 | 11 | 7 | 0 | |
| 2026-10-06 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-05 | 12 | 58.33% | 2,730 | 8 | 11 | 0 | |
| 2026-10-04 | 16 | 56.25% | 3,491 | 18 | 19 | 0 | |
| 2026-10-03 | 25 | 52.00% | 2,538 | 20 | 30 | 0 | |
| 2026-10-02 | 8 | 62.50% | 3,691 | 15 | 6 | 0 | |
| 2026-10-01 | 6 | 83.33% | 3,361 | 7 | 5 | 0 | |
| 2026-09-30 | 7 | 71.43% | 3,537 | 6 | 11 | 0 | |
| 2026-09-29 | 14 | 57.14% | 3,001 | 6 | 12 | 0 | |
| 2026-09-28 | 9 | 66.67% | 3,850 | 17 | 5 | 0 | |
| 2026-09-27 | 15 | 53.33% | 3,011 | 10 | 12 | 0 | |
| 2026-09-26 | 26 | 61.54% | 3,194 | 39 | 23 | 0 | |
| 2026-09-25 | 9 | 77.78% | 1,926 | 9 | 12 | 0 | |
| 2026-09-24 | 15 | 26.67% | 2,442 | 9 | 11 | 0 | |
| 2026-09-23 | 11 | 45.45% | 2,549 | 10 | 12 | 0 | |
| 2026-09-22 | 8 | 62.50% | 2,449 | 6 | 19 | 0 | |
| 2026-09-21 | 8 | 62.50% | 2,793 | 12 | 12 | 0 | |
| 2026-09-20 | 20 | 45.00% | 2,945 | 23 | 26 | 0 | |
| 2026-09-19 | 9 | 88.89% | 3,368 | 8 | 10 | 0 | |
| 2026-09-18 | 12 | 75.00% | 2,791 | 16 | 13 | 0 | |
| 2026-09-17 | 8 | 62.50% | 3,873 | 13 | 5 | 0 | |
| 2026-09-16 | 9 | 77.78% | 2,459 | 6 | 8 | 0 | |
| 2026-09-15 | 8 | 75.00% | 3,867 | 8 | 11 | 0 | |
| 2026-09-14 | 9 | 55.56% | 3,271 | 8 | 13 | 0 | |
| 2026-09-13 | 17 | 64.71% | 2,750 | 20 | 14 | 0 | |
| 2026-09-12 | 11 | 54.55% | 2,750 | 13 | 6 | 0 | |
| 2026-09-11 | 18 | 55.56% | 2,557 | 23 | 14 | 0 | |
| 2026-09-10 | 10 | 60.00% | 2,235 | 10 | 14 | 0 | |
| 2026-09-09 | 10 | 60.00% | 2,605 | 8 | 14 | 0 | |
| 2026-09-08 | 8 | 62.50% | 2,232 | 7 | 8 | 0 | |
| 2026-09-07 | 8 | 75.00% | 2,459 | 10 | 11 | 0 | |
| 2026-09-06 | 20 | 45.00% | 2,886 | 19 | 26 | 0 | |
| 2026-09-05 | 18 | 61.11% | 2,607 | 14 | 14 | 0 | |
| 2026-09-04 | 8 | 62.50% | 2,708 | 10 | 16 | 0 | |
| 2026-09-03 | 8 | 87.50% | 2,937 | 11 | 8 | 0 | |
| 2026-09-02 | 10 | 50.00% | 3,231 | 7 | 8 | 0 | |
| 2026-09-01 | 11 | 45.45% | 2,880 | 11 | 12 | 0 | |
| 2026-08-31 | 12 | 50.00% | 2,558 | 7 | 13 | 0 | |
| 2026-08-30 | 12 | 91.67% | 2,493 | 17 | 18 | 0 | |
| 2026-08-29 | 15 | 60.00% | 2,435 | 9 | 19 | 0 | |
| 2026-08-28 | 8 | 37.50% | 2,189 | 9 | 11 | 0 | |
| 2026-08-27 | 18 | 38.89% | 2,475 | 18 | 26 | 0 | |
| 2026-08-26 | 12 | 66.67% | 2,821 | 12 | 17 | 0 | |
| 2026-08-25 | 15 | 60.00% | 2,608 | 15 | 19 | 0 | |
| 2026-08-24 | 21 | 38.10% | 2,964 | 28 | 35 | 0 | |
| 2026-08-23 | 21 | 42.86% | 2,817 | 24 | 32 | 0 | |
| 2026-08-22 | 35 | 68.57% | 2,399 | 35 | 46 | 0 | |
| 2026-08-21 | 40 | 52.50% | 2,469 | 42 | 56 | 0 | |
| 2026-08-20 | 36 | 44.44% | 2,452 | 39 | 54 | 0 | |
| 2026-08-19 | 17 | 64.71% | 2,119 | 12 | 22 | 0 | |
| 2026-08-18 | 50 | 56.00% | 2,669 | 51 | 43 | 0 | |
| 2026-08-17 | 29 | 55.17% | 2,531 | 23 | 43 | 0 | |
| 2026-08-16 | 40 | 65.00% | 2,459 | 43 | 51 | 0 | |
| 2026-08-15 | 48 | 52.08% | 2,267 | 34 | 66 | 0 | |
| 2026-08-14 | 40 | 65.00% | 2,932 | 56 | 56 | 0 | |
| 2026-08-13 | 38 | 68.42% | 2,691 | 49 | 42 | 0 | |
| 2026-08-12 | 30 | 73.33% | 2,317 | 27 | 42 | 0 | |
| 2026-08-11 | 33 | 57.58% | 2,696 | 33 | 41 | 0 | |
| 2026-08-10 | 45 | 53.33% | 2,310 | 41 | 56 | 0 | |
| 2026-08-09 | 16 | 62.50% | 2,528 | 16 | 28 | 0 | |
| 2026-08-08 | 22 | 36.36% | 1,798 | 16 | 36 | 0 | |
| 2026-08-07 | 19 | 63.16% | 2,560 | 12 | 28 | 0 | |
| 2026-08-06 | 12 | 66.67% | 2,347 | 13 | 24 | 0 | |
| 2026-08-05 | 17 | 47.06% | 2,640 | 14 | 20 | 0 | |
| 2026-08-04 | 15 | 60.00% | 2,165 | 6 | 27 | 0 | |
| 2026-08-03 | 21 | 42.86% | 1,903 | 11 | 26 | 0 | |
| 2026-08-02 | 34 | 50.00% | 2,567 | 26 | 45 | 0 | |
| 2026-08-01 | 32 | 37.50% | 2,448 | 28 | 48 | 0 | |
| 2026-07-31 | 20 | 40.00% | 2,012 | 20 | 33 | 0 | |
| 2026-07-30 | 12 | 75.00% | 2,163 | 11 | 33 | 0 | |
| 2026-07-29 | 30 | 53.33% | 2,768 | 26 | 38 | 0 | |
| 2026-07-28 | 39 | 71.79% | 2,351 | 40 | 69 | 0 | |
| 2026-07-27 | 27 | 59.26% | 2,622 | 37 | 47 | 0 | |
| 2026-07-26 | 21 | 71.43% | 2,109 | 21 | 18 | 0 | |
| 2026-07-25 | 25 | 68.00% | 2,028 | 40 | 62 | 0 | |
| 2026-07-24 | 22 | 68.18% | 1,904 | 26 | 65 | 0 | |
| 2026-07-23 | 24 | 54.17% | 2,224 | 42 | 27 | 0 | |
| 2026-07-22 | 22 | 72.73% | 1,831 | 29 | 29 | 0 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| T78 | 6 | Tank destroyer | 10 Small sample | 3,216 | +1,203 | 60.00% | 1,968 | |
| Tiger I | 7 | Heavy tank | 15 Small sample | 1,998 | +1,784 | 53.33% | 2,367 | |
| T57 Heavy | 10 | Heavy tank | 21 20+ battles | 2,305 | +1,346 | 71.43% | 3,532 | |
| T-50-2 | 6 | Light tank | 15 Small sample | 3,139 | +168 | 60.00% | 913 | |
| Thunderbolt | 6 | Medium tank | 5 Small sample | 3,414 | -150 | 40.00% | 1,375 | |
| PTZ-78 | 11 | Tank destroyer | 4 Small sample | 2,272 | +958 | 75.00% | 3,873 | |
| K-91 | 10 | Medium tank | 6 Small sample | 2,046 | +945 | 100.00% | 2,728 | |
| Black Rock | 11 | Heavy tank | 1 Small sample | 1,674 | +1,228 | 100.00% | 3,685 | |
| Type 5 H | 10 | Heavy tank | 55 20+ battles | 2,478 | +314 | 63.64% | 3,046 | |
| Ho-Ri 3 | 10 | Tank destroyer | 70 20+ battles | 3,162 | -502 | 58.57% | 3,399 | |
| 60TP | 10 | Heavy tank | 55 20+ battles | 2,469 | +178 | 69.09% | 2,715 | |
| M-V-Y | 10 | Heavy tank | 65 20+ battles | 2,370 | +242 | 56.92% | 2,903 | |
| Progetto 65 | 10 | Medium tank | 28 20+ battles | 2,844 | -245 | 67.86% | 2,807 | |
| Jg.Pz. E 100 | 10 | Tank destroyer | 37 20+ battles | 2,035 | +558 | 64.86% | 3,225 | |
| IS-4 | 10 | Heavy tank | 50 20+ battles | 2,482 | +88 | 60.00% | 2,963 | |
| Obj. 268 | 10 | Tank destroyer | 46 20+ battles | 2,222 | +311 | 56.52% | 3,138 | |
| Vz. 55 | 10 | Heavy tank | 65 20+ battles | 2,690 | -173 | 56.92% | 2,946 | |
| Pz.Kpfw. VII | 10 | Heavy tank | 60 20+ battles | 2,577 | -172 | 61.67% | 2,749 | |
| WZ-111 5A | 10 | Heavy tank | 55 20+ battles | 2,530 | -130 | 60.00% | 2,694 | |
| UDES 15/16 | 10 | Medium tank | 55 20+ battles | 2,382 | +5 | 61.82% | 2,619 | |
| Kranvagn | 10 | Heavy tank | 43 20+ battles | 2,792 | -430 | 44.19% | 2,755 | |
| Obj. 705A | 10 | Heavy tank | 60 20+ battles | 2,334 | -43 | 56.67% | 2,791 | |
| ST-II | 10 | Heavy tank | 60 20+ battles | 2,292 | -22 | 66.67% | 2,525 | |
| AMX 13 105 | 10 | Light tank | 15 Small sample | 1,977 | +264 | 80.00% | 1,692 | |
| S. Conqueror | 10 | Heavy tank | 65 20+ battles | 2,477 | -263 | 55.38% | 2,603 | |
| T92 HMC | 10 | Artillery | 1 Small sample | 1,329 | +881 | 0.00% | 2,334 | |
| Minotauro | 10 | Tank destroyer | 40 20+ battles | 2,858 | -649 | 55.00% | 2,787 | |
| Obj. 140 | 10 | Medium tank | 53 20+ battles | 2,044 | +163 | 64.15% | 2,377 | |
| SU-76I | 3 | Tank destroyer | 5 Small sample | 2,644 | -531 | 60.00% | 748 | |
| T110E3 | 10 | Tank destroyer | 37 20+ battles | 2,652 | -546 | 59.46% | 2,828 | |
| Rinoceronte | 10 | Heavy tank | 31 20+ battles | 2,280 | -231 | 48.39% | 2,587 | |
| 121 | 10 | Medium tank | 55 20+ battles | 2,350 | -315 | 54.55% | 2,353 | |
| Centurion AX | 10 | Medium tank | 60 20+ battles | 2,031 | -24 | 60.00% | 2,148 | |
| Błyskawica | 10 | Tank destroyer | 38 20+ battles | 2,137 | -177 | 57.89% | 2,383 | |
| Obj. 277 | 10 | Heavy tank | 70 20+ battles | 2,737 | -830 | 51.43% | 2,347 | |
| Obj. 268/4 | 10 | Tank destroyer | 35 20+ battles | 2,332 | -466 | 54.29% | 2,368 | |
| TVP T 50/51 | 10 | Medium tank | 14 Small sample | 2,553 | -696 | 64.29% | 2,117 | |
| E 50 M | 10 | Medium tank | 80 20+ battles | 2,365 | -563 | 36.25% | 2,242 | |
| 113 | 10 | Heavy tank | 30 20+ battles | 2,206 | -457 | 63.33% | 2,094 | |
| JgTig.8,8 cm | 8 | Tank destroyer | 20 20+ battles | 1,789 | -177 | 60.00% | 1,318 | |
| Taschenratte | 11 | Heavy tank | 5 Small sample | 2,120 | -547 | 80.00% | 3,065 | |
| STB-1 | 10 | Medium tank | 65 20+ battles | 2,332 | -824 | 52.31% | 1,893 | |
| Szakal | 11 | Medium tank | 2 Small sample | 1,728 | -387 | 50.00% | 1,869 | |
| Strv 107-12 | 11 | Tank destroyer | 2 Small sample | 1,810 | -519 | 50.00% | 2,277 | |
| WZ-219 | 11 | Light tank | 6 Small sample | 2,109 | -1,134 | 50.00% | 1,170 | |
| Borkenkäfer | 11 | Light tank | 5 Small sample | 2,430 | -1,729 | 80.00% | 707 |
Matilda IV
D.W. 2
E 50 M
BorgCube___: Dominant Recent Form, Not Resting on Laurels
BorgCube___ has enjoyed a stellar week with a cheeky 65% winrate over 63 battles, slightly ahead of an already impressive 57% winrate across the past month. Recent outings have gravitated toward power picks like the K-91, CS-52 LIS, and NM-116, rather than their all-time favorites. While average damage has eased just a bit, both recent and 30-day WN8 hover in the high 2200 range, showing a player still sharper than most. This consistency hints at evolving mastery and comfort with new vehicles.
Explore player insights →