Bielsteed
Role: private · Joined: 2023-06-13 · Last battle: 2026-10-18 18:20
Bielsteed: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Lifetime WN8 covers 100.00% of tracked tank battles. About missing ratings ↗
Compare with the previous 90 daysSee what changed over equal calendar windows
Current: 90 of 90 days recorded (2026-07-22 – 2026-10-19).
Previous: 85 of 90 days recorded (2026-04-28 – 2026-07-21). Partial history; totals cover recorded days only. Today is still in progress.
| Metric | Current2026-07-22 – 2026-10-19 | Previous2026-04-23 – 2026-07-21 | Change |
|---|---|---|---|
| Battles | 1,539 | 1,083 | +456 |
| WN8 | 2,958 | 3,082 | -124 |
| Win rate | 57.12% | 58.36% | -1.24 pp |
| Avg damage | 2,894 | 3,310 | -417 |
Player insightsStrengths, watchlist, seven-day movement and badges
The map’s landscaping budget has been notified.
7-Day Swing
Current 7 days compared with the previous 7 days.
Insight Badges
Small labels based on recent behaviour. Deep science? No. Useful? Usually.
More performance contextAverage tier, activity pace and custom indices
Trend Deck
Daily performance over the last 90 UTC calendar days. Lines connect recorded results across days without data.
WN8 Form
Daily WN8 based on that day’s activity.
Win Rate
Daily win rate from tracked activity.
Average Damage
Average damage per battle by day.
Activity + WTR
Battles per day, with WTR snapshot trend when available.
Tank highlights & playing styleBest and most-used tanks, combat shape and class distribution
Tank Snapshot
Best, roughest, and most-used tanks based on data already in the database.
Performance Profile
A compact read on how this player behaves over the recent tracking window.
90d Class Distribution
Where the battles are actually going.
Daily battle logA closer look at each tracked day
Recent Daily Activity
Latest tracked day-by-day output.
| Date | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted | Trees |
|---|---|---|---|---|---|---|---|
| 2026-10-19 | 0 | — | — | 0 | 0 | 0 | |
| 2026-10-18 | 22 | 50.00% | 3,342 | 33 | 34 | 44 | |
| 2026-10-17 | 20 | 70.00% | 3,969 | 32 | 18 | 31 | |
| 2026-10-16 | 10 | 80.00% | 2,516 | 16 | 9 | 22 | |
| 2026-10-15 | 4 | 75.00% | 3,032 | 11 | 6 | 3 | |
| 2026-10-14 | 8 | 50.00% | 3,197 | 9 | 10 | 16 | |
| 2026-10-13 | 14 | 50.00% | 3,078 | 19 | 17 | 25 | |
| 2026-10-12 | 19 | 68.42% | 3,857 | 30 | 22 | 55 | |
| 2026-10-11 | 55 | 50.91% | 3,011 | 74 | 92 | 139 | |
| 2026-10-10 | 20 | 55.00% | 2,873 | 26 | 20 | 75 | |
| 2026-10-09 | 18 | 44.44% | 3,954 | 29 | 12 | 15 | |
| 2026-10-08 | 12 | 58.33% | 4,633 | 25 | 11 | 25 | |
| 2026-10-07 | 12 | 50.00% | 3,628 | 21 | 7 | 13 | |
| 2026-10-06 | 0 | — | — | 0 | 0 | 54 | |
| 2026-10-05 | 0 | — | — | 0 | 0 | 42 | |
| 2026-10-04 | 20 | 50.00% | 3,126 | 25 | 9 | 50 | |
| 2026-10-03 | 3 | 33.33% | 1,886 | 2 | 4 | 55 | |
| 2026-10-02 | 10 | 40.00% | 2,586 | 13 | 7 | 12 | |
| 2026-10-01 | 12 | 58.33% | 2,743 | 13 | 16 | 27 | |
| 2026-09-30 | 9 | 66.67% | 2,821 | 12 | 8 | 12 | |
| 2026-09-29 | 10 | 30.00% | 2,629 | 11 | 6 | 25 | |
| 2026-09-28 | 10 | 60.00% | 4,349 | 10 | 7 | 11 | |
| 2026-09-27 | 23 | 60.87% | 2,833 | 28 | 19 | 36 | |
| 2026-09-26 | 13 | 53.85% | 3,157 | 16 | 10 | 19 | |
| 2026-09-25 | 32 | 56.25% | 3,764 | 50 | 38 | 68 | |
| 2026-09-24 | 60 | 60.00% | 2,940 | 92 | 101 | 147 | |
| 2026-09-23 | 46 | 58.70% | 2,798 | 52 | 77 | 119 | |
| 2026-09-22 | 11 | 54.55% | 2,628 | 14 | 10 | 11 | |
| 2026-09-21 | 10 | 60.00% | 2,920 | 12 | 12 | 18 | |
| 2026-09-20 | 15 | 53.33% | 3,707 | 21 | 11 | 17 | |
| 2026-09-19 | 16 | 75.00% | 3,678 | 30 | 26 | 43 | |
| 2026-09-18 | 13 | 61.54% | 2,895 | 24 | 10 | 28 | |
| 2026-09-17 | 38 | 63.16% | 2,929 | 48 | 79 | 108 | |
| 2026-09-16 | 12 | 58.33% | 2,310 | 8 | 28 | 36 | |
| 2026-09-15 | 14 | 71.43% | 2,807 | 21 | 23 | 26 | |
| 2026-09-14 | 9 | 66.67% | 1,882 | 21 | 17 | 46 | |
| 2026-09-13 | 56 | 53.57% | 3,013 | 70 | 107 | 152 | |
| 2026-09-12 | 35 | 51.43% | 2,695 | 45 | 92 | 96 | |
| 2026-09-11 | 9 | 22.22% | 2,596 | 9 | 32 | 12 | |
| 2026-09-10 | 0 | — | — | 0 | 0 | 13 | |
| 2026-09-09 | 13 | 53.85% | 1,518 | 7 | 28 | 43 | |
| 2026-09-08 | 54 | 55.56% | 3,418 | 67 | 45 | 65 | |
| 2026-09-07 | 13 | 53.85% | 2,746 | 15 | 13 | 22 | |
| 2026-09-06 | 15 | 66.67% | 2,836 | 30 | 20 | 40 | |
| 2026-09-05 | 16 | 62.50% | 2,563 | 17 | 12 | 38 | |
| 2026-09-04 | 10 | 40.00% | 2,921 | 11 | 13 | 26 | |
| 2026-09-03 | 14 | 42.86% | 2,822 | 13 | 10 | 20 | |
| 2026-09-02 | 29 | 51.72% | 2,602 | 32 | 32 | 62 | |
| 2026-09-01 | 38 | 63.16% | 2,681 | 65 | 59 | 134 | |
| 2026-08-31 | 14 | 64.29% | 1,946 | 14 | 16 | 48 | |
| 2026-08-30 | 19 | 47.37% | 2,727 | 30 | 20 | 41 | |
| 2026-08-29 | 10 | 70.00% | 2,892 | 10 | 20 | 31 | |
| 2026-08-28 | 8 | 37.50% | 2,239 | 13 | 9 | 20 | |
| 2026-08-27 | 13 | 46.15% | 2,736 | 21 | 23 | 23 | |
| 2026-08-26 | 20 | 50.00% | 2,102 | 18 | 37 | 44 | |
| 2026-08-25 | 39 | 48.72% | 2,497 | 77 | 48 | 62 | |
| 2026-08-24 | 8 | 62.50% | 2,925 | 12 | 6 | 13 | |
| 2026-08-23 | 0 | — | — | 0 | 0 | 31 | |
| 2026-08-22 | 0 | — | — | 0 | 0 | 52 | |
| 2026-08-21 | 1 | 100.00% | 1,537 | 1 | 0 | 23 | |
| 2026-08-20 | 2 | 50.00% | 3,071 | 3 | 2 | 42 | |
| 2026-08-19 | 3 | 100.00% | 890 | 1 | 4 | 73 | |
| 2026-08-18 | 2 | 0.00% | 2,290 | 0 | 0 | 107 | |
| 2026-08-17 | 0 | — | — | 0 | 0 | 36 | |
| 2026-08-16 | 27 | 62.96% | 2,049 | 37 | 24 | 63 | |
| 2026-08-15 | 30 | 63.33% | 2,853 | 42 | 33 | 79 | |
| 2026-08-14 | 13 | 69.23% | 2,734 | 17 | 26 | 33 | |
| 2026-08-13 | 43 | 55.81% | 2,809 | 72 | 54 | 93 | |
| 2026-08-12 | 17 | 58.82% | 2,204 | 17 | 23 | 55 | |
| 2026-08-11 | 9 | 44.44% | 2,760 | 10 | 12 | 20 | |
| 2026-08-10 | 16 | 50.00% | 3,347 | 34 | 24 | 47 | |
| 2026-08-09 | 16 | 62.50% | 3,664 | 30 | 14 | 63 | |
| 2026-08-08 | 54 | 68.52% | 2,327 | 71 | 49 | 91 | |
| 2026-08-07 | 11 | 54.55% | 2,927 | 14 | 9 | 18 | |
| 2026-08-06 | 7 | 57.14% | 2,907 | 15 | 5 | 31 | |
| 2026-08-05 | 33 | 54.55% | 2,457 | 48 | 42 | 99 | |
| 2026-08-04 | 23 | 60.87% | 2,770 | 41 | 27 | 65 | |
| 2026-08-03 | 31 | 51.61% | 2,530 | 44 | 48 | 106 | |
| 2026-08-02 | 39 | 71.79% | 2,537 | 67 | 45 | 102 | |
| 2026-08-01 | 27 | 59.26% | 3,054 | 30 | 50 | 73 | |
| 2026-07-31 | 6 | 50.00% | 2,378 | 8 | 11 | 16 | |
| 2026-07-30 | 12 | 58.33% | 2,835 | 17 | 5 | 26 | |
| 2026-07-29 | 8 | 75.00% | 3,658 | 13 | 7 | 10 | |
| 2026-07-28 | 10 | 50.00% | 2,466 | 22 | 6 | 16 | |
| 2026-07-27 | 7 | 57.14% | 3,375 | 13 | 8 | 25 | |
| 2026-07-26 | 32 | 53.13% | 3,311 | 49 | 54 | 87 | |
| 2026-07-25 | 4 | 50.00% | 4,134 | 9 | 8 | 32 | |
| 2026-07-24 | 7 | 57.14% | 2,768 | 8 | 8 | 26 | |
| 2026-07-23 | 8 | 62.50% | 3,479 | 20 | 4 | 20 | |
| 2026-07-22 | 8 | 50.00% | 2,865 | 6 | 5 | 52 |
Tank Performance
Find your strongest tanks within the same tier and class. Recent results are compared with your lifetime record.
Recent rankings default to 20 battles. Choose “All samples” to see every tank. Select “Same tier & class” to narrow the comparison. Lifetime includes the recent period.
| Tank | Tier | Class | Battles | WN8 | Lifetime WN8 | WN8 change vs lifetime | Win rate | Avg damage |
|---|---|---|---|---|---|---|---|---|
| Type 64 | 6 | Light tank | 6 Small sample | 3,467 | +1,061 | 66.67% | 1,233 | |
| StuG III G | 5 | Tank destroyer | 1 Small sample | 4,143 | +164 | 0.00% | 1,790 | |
| Contriver | 11 | Heavy tank | 3 Small sample | 2,941 | +1,143 | 66.67% | 5,002 | |
| E 25 | 7 | Tank destroyer | 109 100+ battles | 3,747 | +163 | 61.47% | 2,068 | |
| STB-1 | 10 | Medium tank | 1 Small sample | 2,748 | +1,103 | 100.00% | 3,551 | |
| Rhm. Pzw. | 10 | Light tank | 11 Small sample | 2,800 | +995 | 36.36% | 2,557 | |
| WZ-132A | 9 | Light tank | 47 20+ battles | 3,716 | -77 | 48.94% | 2,016 | |
| WZ-132-1 | 10 | Light tank | 60 20+ battles | 3,400 | +145 | 46.67% | 2,533 | |
| T803 | 11 | Heavy tank | 34 20+ battles | 3,282 | +226 | 61.76% | 3,984 | |
| Tiger I | 7 | Heavy tank | 20 20+ battles | 3,600 | -268 | 65.00% | 2,140 | |
| Borkenkäfer | 11 | Light tank | 99 20+ battles | 3,711 | -399 | 53.54% | 2,514 | |
| Type 71 | 10 | Heavy tank | 14 Small sample | 3,105 | +202 | 64.29% | 3,567 | |
| Collector | 9 | Heavy tank | 22 20+ battles | 4,135 | -838 | 59.09% | 3,208 | |
| Centurion I | 8 | Medium tank | 10 Small sample | 3,435 | -189 | 60.00% | 2,129 | |
| WZ-132 | 8 | Light tank | 16 Small sample | 3,392 | -235 | 50.00% | 1,520 | |
| Fauteur | 11 | Heavy tank | 100 100+ battles | 3,323 | -168 | 60.00% | 3,787 | |
| S. Conqueror | 10 | Heavy tank | 7 Small sample | 3,474 | -323 | 85.71% | 3,229 | |
| WZ-219 | 11 | Light tank | 66 20+ battles | 3,093 | -15 | 59.09% | 2,310 | |
| Executor | 11 | Medium tank | 4 Small sample | 3,126 | -85 | 100.00% | 3,718 | |
| Pz. Neu | 11 | Heavy tank | 123 100+ battles | 2,837 | +173 | 54.47% | 3,958 | |
| STK-2 | 11 | Heavy tank | 22 20+ battles | 2,668 | +130 | 63.64% | 3,527 | |
| Imbattable | 11 | Heavy tank | 15 Small sample | 2,737 | +51 | 60.00% | 3,723 | |
| Obj. 430 | 9 | Medium tank | 35 20+ battles | 3,003 | -299 | 51.43% | 2,430 | |
| UDES 15/16 | 10 | Medium tank | 66 20+ battles | 3,058 | -391 | 56.06% | 2,990 | |
| KPz 67 | 10 | Heavy tank | 44 20+ battles | 2,498 | +141 | 61.36% | 2,920 | |
| Canopener | 10 | Heavy tank | 61 20+ battles | 3,546 | -923 | 57.38% | 2,967 | |
| Obj. 432U | 11 | Medium tank | 41 20+ battles | 2,481 | +108 | 53.66% | 2,973 | |
| Vz. 55 | 10 | Heavy tank | 56 20+ battles | 3,129 | -550 | 57.14% | 2,940 | |
| AS-XX 40 t | 11 | Medium tank | 32 20+ battles | 2,981 | -436 | 53.13% | 2,858 | |
| Obj. 430U | 10 | Medium tank | 50 20+ battles | 2,548 | -40 | 62.00% | 2,743 | |
| E 100 | 10 | Heavy tank | 1 Small sample | 3,187 | -716 | 100.00% | 2,791 | |
| Dravec | 10 | Heavy tank | 7 Small sample | 2,882 | -421 | 57.14% | 3,309 | |
| BV-111 | 11 | Medium tank | 33 20+ battles | 2,392 | +60 | 54.55% | 3,019 | |
| 50TP pr. | 8 | Heavy tank | 5 Small sample | 3,273 | -887 | 100.00% | 2,113 | |
| KR-1 | 11 | Heavy tank | 26 20+ battles | 2,176 | +169 | 69.23% | 3,151 | |
| CS-63 | 10 | Medium tank | 1 Small sample | 2,736 | -394 | 100.00% | 2,542 | |
| GSOR 1010 | 8 | Medium tank | 1 Small sample | 3,032 | -718 | 100.00% | 1,748 | |
| Szakal | 11 | Medium tank | 3 Small sample | 3,133 | -835 | 33.33% | 3,005 | |
| 114 SP2 | 10 | Tank destroyer | 2 Small sample | 1,848 | +396 | 50.00% | 2,751 | |
| Strv 103B | 10 | Tank destroyer | 10 Small sample | 1,569 | +667 | 50.00% | 2,935 | |
| Vz. 63P | 11 | Heavy tank | 36 20+ battles | 2,099 | +118 | 52.78% | 3,147 | |
| Black Rock | 11 | Heavy tank | 4 Small sample | 2,050 | +135 | 25.00% | 3,165 | |
| Progetto 46 | 8 | Medium tank | 12 Small sample | 3,389 | -1,221 | 50.00% | 1,735 | |
| Leopard 1 | 10 | Medium tank | 28 20+ battles | 2,682 | -689 | 50.00% | 2,504 | |
| T-34-85 | 6 | Medium tank | 1 Small sample | 3,668 | -2,061 | 100.00% | 912 | |
| CS-52 LIS | 8 | Medium tank | 1 Small sample | 3,292 | -1,822 | 100.00% | 1,225 | |
| B-C 25 t | 10 | Medium tank | 5 Small sample | 2,709 | -1,242 | 80.00% | 1,788 | |
| Maus | 10 | Heavy tank | 9 Small sample | 1,501 | -129 | 44.44% | 1,939 | |
| Ares 75 | 8 | Medium tank | 4 Small sample | 1,391 | -36 | 50.00% | 1,347 | |
| T110E3 | 10 | Tank destroyer | 1 Small sample | 2,723 | -1,450 | 0.00% | 2,108 | |
| BZ-79 | 11 | Heavy tank | 2 Small sample | 2,884 | -1,915 | 0.00% | 2,107 | |
| 60TP | 10 | Heavy tank | 1 Small sample | 2,836 | -2,188 | 0.00% | 1,320 | |
| M53/M55 | 9 | Artillery | 1 Small sample | 724 | -135 | 100.00% | 645 |
Saladin
M53/M55
Pz. Neu
Bielsteed: Dominating Recent Form on the Battlefield
Bielsteed is firing on all cylinders lately, churning out an imposing 60% winrate across 78 battles this week and nudging their already-strong 30-day stats even higher. Their favorite playgrounds over the past month have been the Strv 103B and Manticore, swapping between stealthy sniping and nimble scouting with impressive adaptability. Recent WN8 and damage figures are on the rise, both solidly above 3100, while accuracy remains deadly sharp. The momentum suggests Bielsteed might just be entering a new personal streak of peak performance.
Explore player insights →