Player profile [PBP4F]

AmericanaPapaya

Member of [PBP4F] POLSKI BATALION PANCERNY 4FUN. Snapshot-driven stats, tank breakdowns, and progress tracking in one place.

Region: eu Account ID: 501893940 Last API refresh: 2026-04-26 15:26 Last battle: 2026-04-26 00:39
PBP4F emblem
WTR 7,238
WN8 1,933.53
Win Rate % 54.02%
Avg Damage 1,365.50
Battles 102,261

Performance Snapshot

The core account numbers most people actually care about.

Battles 102,261
Win Rate % 54.02%
WTR 7,238
WN8 1,933.53
Avg Damage 1,365.50
Wins 55,245
Losses 45,743
Survival Rate % 27.25%%
Avg XP 672.29
Avg Frags 1.06
Avg Spotted 1.37
Damage Dealt 139,637,727
Frags 108,370
XP 68,749,178
Spotted 140,061

Recent Progress

Short-term form over the last day, week, and month.

24h Change

Period form
Battles
10
Wins
4
Win Rate %
40%
Damage
26,278
Avg Damage
2,627.80
Frags
6
Kills/Battle
0.60
XP
6,918
Spotted
5
WTR
1

7d Change

Period form

Not enough snapshot data yet.

30d Change

Period form

Not enough snapshot data yet.

Vehicle Highlights

The busy garage in one cleaner, more visual view.

Top Tanks

Most played vehicles, weighted toward volume first.

KV-5 icon
Tier 8 heavyTank
Battles2,901
Win Rate55.95%
Avg Damage1,538.61
Mastery4
Type 59 icon
Tier 8 mediumTank
Battles2,769
Win Rate53.81%
Avg Damage1,442.67
Mastery4
SU-152 icon
Tier 7 AT-SPG
Battles1,147
Win Rate51.61%
Avg Damage1,124.91
Mastery4

Best Tanks

Ranked by average damage, with at least 20 battles.

BZT-70 icon
Tier 10 heavyTank
Battles28
Win Rate42.86%
Avg Damage3,322.14
Mastery3
T95/FV4201 Chieftain icon
Tier 10 heavyTank
Battles258
Win Rate62.79%
Avg Damage3,097.58
Mastery3
BZ-75 icon
Tier 10 heavyTank
Battles68
Win Rate54.41%
Avg Damage2,810.91
Mastery4

Progress Tracking

Ratings, percentages, activity, and damage trends over time.

Historical Percentages
Historical WTR
Historical Battles
Historical Average Damage
Full Tank List (738)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
KV-5 icon KV-5 8 2,901 1,538.61 55.95% -
Type 59 icon Type 59 8 2,769 1,442.67 53.81% -
SU-152 icon SU-152 7 1,147 1,124.91 51.61% -
Pz.Kpfw. I Ausf. C icon Pz.Kpfw. I Ausf. C 3 1,084 266.62 53.32% -
KV-1 icon KV-1 5 1,063 688.75 52.96% -
WZ-111 icon WZ-111 8 1,050 1,542.94 54.76% -
Progetto M35 mod. 46 icon Progetto M35 mod. 46 8 1,042 1,778.82 57.77% -
IS-6 icon IS-6 8 1,013 1,643.90 57.35% -
AMX 13 90 icon AMX 13 90 9 819 972.63 54.95% -
Bat.-Châtillon Bourrasque icon Bat.-Châtillon Bourrasque 8 796 1,875.19 57.91% -
T-54 icon T-54 9 754 1,246.90 51.19% -
Pz.Kpfw. T 15 icon Pz.Kpfw. T 15 3 679 276 59.65% -
T-44-100 icon T-44-100 8 673 1,459.33 52.75% -
M22 Locust icon M22 Locust 3 647 289.04 58.27% -
Bat.-Châtillon 25 t icon Bat.-Châtillon 25 t 10 619 2,070.90 50.40% -
FV4005 Stage II icon FV4005 Stage II 10 618 2,119.28 48.06% -
Tiger II icon Tiger II 8 618 1,305.70 51.94% -
T30 icon T30 9 609 2,147.65 49.75% -
FV215b (183) icon FV215b (183) 10 605 2,107.27 51.90% -
T-34-85 Rudy icon T-34-85 Rudy 6 601 928.92 56.74% -
T2 Light Tank icon T2 Light Tank 2 601 223.93 52.75% -
MTLS-1G14 icon MTLS-1G14 3 587 291.03 51.11% -
M18 Hellcat icon M18 Hellcat 6 566 920.52 56.36% -
Pz.Kpfw. IV Schmalturm icon Pz.Kpfw. IV Schmalturm 6 563 854.45 53.11% -
KV-2 icon KV-2 6 561 1,008.80 57.22% -
Bat.-Châtillon 25 t AP icon Bat.-Châtillon 25 t AP 9 546 1,198.66 43.59% -
MT-25 icon MT-25 6 536 297.87 51.12% -
IS-3 icon IS-3 8 524 1,426.83 55.53% -
Heavy Tank No. VI icon Heavy Tank No. VI 6 520 962.70 56.92% -
Panhard EBR 105 icon Panhard EBR 105 10 511 1,174.50 56.56% -
Tiger I icon Tiger I 7 498 1,126.87 53.41% -
S-51 icon S-51 7 486 1,285.56 48.35% -
IS-4 icon IS-4 10 483 1,755.97 53.83% -
Panhard EBR 75 (FL 10) icon Panhard EBR 75 (FL 10) 8 482 1,141.88 59.75% -
ELC EVEN 90 icon ELC EVEN 90 8 478 953.64 57.53% -
ISU-152 icon ISU-152 8 478 1,427.05 44.14% -
Type 64 icon Type 64 6 468 660.29 54.49% -
Ferdinand icon Ferdinand 8 464 1,422.85 49.78% -
M54 Renegade icon M54 Renegade 8 461 1,885.78 54.88% -
Jagdpanzer E 100 icon Jagdpanzer E 100 10 447 2,490.64 53.24% -
Bat.-Châtillon 155 55 icon Bat.-Châtillon 155 55 9 428 1,300.72 47.66% -
T-10 icon T-10 9 427 1,601.09 52.22% -
Leopard Prototyp A icon Leopard Prototyp A 9 418 1,568.71 47.61% -
IS icon IS 7 417 847.05 48.92% -
E 100 icon E 100 10 415 2,252.93 50.36% -
Löwe icon Löwe 8 413 1,698.47 58.35% -
T-34-85 icon T-34-85 6 395 503 48.10% -
T-150 icon T-150 6 394 622.27 54.57% -
Object 252U Defender icon Object 252U Defender 8 390 1,837.05 58.21% -
Caliban icon Caliban 8 386 1,801.18 54.66% -
T49 icon T49 9 386 953.53 46.63% -
Jagdtiger icon Jagdtiger 9 385 1,895.46 52.21% -
Centurion Mk. 7/1 icon Centurion Mk. 7/1 9 382 1,785.93 53.40% -
Object 703 Version II icon Object 703 Version II 8 378 1,772.24 55.56% -
T-44 icon T-44 8 376 922.83 55.05% -
Object 261 icon Object 261 10 372 1,783.36 49.19% -
T110E4 icon T110E4 10 372 2,399.76 53.23% -
SU-130PM icon SU-130PM 8 369 1,916.72 51.49% -
IS-7 icon IS-7 10 366 1,981.07 52.46% -
Type 61 icon Type 61 9 356 1,681.37 48.03% -
T29 icon T29 7 354 1,362.44 59.60% -
212A icon 212A 9 351 1,694.90 47.58% -
Strv S1 icon Strv S1 8 351 1,743.19 52.99% -
M53/M55 icon M53/M55 9 348 1,482.39 56.32% -
ISU-152K icon ISU-152K 8 347 1,775.44 55.91% -
Škoda T 56 icon Škoda T 56 8 345 2,158.47 58.26% -
Pz.Kpfw. T 25 icon Pz.Kpfw. T 25 5 343 680.29 55.39% -
WZ-120 icon WZ-120 9 342 1,215.37 50.88% -
BT-7 artillery icon BT-7 artillery 3 341 259.61 53.37% -
SU-85 icon SU-85 5 340 456.63 53.24% -
Object 704 icon Object 704 9 338 2,100.83 56.21% -
G.W. Tiger icon G.W. Tiger 9 334 1,482.78 50% -
CS-52 LIS icon CS-52 LIS 8 331 1,902.40 53.78% -
AMX 50 B icon AMX 50 B 10 330 2,169.56 53.94% -
Leopard 1 icon Leopard 1 10 325 2,182.12 50.15% -
BZ-176 icon BZ-176 8 322 2,298.64 58.70% -
O-I icon O-I 6 322 1,081.54 59.94% -
Type 4 Heavy icon Type 4 Heavy 9 321 1,763.52 58.88% -
Jagdpanther icon Jagdpanther 7 319 1,122.22 54.86% -
T95 icon T95 9 318 1,992.61 53.46% -
Char Futur 4 icon Char Futur 4 9 316 2,326.68 60.13% -
E 75 icon E 75 9 316 1,738.45 55.38% -
Caernarvon Action X icon Caernarvon Action X 8 315 1,573.32 58.41% -
M103 icon M103 9 314 1,766.55 46.50% -
Pz.Kpfw. III/IV icon Pz.Kpfw. III/IV 5 313 460.16 54.63% -
M46 Patton icon M46 Patton 9 311 1,510.56 47.59% -
FV207 icon FV207 8 306 1,109.18 50.65% -
Somua SM icon Somua SM 8 304 1,868.01 50% -
Lorraine 40 t icon Lorraine 40 t 8 303 1,774.15 52.48% -
Excelsior icon Excelsior 5 299 670.77 58.86% -
FV4004 Conway icon FV4004 Conway 9 299 1,886.21 53.51% -
AMX 50 Foch (155) icon AMX 50 Foch (155) 10 298 2,350.77 54.03% -
Object 140 icon Object 140 10 295 2,108.90 57.63% -
T28 Prototype icon T28 Prototype 8 293 1,697.81 55.29% -
Rheinmetall Skorpion icon Rheinmetall Skorpion 8 292 1,843.58 58.56% -
SU-100 icon SU-100 6 291 700.45 50.86% -
FV4202 icon FV4202 8 289 1,208.49 49.13% -
LT-432 icon LT-432 8 288 1,146.75 56.60% -
FV3805 icon FV3805 9 287 1,302.72 52.61% -
AMX AC mle. 48 icon AMX AC mle. 48 8 285 1,639.38 52.28% -
T110E5 icon T110E5 10 284 2,306.30 54.58% -
M40/M43 icon M40/M43 8 283 1,588.80 49.82% -
T-127 icon T-127 3 283 345.77 56.89% -
Tortoise icon Tortoise 9 282 1,979.68 56.38% -
Waffenträger auf Pz. IV icon Waffenträger auf Pz. IV 9 282 2,022.77 50.71% -
Cromwell icon Cromwell 6 280 788.12 54.64% -
SU-85I icon SU-85I 5 279 743.58 56.63% -
T-62A icon T-62A 10 275 1,678.23 50.18% -
Conqueror icon Conqueror 9 273 1,845.92 53.11% -
VK 45.02 (P) Ausf. B icon VK 45.02 (P) Ausf. B 9 273 1,807.62 49.08% -
Lansen C icon Lansen C 8 270 1,728.57 57.78% -
T-54 ltwt. icon T-54 ltwt. 9 269 1,072.82 53.16% -
T54E1 icon T54E1 9 264 1,990.91 56.44% -
AMX 50 120 icon AMX 50 120 9 260 1,942 55% -
Churchill III icon Churchill III 5 260 763.13 56.15% -
AMX 50 100 icon AMX 50 100 8 259 1,674.99 54.83% -
T95/FV4201 Chieftain icon T95/FV4201 Chieftain 10 258 3,097.58 62.79% -
Object 268 icon Object 268 10 253 2,434.82 51.38% -
Pz.Kpfw. S35 739 (f) icon Pz.Kpfw. S35 739 (f) 3 252 418.16 58.73% -
AMX 13 75 icon AMX 13 75 7 251 543.50 52.99% -
Centurion Mk. I icon Centurion Mk. I 8 251 1,407.12 56.18% -
GSOR 1008 icon GSOR 1008 8 251 1,887.82 58.17% -
T-43 icon T-43 7 250 689.52 57.20% -
Lorraine 155 mle. 51 icon Lorraine 155 mle. 51 8 239 1,317.97 50.63% -
Rhm.-Borsig Waffenträger icon Rhm.-Borsig Waffenträger 8 237 1,745 50.21% -
STA-1 icon STA-1 8 237 1,240.86 49.37% -
T-34-2 icon T-34-2 8 236 1,034.77 56.78% -
AMX 65 t icon AMX 65 t 8 235 1,137.16 49.36% -
AMX M4 mle. 45 icon AMX M4 mle. 45 7 235 1,159.24 58.72% -
Centurion Action X icon Centurion Action X 10 233 2,066.89 53.65% -
E 75 TS icon E 75 TS 8 233 1,766.64 58.37% -
T92 HMC icon T92 HMC 10 233 1,460.14 50.64% -
WZ-111 model 1-4 icon WZ-111 model 1-4 9 233 1,863.88 56.22% -
Grille 15 icon Grille 15 10 232 2,252.60 49.14% -
M48A5 Patton icon M48A5 Patton 10 232 2,049.66 56.90% -
Sexton I icon Sexton I 3 232 370.26 57.33% -
E 50 icon E 50 9 231 1,618.68 48.05% -
TVP T 50/51 icon TVP T 50/51 10 229 2,075.20 48.03% -
FV4201 Chieftain Proto icon FV4201 Chieftain Proto 9 227 2,186.95 60.79% -
Panther icon Panther 7 226 1,053.68 52.65% -
Škoda T 50 icon Škoda T 50 9 226 1,841.33 49.12% -
G.W. Panther icon G.W. Panther 7 225 1,473.12 49.78% -
Manticore icon Manticore 10 223 1,022.67 47.09% -
T57 Heavy icon T57 Heavy 10 223 2,523.53 56.50% -
Dicker Max icon Dicker Max 6 222 970.47 54.50% -
G.W. E 100 icon G.W. E 100 10 220 1,466.59 49.55% -
UDES 03 icon UDES 03 8 219 1,179.24 54.79% -
M4A1 Sherman icon M4A1 Sherman 5 217 571.75 55.30% -
AMX 50 Foch icon AMX 50 Foch 9 214 2,003.20 52.80% -
StuG III Ausf. G icon StuG III Ausf. G 5 213 576.85 58.69% -
AMX 12 t icon AMX 12 t 6 212 391 53.77% -
Object 430 Version II icon Object 430 Version II 9 212 1,778.81 59.91% -
TVP VTU Koncept icon TVP VTU Koncept 8 212 1,106.11 44.34% -
WZ-111G FT icon WZ-111G FT 9 210 1,897.36 51.90% -
M12 icon M12 7 209 1,419.45 44.98% -
T32 icon T32 8 208 1,385.92 48.56% -
ASTRON Rex 105 mm icon ASTRON Rex 105 mm 8 207 2,071.70 60.39% -
122 TM icon 122 TM 8 206 2,017.14 57.77% -
Object 416 icon Object 416 8 206 1,216.83 53.88% -
Super Conqueror icon Super Conqueror 10 206 2,553.82 59.71% -
Škoda T 25 icon Škoda T 25 6 205 899.01 59.51% -
AMX M4 mle. 49 icon AMX M4 mle. 49 8 203 1,609.33 52.22% -
Jagdpanzer IV icon Jagdpanzer IV 6 203 781.14 56.65% -
T69 icon T69 8 202 1,394.94 50% -
Type 5 Chi-Ri icon Type 5 Chi-Ri 7 201 954.69 52.74% -
FCM 36 Pak 40 icon FCM 36 Pak 40 3 200 511.20 61.50% -
Object 274a icon Object 274a 8 200 1,721.32 57% -
TOG II* icon TOG II* 6 200 1,011.83 52% -
Type 58 icon Type 58 6 200 820.26 57.50% -
60TP Lewandowskiego icon 60TP Lewandowskiego 10 198 2,559.96 53.54% -
T110E3 icon T110E3 10 198 2,350.15 55.56% -
Bisonte C45 icon Bisonte C45 8 196 1,946.82 56.12% -
AMX 13 F3 AM icon AMX 13 F3 AM 6 195 824.44 52.31% -
T34 icon T34 8 195 1,711.58 51.28% -
VK 36.01 (H) icon VK 36.01 (H) 6 193 661.03 52.33% -
Indien-Panzer icon Indien-Panzer 8 192 1,174.80 51.56% -
Maus icon Maus 10 191 2,181.70 56.54% -
Leo icon Leo 7 190 1,219.66 57.89% -
T-34 icon T-34 5 188 243.32 46.28% -
VK 30.01 (P) icon VK 30.01 (P) 6 188 717.45 50.53% -
Caernarvon icon Caernarvon 8 186 1,428.74 55.38% -
T77 icon T77 8 186 1,941 51.61% -
Progetto M40 mod. 65 icon Progetto M40 mod. 65 10 185 2,296.81 51.35% -
O-Ho icon O-Ho 8 184 1,527.18 57.07% -
SU-100Y icon SU-100Y 6 184 945.64 55.43% -
M56 Scorpion icon M56 Scorpion 7 183 1,117.55 48.63% -
T26E4 SuperPershing icon T26E4 SuperPershing 8 183 1,689.38 53.55% -
WZ-132 icon WZ-132 8 183 890.90 54.64% -
VK 45.02 (P) Ausf. A icon VK 45.02 (P) Ausf. A 8 182 1,651.51 56.59% -
Type 5 Heavy icon Type 5 Heavy 10 179 2,476.90 59.22% -
KV-85 icon KV-85 6 178 1,017.87 58.99% -
T-50 icon T-50 5 177 164.58 57.06% -
T71 DA icon T71 DA 7 177 693.77 53.11% -
8,8 cm Pak 43 Jagdtiger icon 8,8 cm Pak 43 Jagdtiger 8 176 1,360.60 55.68% -
Strv 103-0 icon Strv 103-0 9 175 1,642.97 45.71% -
Churchill VII icon Churchill VII 6 174 839.89 50% -
T-34-85M icon T-34-85M 6 173 1,098.21 56.65% -
M6 icon M6 6 172 876.73 54.07% -
Jagdpanzer 38(t) Hetzer icon Jagdpanzer 38(t) Hetzer 4 170 459.01 55.88% -
AT 15 icon AT 15 8 167 1,650.24 57.49% -
M26 Pershing icon M26 Pershing 8 167 1,180.45 52.69% -
AMBT icon AMBT 8 166 1,874.14 52.41% -
Challenger icon Challenger 7 166 931.63 48.19% -
IS-M icon IS-M 8 166 1,307.28 46.99% -
Lorraine 155 mle. 50 icon Lorraine 155 mle. 50 7 166 931.92 42.77% -
STB-1 icon STB-1 10 166 2,274.94 51.20% -
Sturer Emil icon Sturer Emil 7 166 1,117.61 55.42% -
T-34-1 icon T-34-1 7 166 1,254.78 56.63% -
T25 Pilot Number 1 icon T25 Pilot Number 1 8 165 1,251.51 55.76% -
AMX 30 1er prototype icon AMX 30 1er prototype 9 163 1,520.16 56.44% -
M5 Stuart icon M5 Stuart 4 162 292.56 52.47% -
SU-101 icon SU-101 8 162 1,343.40 51.85% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 160 343.85 56.88% -
Spähpanzer Ru 251 icon Spähpanzer Ru 251 9 158 947.34 47.47% -
50TP prototyp icon 50TP prototyp 8 157 1,807.39 58.60% -
Strv m/42-57 Alt A.2 icon Strv m/42-57 Alt A.2 6 155 1,067.06 56.13% -
T25/2 icon T25/2 7 155 1,039.21 47.74% -
T28 icon T28 8 154 1,707.22 61.04% -
AE Phase I icon AE Phase I 9 153 2,326.09 60.13% -
Charioteer icon Charioteer 8 153 1,349.41 58.17% -
Object 277 icon Object 277 10 153 2,337.28 56.86% -
Pz.Kpfw. 38 (t) n.A. icon Pz.Kpfw. 38 (t) n.A. 4 153 442.24 53.59% -
45TP Habicha icon 45TP Habicha 7 152 1,583.01 63.82% -
M41 icon M41 5 152 1,147.46 51.97% -
WZ-111-1G FT icon WZ-111-1G FT 8 152 1,340.12 52.63% -
110 icon 110 8 151 1,226.21 57.62% -
Object 705 icon Object 705 9 151 1,885.57 65.56% -
Panther II icon Panther II 8 151 1,026.56 58.94% -
Object 430U icon Object 430U 10 150 2,227.37 52.67% -
ARL 44 icon ARL 44 6 148 994.29 62.84% -
Emil II icon Emil II 9 147 2,052.31 55.78% -
SU-122-44 icon SU-122-44 7 147 1,466.79 59.86% -
WZ-132A icon WZ-132A 9 147 1,030.40 46.26% -
AMX AC mle. 46 icon AMX AC mle. 46 7 146 1,153.08 66.44% -
IS-3A icon IS-3A 8 145 2,026.82 62.07% -
Kranvagn icon Kranvagn 10 145 2,591.85 53.10% -
M4A3E2 Sherman Jumbo icon M4A3E2 Sherman Jumbo 6 145 782.43 52.41% -
Tetrarch icon Tetrarch 2 145 243.41 57.93% -
Tiger (P) icon Tiger (P) 7 144 1,215.16 50% -
ARL V39 icon ARL V39 6 143 759.22 55.24% -
105 leFH18B2 icon 105 leFH18B2 5 142 856.99 59.86% -
Bretagne Panther icon Bretagne Panther 6 142 1,242.55 52.82% -
Crusader 5.5-in. SP icon Crusader 5.5-in. SP 7 142 765.33 51.41% -
Conqueror Gun Carriage icon Conqueror Gun Carriage 10 141 1,639.53 51.06% -
Panhard EBR 90 icon Panhard EBR 90 9 141 962.85 49.65% -
121 icon 121 10 140 2,120.03 47.14% -
Panhard AMD 178B icon Panhard AMD 178B 6 140 613.86 52.86% -
ShPTK-TVP 100 icon ShPTK-TVP 100 8 136 1,603.44 55.15% -
Type 4 Chi-To icon Type 4 Chi-To 6 135 806.75 50.37% -
UDES 16 icon UDES 16 9 135 1,808.61 50.37% -
O-I Experimental icon O-I Experimental 5 134 868.06 55.97% -
Cobra icon Cobra 9 133 2,341.02 56.39% -
M6A2E1 icon M6A2E1 8 133 1,471.11 62.41% -
WZ-114 icon WZ-114 9 133 2,064.26 57.14% -
A-44 icon A-44 7 131 1,012.35 54.20% -
Konštrukta T-34/100 icon Konštrukta T-34/100 7 131 1,019.54 61.83% -
WZ-113G FT icon WZ-113G FT 10 130 2,553.95 54.62% -
VK 168.01 (P) icon VK 168.01 (P) 8 129 1,810.74 58.91% -
Emil I icon Emil I 8 128 1,524.21 54.69% -
FV215b icon FV215b 10 128 2,050.16 54.69% -
Pz.Sfl. IVc icon Pz.Sfl. IVc 5 128 546.22 50.78% -
Strv 103B icon Strv 103B 10 128 2,488.81 57.81% -
M41 Walker Bulldog icon M41 Walker Bulldog 8 127 821.36 48.82% -
Object 260 icon Object 260 10 127 2,662.98 59.06% -
T20 icon T20 7 126 986.33 60.32% -
EMIL 1951 icon EMIL 1951 8 124 1,710.81 52.42% -
Object 279 early icon Object 279 early 10 123 2,801.63 54.47% -
Vz. 55 icon Vz. 55 10 123 2,658.34 56.91% -
Hummel icon Hummel 6 122 1,092.71 59.02% -
M7 Priest icon M7 Priest 3 122 502.61 47.54% -
Pz.Kpfw. III Ausf. J icon Pz.Kpfw. III Ausf. J 4 122 358.11 55.74% -
T 55A icon T 55A 9 120 1,745.69 50% -
Type T-34 icon Type T-34 5 119 549.52 57.14% -
Turtle Mk. I icon Turtle Mk. I 8 118 1,925.53 52.54% -
WZ-131 icon WZ-131 7 118 731.22 40.68% -
O-Ni icon O-Ni 7 117 1,400.75 55.56% -
FV304 icon FV304 6 116 724.73 52.59% -
T28 Concept icon T28 Concept 7 115 1,363.53 53.91% -
50TP Tyszkiewicza icon 50TP Tyszkiewicza 9 114 1,735.22 46.49% -
AT 8 icon AT 8 6 114 808.90 55.26% -
T-46 icon T-46 3 114 127.46 50.88% -
Type 3 Chi-Nu Kai icon Type 3 Chi-Nu Kai 5 114 552.63 50% -
53TP Markowskiego icon 53TP Markowskiego 8 113 1,418.25 56.64% -
AMX ELC bis icon AMX ELC bis 5 112 412.07 54.46% -
AMX M4 mle. 51 icon AMX M4 mle. 51 9 112 1,862.44 55.36% -
M4A3E8 Thunderbolt VII icon M4A3E8 Thunderbolt VII 6 112 1,166.68 61.61% -
Comet icon Comet 7 111 1,032.63 57.66% -
Panther mit 8,8 cm L/71 icon Panther mit 8,8 cm L/71 8 111 1,516.27 52.25% -
Pz.Kpfw. IV Ausf. H icon Pz.Kpfw. IV Ausf. H 5 111 554 54.95% -
Super Hellcat icon Super Hellcat 7 110 1,082.96 57.27% -
IS-2 icon IS-2 7 108 1,249.70 62.04% -
VK 16.02 Leopard icon VK 16.02 Leopard 5 108 494.31 56.48% -
AMX 50 Foch B icon AMX 50 Foch B 10 107 2,039.28 53.27% -
BDR G1 B icon BDR G1 B 5 107 703.42 48.60% -
Prototipo Standard B icon Prototipo Standard B 9 107 2,033.27 59.81% -
T67 icon T67 5 107 568.96 50.47% -
KV-3 icon KV-3 7 106 1,463.93 56.60% -
T-22 medium icon T-22 medium 10 106 2,363.67 69.81% -
T26E5 Patriot icon T26E5 Patriot 8 106 1,429.27 55.66% -
Valentine II icon Valentine II 4 106 372.35 53.77% -
Vz. 68 Squall icon Vz. 68 Squall 8 106 1,183.82 58.49% -
Char Mle. 75 icon Char Mle. 75 9 105 1,253.06 49.52% -
Churchill I icon Churchill I 5 105 755.85 58.10% -
T-28 icon T-28 4 105 100.79 44.76% -
GSOR 3301 AVR FS icon GSOR 3301 AVR FS 9 103 920.66 53.40% -
VK 30.01 (D) icon VK 30.01 (D) 6 103 807.49 60.19% -
KV-122 icon KV-122 7 102 1,354.96 51.96% -
Matilda IV icon Matilda IV 5 102 652.97 52.94% -
SU-100M1 icon SU-100M1 7 101 1,063.21 61.39% -
Panhard AML Lynx 6x6 icon Panhard AML Lynx 6x6 8 100 823.47 53% -
T92 icon T92 8 100 533.91 47% -
CS-63 icon CS-63 10 99 2,336.33 47.47% -
VK 30.02 (D) icon VK 30.02 (D) 7 97 771.04 48.45% -
T1E6 icon T1E6 2 96 172.42 56.25% -
TS-5 icon TS-5 8 96 1,739.64 55.21% -
Centurion Mk. 5/1 RAAC icon Centurion Mk. 5/1 RAAC 8 95 1,710.19 57.89% -
IS-3-II icon IS-3-II 9 95 2,054.12 51.58% -
VK 28.01 icon VK 28.01 6 95 383.71 43.16% -
WZ-120-1G FT icon WZ-120-1G FT 8 94 1,867.84 53.19% -
LTTB icon LTTB 8 91 740.19 52.75% -
T-54 first prototype icon T-54 first prototype 8 91 1,511.98 50.55% -
XM57 icon XM57 8 91 2,205.90 48.35% -
E 25 icon E 25 7 90 1,401.64 64.44% -
Kampfpanzer 50 t icon Kampfpanzer 50 t 9 90 2,014.61 57.78% -
StuG IV icon StuG IV 5 90 530.63 55.56% -
A-43 icon A-43 6 89 633.33 56.18% -
AMX 13 57 icon AMX 13 57 7 89 1,014.61 58.43% -
IS-2-II icon IS-2-II 8 89 1,606.78 43.82% -
K-91 icon K-91 10 89 2,147.15 66.29% -
Object 780 icon Object 780 10 89 2,525.43 51.69% -
T-832 icon T-832 8 89 1,898.28 51.69% -
Crusader icon Crusader 6 88 441.60 56.82% -
M10 Wolverine icon M10 Wolverine 5 88 589.95 61.36% -
Škoda T 27 icon Škoda T 27 8 88 1,522.45 59.09% -
UDES 15/16 icon UDES 15/16 10 87 2,229.59 55.17% -
VK 75.01 (K) icon VK 75.01 (K) 8 87 1,662.06 59.77% -
AMX Canon d'assaut 105 icon AMX Canon d'assaut 105 8 86 1,674.47 47.67% -
Object 705A icon Object 705A 10 86 2,497.02 47.67% -
A-20 icon A-20 5 85 78.66 47.06% -
Churchill Gun Carrier icon Churchill Gun Carrier 6 85 616.02 50.59% -
M41D icon M41D 8 85 986.86 52.94% -
Black Prince icon Black Prince 7 84 1,182.85 54.76% -
Concept No. 5 icon Concept No. 5 10 84 2,112.42 45.24% -
Grille icon Grille 5 84 751.82 58.33% -
Ikv 65 Alt II icon Ikv 65 Alt II 6 83 912.55 51.81% -
T37 icon T37 6 83 501.88 55.42% -
Nashorn icon Nashorn 6 82 933.44 47.56% -
AMX M4 mle. 54 icon AMX M4 mle. 54 10 81 2,454.68 56.79% -
AT 15A icon AT 15A 7 80 1,260.65 60% -
M47 Iron Arnie icon M47 Iron Arnie 8 80 1,883.46 58.75% -
Panzer 58 icon Panzer 58 8 80 1,618.20 66.25% -
T-100 LT icon T-100 LT 10 80 1,237.49 42.50% -
T21 icon T21 6 79 442.56 49.37% -
Pz.Kpfw. VII icon Pz.Kpfw. VII 10 78 2,220.95 56.41% -
ST-II icon ST-II 10 78 2,454.60 60.26% -
Vz. 64 Blesk icon Vz. 64 Blesk 8 78 698.85 58.97% -
AMX 40 icon AMX 40 4 77 189.77 53.25% -
Bat.-Châtillon 155 58 icon Bat.-Châtillon 155 58 10 77 1,355.95 51.95% -
E 50 Ausf. M icon E 50 Ausf. M 10 77 2,030.06 53.25% -
M4A1 Revalorisé icon M4A1 Revalorisé 8 77 1,641.64 50.65% -
VK 30.01 (H) icon VK 30.01 (H) 5 77 875.99 58.44% -
XM551 Sheridan icon XM551 Sheridan 10 76 1,265.82 43.42% -
Bishop icon Bishop 5 75 491.85 56% -
Strv 74 icon Strv 74 6 75 805.55 50.67% -
SU-85B icon SU-85B 4 75 288.75 57.33% -
T1 Heavy icon T1 Heavy 5 75 575.37 54.67% -
Type 5 Ka-Ri icon Type 5 Ka-Ri 8 75 1,985.33 57.33% -
Pz.Kpfw. III Ausf. E icon Pz.Kpfw. III Ausf. E 3 74 246.45 50% -
FV226 Contradictious icon FV226 Contradictious 8 73 2,220.40 61.64% -
T-34-2G FT icon T-34-2G FT 7 73 1,084.05 54.79% -
Matilda Black Prince icon Matilda Black Prince 5 72 599.03 52.78% -
Type 3 Chi-Nu icon Type 3 Chi-Nu 5 72 472.83 45.83% -
B1 icon B1 4 71 397.66 67.61% -
Obsidian icon Obsidian 8 71 1,662.37 54.93% -
121B icon 121B 10 70 2,553.40 58.57% -
Aufklärungspanzer Panther icon Aufklärungspanzer Panther 7 70 749.37 45.71% -
Bofors Tornvagn icon Bofors Tornvagn 8 70 1,855.71 61.43% -
BT-7 icon BT-7 4 70 88.86 41.43% -
Jagdtiger Prototype icon Jagdtiger Prototype 8 70 1,712.03 58.57% -
M2 Light icon M2 Light 2 70 222.47 64.29% -
M3 Lee icon M3 Lee 4 70 219.80 48.57% -
P.43 bis icon P.43 bis 6 69 909.07 59.42% -
BZ-75 icon BZ-75 10 68 2,810.91 54.41% -
Kanonenjagdpanzer 105 icon Kanonenjagdpanzer 105 8 68 1,725.76 52.94% -
M-V-Y icon M-V-Y 10 68 2,636.54 52.94% -
SDP wz 66 Grom icon SDP wz 66 Grom 8 68 1,965.41 54.41% -
Sherman Firefly icon Sherman Firefly 6 68 773.18 61.76% -
TL-1 LPC icon TL-1 LPC 8 68 1,580.69 60.29% -
