Player profile

Featherdragon

No clan attached right now. Snapshot-driven stats, tank breakdowns, and progress tracking in one place.

Region: eu Account ID: 500008655 Last API refresh: 2026-04-23 23:20 Last battle: 2022-07-11 04:51
WTR 4,680
WN8 1,381.20
Win Rate % 54.89%
Avg Damage 653.43
Battles 5,236

Performance Snapshot

The core account numbers most people actually care about.

Battles 5,236
Win Rate % 54.89%
WTR 4,680
WN8 1,381.20
Avg Damage 653.43
Wins 2,874
Losses 2,291
Survival Rate % 31.76%%
Avg XP 481.08
Avg Frags 0.92
Avg Spotted 1.14
Damage Dealt 3,421,379
Frags 4,836
XP 2,518,953
Spotted 5,965

Recent Progress

Short-term form over the last day, week, and month.

24h Change

Period form

Not enough snapshot data yet.

7d Change

Period form

Not enough snapshot data yet.

30d Change

Period form

Not enough snapshot data yet.

Vehicle Highlights

The busy garage in one cleaner, more visual view.

Top Tanks

Most played vehicles, weighted toward volume first.

VK 45.02 (P) Ausf. A icon
Tier 8 heavyTank
Battles262
Win Rate49.62%
Avg Damage1,284.79
Mastery3
VK 16.02 Leopard icon
Tier 5 lightTank
Battles189
Win Rate57.14%
Avg Damage175.51
Mastery4
T25 AT icon
Tier 7 AT-SPG
Battles181
Win Rate60.77%
Avg Damage1,184.40
Mastery4

Best Tanks

Ranked by average damage, with at least 20 battles.

SU-14-2 icon
Tier 8 SPG
Battles47
Win Rate53.19%
Avg Damage1,521.11
Mastery3
VK 45.02 (P) Ausf. A icon
Tier 8 heavyTank
Battles262
Win Rate49.62%
Avg Damage1,284.79
Mastery3
T25 AT icon
Tier 7 AT-SPG
Battles181
Win Rate60.77%
Avg Damage1,184.40
Mastery4

Progress Tracking

Ratings, percentages, activity, and damage trends over time.

Historical Percentages

Not enough snapshot data yet for graphs.

Historical WTR

Not enough snapshot data yet for graphs.

Historical Battles

Not enough snapshot data yet for graphs.

Historical Average Damage

Not enough snapshot data yet for graphs.

Full Tank List (132)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
VK 45.02 (P) Ausf. A icon VK 45.02 (P) Ausf. A 8 262 1,284.79 49.62% -
VK 16.02 Leopard icon VK 16.02 Leopard 5 189 175.51 57.14% -
T25 AT icon T25 AT 7 181 1,184.40 60.77% -
SU-85 icon SU-85 5 172 601.97 55.81% -
ARL 44 icon ARL 44 6 165 748.18 55.76% -
SU-8 icon SU-8 6 156 1,035.87 50.64% -
KV-5 icon KV-5 8 133 1,008.68 47.37% -
Tiger (P) icon Tiger (P) 7 132 1,072.88 53.79% -
AMX 13 75 icon AMX 13 75 7 126 549.21 56.35% -
SU-5 icon SU-5 4 120 634.82 55.83% -
BDR G1 B icon BDR G1 B 5 105 417.46 54.29% -
M36 Jackson icon M36 Jackson 6 105 817.15 56.19% -
T20 icon T20 7 103 1,181.48 66.02% -
VK 28.01 icon VK 28.01 6 97 549.94 48.45% -
KV-1 icon KV-1 5 95 504.45 57.89% -
VK 30.02 (D) icon VK 30.02 (D) 7 94 650.68 51.06% -
M4A1 Sherman icon M4A1 Sherman 5 93 678.48 69.89% -
T-34 icon T-34 5 91 494.49 59.34% -
SU-100 icon SU-100 6 86 829.55 61.63% -
AMX 12 t icon AMX 12 t 6 82 374.22 56.10% -
KV-85 icon KV-85 6 80 692.20 50% -
M10 Wolverine icon M10 Wolverine 5 79 560.32 55.70% -
E 25 icon E 25 7 76 952.39 50% -
M6 icon M6 6 76 782.71 51.32% -
VK 30.01 (P) icon VK 30.01 (P) 6 72 744.11 48.61% -
AMX M4 mle. 45 icon AMX M4 mle. 45 7 71 817.72 56.34% -
VK 36.01 (H) icon VK 36.01 (H) 6 68 789.85 57.35% -
Pz.Kpfw. T 25 icon Pz.Kpfw. T 25 5 67 518.78 50.75% -
Pz.Kpfw. IV Ausf. H icon Pz.Kpfw. IV Ausf. H 5 65 480.23 64.62% -
T29 icon T29 7 63 892.25 44.44% -
Matilda IV icon Matilda IV 5 62 367.95 45.16% -
Tiger I icon Tiger I 7 62 1,170.39 56.45% -
AMX 13 105 AM mle. 50 icon AMX 13 105 AM mle. 50 5 58 432.26 48.28% -
M26 Pershing icon M26 Pershing 8 56 1,044 53.57% -
Churchill III icon Churchill III 5 54 502.26 51.85% -
M4A3E2 Sherman Jumbo icon M4A3E2 Sherman Jumbo 6 54 860.48 55.56% -
M4A2E4 Sherman icon M4A2E4 Sherman 5 53 206.98 52.83% -
Jagdpanzer 38(t) Hetzer icon Jagdpanzer 38(t) Hetzer 4 50 444.20 56% -
Churchill I icon Churchill I 5 47 398.53 55.32% -
M4A3E8 Sherman icon M4A3E8 Sherman 6 47 615.34 63.83% -
SU-14-2 icon SU-14-2 8 47 1,521.11 53.19% -
Pz.Kpfw. 38 (t) n.A. icon Pz.Kpfw. 38 (t) n.A. 4 44 169.18 56.82% -
StuG III Ausf. G icon StuG III Ausf. G 5 44 424.34 45.45% -
Alecto icon Alecto 4 43 366.37 62.79% -
Matilda Black Prince icon Matilda Black Prince 5 43 551.07 41.86% -
A-32 icon A-32 4 41 198.90 56.10% -
M5 Stuart icon M5 Stuart 4 40 193.13 55% -
Pz.Kpfw. III Ausf. J icon Pz.Kpfw. III Ausf. J 4 40 156.83 47.50% -
Somua SAu 40 icon Somua SAu 40 4 40 364.50 60% -
105 leFH18B2 icon 105 leFH18B2 5 39 608.46 53.85% -
Matilda icon Matilda 4 34 421.88 58.82% -
T-28 icon T-28 4 33 339.30 54.55% -
Valentine II icon Valentine II 4 30 350.57 66.67% -
M8A1 icon M8A1 4 28 493.36 67.86% -
Sexton II icon Sexton II 3 28 136.36 57.14% -
Valentine AT icon Valentine AT 4 28 313.32 64.29% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 26 143.58 61.54% -
Strv S1 icon Strv S1 8 26 1,052.42 46.15% -
Sturmpanzer I Bison icon Sturmpanzer I Bison 3 25 177.56 64% -
M5A1 Stuart icon M5A1 Stuart 4 23 330.74 47.83% -
T56 GMC icon T56 GMC 3 23 167.17 47.83% -
SU-26 icon SU-26 3 22 584.95 59.09% -
T28 icon T28 8 21 864.86 57.14% -
Lorraine 39L AM icon Lorraine 39L AM 3 20 566.50 40% -
Pz.Kpfw. B2 740 (f) icon Pz.Kpfw. B2 740 (f) 4 20 527.35 55% -
T26E4 SuperPershing icon T26E4 SuperPershing 8 20 846.85 35% -
Crusader icon Crusader 6 19 303.32 42.11% -
Pz.Kpfw. 38 (t) icon Pz.Kpfw. 38 (t) 3 19 140.26 68.42% -
Type 97 Chi-Ha icon Type 97 Chi-Ha 3 18 316.61 72.22% -
A-20 icon A-20 5 17 45.59 58.82% -
T2 Light Tank icon T2 Light Tank 2 17 170.24 29.41% -
LT vz. 38 icon LT vz. 38 3 16 391.69 31.25% -
SU-100M1 icon SU-100M1 7 16 975.19 56.25% -
Tetrarch icon Tetrarch 2 16 151.81 75% -
Pz.Kpfw. S35 739 (f) icon Pz.Kpfw. S35 739 (f) 3 15 300.07 60% -
Strv m/42-57 Alt A.2 icon Strv m/42-57 Alt A.2 6 15 575.93 26.67% -
Sturmpanzer II icon Sturmpanzer II 4 15 269.53 60% -
Type 2597 Chi-Ha icon Type 2597 Chi-Ha 3 15 262.13 73.33% -
AMX 40 icon AMX 40 4 14 88.43 57.14% -
B1 icon B1 4 14 197.93 57.14% -
M18 Hellcat icon M18 Hellcat 6 14 665.07 71.43% -
Renault UE 57 icon Renault UE 57 3 14 333.50 57.14% -
T3 HMC icon T3 HMC 2 14 162.93 42.86% -
Ikv 103 icon Ikv 103 5 13 592.85 46.15% -
IS icon IS 7 13 784.92 61.54% -
M3 Stuart icon M3 Stuart 3 13 92.69 61.54% -
T-50 icon T-50 5 13 90.54 38.46% -
Type 3 Chi-Nu icon Type 3 Chi-Nu 5 13 158.77 53.85% -
Type 91 Heavy icon Type 91 Heavy 3 13 303.38 53.85% -
M6A2E1 icon M6A2E1 8 12 644.42 50% -
Panzerjäger I icon Panzerjäger I 2 12 262.83 75% -
Pz.Kpfw. T 15 icon Pz.Kpfw. T 15 3 11 200.45 81.82% -
Sav m/43 icon Sav m/43 4 11 547.73 72.73% -
Type 95 Heavy icon Type 95 Heavy 4 11 206.45 63.64% -
Vickers Mk. E Type B icon Vickers Mk. E Type B 2 9 130.56 55.56% -
M2 Light icon M2 Light 2 8 72.50 62.50% -
AT 2 icon AT 2 5 7 413.71 71.43% -
Chi-Ni icon Chi-Ni 2 7 150.14 28.57% -
Pz.Kpfw. II icon Pz.Kpfw. II 2 7 149.14 57.14% -
Vickers Medium Mk. III icon Vickers Medium Mk. III 3 7 409.86 71.43% -
GSR 3301 Setter icon GSR 3301 Setter 7 6 451.83 33.33% -
M22 Locust icon M22 Locust 3 6 227.83 50% -
P26/40 icon P26/40 4 6 697 50% -
ST vz. 39 icon ST vz. 39 4 6 440.17 50% -
Type 89 I-Go/Chi-Ro icon Type 89 I-Go/Chi-Ro 2 6 164 50% -
Loyd Gun Carriage icon Loyd Gun Carriage 2 5 121.80 80% -
M37 icon M37 4 5 384 80% -
Renault FT AC icon Renault FT AC 2 5 204.60 40% -
Strv m/42 icon Strv m/42 5 5 295.80 60% -
T-150 icon T-150 6 5 469.40 60% -
T1E6 icon T1E6 2 5 130 60% -
T7 Combat Car icon T7 Combat Car 2 5 133.40 60% -
Type 1 Chi-He icon Type 1 Chi-He 4 5 249.60 40% -
M15/42 icon M15/42 3 4 732.75 50% -
MS-1 icon MS-1 1 4 251.25 100% -
Pz.Kpfw. 35 (t) icon Pz.Kpfw. 35 (t) 2 4 129.50 75% -
G.Pz. Mk. VI (e) icon G.Pz. Mk. VI (e) 2 3 101 33.33% -
M14/41 icon M14/41 2 3 249 33.33% -
M3 Lee icon M3 Lee 4 3 138 33.33% -
Renault FT icon Renault FT 1 3 177 0% -
BT-7 icon BT-7 4 2 7 50% -
LT vz. 35 icon LT vz. 35 2 2 235 100% -
Marder II icon Marder II 3 2 318.50 0% -
Pz.Kpfw. II Ausf. G icon Pz.Kpfw. II Ausf. G 3 2 67.50 50% -
Pz.Kpfw. III/IV icon Pz.Kpfw. III/IV 5 2 336.50 0% -
Pz.Sfl. IVc icon Pz.Sfl. IVc 5 2 717 0% -
Renault NC-31 icon Renault NC-31 1 2 85 50% -
Fiat 3000 icon Fiat 3000 1 1 235 100% -
Kolohousenka icon Kolohousenka 1 1 103 100% -
LTP icon LTP 3 1 151 100% -
SU-76G FT icon SU-76G FT 4 1 618 0% -
Universal Carrier 2-pdr icon Universal Carrier 2-pdr 2 1 709 100% -