[FDL] J3RON

Region: eu | Account ID: 505630323

Clan: [FDL] Fossa Dei Leoni

Last API refresh: 2026-04-21 20:39:59

Current Statistics

Battles
64,239
Wins
31,255
Losses
32,103
Survival Rate %
24.00%
Avg Damage
1322.97
Avg XP
651.93
Avg Frags
0.806
Avg Spotted
0.912
Damage Dealt
84,986,182
Frags
51,799
XP
41,879,261
Spotted
58,574
WTR
5,709
WN8
1360.53

Top Tanks

Tier 10 AT-SPG
Battles: 2,112
Win rate: 44.74%
Avg damage: 1,796.32
Mastery: 4
Tier 6 heavyTank
Battles: 1,773
Win rate: 42.53%
Avg damage: 481.55
Mastery: 3
Tier 10 AT-SPG
Battles: 1,619
Win rate: 49.29%
Avg damage: 2,029.50
Mastery: 4
Tier 8 AT-SPG
Battles: 1,475
Win rate: 47.93%
Avg damage: 1,446.71
Mastery: 4
Tier 8 lightTank
Battles: 1,308
Win rate: 53.44%
Avg damage: 789.18
Mastery: 4
Tier 10 heavyTank
Battles: 1,297
Win rate: 46.72%
Avg damage: 1,721.93
Mastery: 4
Tier 8 mediumTank
Battles: 1,246
Win rate: 48.31%
Avg damage: 894.32
Mastery: 4
Tier 8 AT-SPG
Battles: 1,177
Win rate: 44.35%
Avg damage: 1,076.27
Mastery: 3
Tier 6 heavyTank
Battles: 1,014
Win rate: 49.61%
Avg damage: 591.52
Mastery: 4
Tier 8 mediumTank
Battles: 850
Win rate: 51.18%
Avg damage: 1,671.09
Mastery: 3

Best Tanks

Ranked by average damage, minimum 20 battles.

Tier 10 AT-SPG
Battles: 131
Win rate: 49.62%
Avg damage: 2,912.46
Mastery: 3
Tier 10 mediumTank
Battles: 31
Win rate: 61.29%
Avg damage: 2,888.81
Mastery: 3
Tier 10 mediumTank
Battles: 26
Win rate: 57.69%
Avg damage: 2,872.19
Mastery: 4
Tier 10 heavyTank
Battles: 23
Win rate: 47.83%
Avg damage: 2,858.65
Mastery: 4
Tier 10 heavyTank
Battles: 698
Win rate: 57.31%
Avg damage: 2,769.78
Mastery: 4
Tier 11 heavyTank
Battles: 194
Win rate: 52.06%
Avg damage: 2,696.87
Mastery: 3
Tier 10 mediumTank
Battles: 104
Win rate: 54.81%
Avg damage: 2,692.13
Mastery: 4
Tier 10 mediumTank
Battles: 34
Win rate: 70.59%
Avg damage: 2,656
Mastery: 3
Tier 10 AT-SPG
Battles: 94
Win rate: 64.89%
Avg damage: 2,645.01
Mastery: 4
Tier 9 AT-SPG
Battles: 25
Win rate: 40%
Avg damage: 2,635.56
Mastery: 3

24h Change

Not enough snapshot data yet.

7d Change

Not enough snapshot data yet.

30d Change

Not enough snapshot data yet.

Historical WTR

Not enough snapshot data yet for graphs.

Historical Battles

Not enough snapshot data yet for graphs.

Historical Average Damage

Not enough snapshot data yet for graphs.

Full Tank List (sortable)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
FV215b (183) 10 2,112 1,796.32 44.74% -
KV-85 6 1,773 481.55 42.53% -
FV4005 Stage II 10 1,619 2,029.50 49.29% -
Rheinmetall Skorpion G 8 1,475 1,446.71 47.93% -
Panhard EBR 75 (FL 10) 8 1,308 789.18 53.44% -
E 100 10 1,297 1,721.93 46.72% -
T26E4 SuperPershing 8 1,246 894.32 48.31% -
ISU-152 8 1,177 1,076.27 44.35% -
TOG II* 6 1,014 591.52 49.61% -
Bat.-Châtillon Bourrasque 8 850 1,671.09 51.18% -
Progetto M35 mod. 46 8 849 1,568.46 53% -
T34 B 8 833 997.57 46.58% -
Leopard 1 10 823 2,628.38 49.21% -
VK 36.01 (H) 6 806 525.52 45.04% -
SU-130PM 8 765 1,696.74 51.90% -
Bat.-Châtillon 155 55 9 736 1,080.51 47.55% -
AMX M4 mle. 49 Liberté 8 698 1,203.76 48.28% -
Object 279 early 10 698 2,769.78 57.31% -
BZ-176 8 658 1,854.75 54.86% -
Object 268 Version 4 10 639 2,033.56 51.17% -
Panhard EBR 105 10 628 942.38 50% -
M6 6 601 330.09 40.43% -
AMX 13 90 9 594 642.27 42.42% -
M103 9 589 1,056.34 47.88% -
60TP Lewandowskiego 10 565 2,461.76 50.09% -
AMX 50 100 8 553 979.44 43.58% -
T110E3 10 549 2,016.94 51.91% -
IS-3 8 531 1,162.57 43.13% -
ISU-152K 8 490 1,772.38 54.69% -
Lorraine 155 mle. 50 7 466 650.02 41.20% -
Lorraine 155 mle. 51 8 466 839.23 45.71% -
T-10 9 462 1,394.07 46.10% -
Tortoise 9 459 1,204.68 45.75% -
AMX 50 B 10 448 1,990.39 44.20% -
Object 252U 8 446 1,514.87 53.81% -
Bat.-Châtillon 155 58 10 443 1,120.09 40.18% -
E 75 9 439 1,006.18 45.79% -
AMX 30 1er prototype 9 434 795.21 38.48% -
AMX M4 mle. 54 10 430 2,028.85 44.88% -
WZ-111 8 418 822.82 46.17% -
Object 260 icon Object 260 10 409 2,339.36 55.75% -
Lorraine 40 t 8 405 1,606.40 51.11% -
T92 HMC 10 405 1,681.13 47.65% -
T29 7 401 515.15 43.39% -
Tiger II 8 397 865.09 44.58% -
TVP T 50/51 10 396 2,187 48.48% -
SU-100 6 395 544.27 49.11% -
AMX 50 120 9 393 1,164.50 44.27% -
T110E4 10 392 2,592.18 51.28% -
T32 8 388 747.95 40.98% -
AMX 13 F3 AM 6 386 701.66 44.30% -
T110E5 10 379 1,854.49 43.80% -
Object 274a 8 365 1,758.34 49.59% -
Bat.-Châtillon 25 t 10 362 2,077.93 49.17% -
GSOR 1008 8 343 1,998.02 58.31% -
AE Phase I 9 332 1,955.34 49.70% -
AT 15 8 323 779.02 45.82% -
LT-432 8 318 536.28 46.54% -
CS-52 LIS 8 307 1,674.70 48.86% -
Char Futur 4 9 287 2,208.60 59.58% -
T95 9 287 1,507.53 48.78% -
Grille 15 10 280 2,451.85 53.21% -
AMX M4 mle. 51 9 275 1,930.14 58.91% -
Object 703 Version II 8 263 1,612.24 54.37% -
IS 7 261 414.74 42.91% -
Lansen C 8 258 1,648.50 58.53% -
IS-3A 8 254 1,687.84 56.69% -
KV-1 5 251 331.08 46.61% -
Object 704 9 251 1,707.21 47.81% -
WZ-120-1G FT icon WZ-120-1G FT 8 241 1,738.95 55.19% -
T-34-85M 6 239 784.30 49.79% -
AT 7 7 236 479.22 41.53% -
T1 Heavy 5 236 188.50 41.10% -
FV4004 Conway 9 235 1,762.08 51.91% -
Churchill I 5 234 260.55 45.30% -
SU-152 7 229 513.19 48.03% -
AMX 50 Foch B 10 228 2,204.14 45.61% -
AMX 65 t 8 228 903.36 42.54% -
VK 45.02 (P) Ausf. B icon VK 45.02 (P) Ausf. B 9 223 1,380.41 52.02% -
AMX 13 105 AM mle. 50 5 215 336.84 46.98% -
Tiger I 7 215 666.75 45.12% -
Škoda T 27 8 214 1,582.70 54.67% -
AMX 13 75 7 213 283.90 42.25% -
AMX 50 Foch 9 212 2,016.83 55.19% -
Pz.Kpfw. IV Ausf. H 5 210 159.38 43.81% -
AMX M4 mle. 45 7 205 463.55 44.88% -
M3 Lee 4 204 75.86 43.14% -
T30 9 202 1,868.72 45.05% -
Type 4 Heavy 9 200 1,712.09 57.50% -
EMIL 1951 8 199 1,668.09 51.76% -
KR-1 11 194 2,696.87 52.06% -
Vz. 71 Tesák 10 194 892.83 45.88% -
AMX 50 Foch (155) 10 193 2,235.80 55.44% -
SU-101 8 193 1,246.33 52.85% -
Ares 90 10 189 2,115.54 46.56% -
Bat.-Châtillon 25 t AP 9 188 1,739.73 50% -
Somua SM icon Somua SM 8 184 1,788.84 51.09% -
ShPTK-TVP 100 8 180 1,720.76 52.22% -
Object 263 9 173 1,484.69 45.09% -
Tiger (P) 7 172 1,037.31 50.58% -
M53/M55 9 171 1,715.81 52.63% -
T28 8 170 1,130.92 45.29% -
S-51 7 169 689.25 47.93% -
50TP Tyszkiewicza 9 168 1,863.73 52.38% -
Bisonte C45 8 162 1,692.25 53.09% -
IS-7 10 162 1,985.14 52.47% -
Pudel 6 160 634.07 50.63% -
Mäuschen 9 155 2,129.47 56.13% -
KV-2 6 154 386.57 39.61% -
T 55A 9 150 1,463.16 47.33% -
Ares 90 C 11 148 2,503.66 46.62% -
O-I 6 148 724.69 50% -
O-Ni 7 148 791.82 50% -
SU-85 5 147 258.48 47.62% -
Type 5 Ka-Ri 8 145 2,252.40 61.38% -
Type 63 8 143 1,881.57 56.64% -
WZ-131G FT 6 143 612.48 48.25% -
Type 5 Heavy 10 142 2,146.49 49.30% -
AMX 12 t 6 137 227.42 48.18% -
Challenger 7 135 1,106.11 58.52% -
ASTRON Rex 105 mm 8 134 1,985.65 53.73% -
DBV-152 10 134 2,152.54 51.49% -
Char Mle. 75 icon Char Mle. 75 9 132 1,378.97 56.06% -
ELC EVEN 90 8 132 771.97 56.06% -
Object 268 Version V icon Object 268 Version V 10 132 1,979.88 47.73% -
Ho-Ri 3 10 131 2,912.46 49.62% -
Manticore 10 131 1,070.78 53.44% -
VK 100.01 (P) 8 131 1,372.82 44.27% -
Super Conqueror 10 126 2,310.23 56.35% -
T28 Concept 7 126 826.57 58.73% -
Vz. 55 10 125 2,627.71 62.40% -
AMX 13 105 10 124 848.90 45.97% -
Pz.Kpfw. VII 10 123 1,748.28 43.09% -
Strv 103B 10 123 2,467.28 51.22% -
Vz. 60S Dravec 10 121 2,314.08 42.98% -
Jagdpanzer E 100 10 120 2,566.10 55% -
Object 705A 10 119 2,279.92 56.30% -
ARL 44 6 118 369.77 48.31% -
Object 252U Defender 8 117 1,723.50 54.70% -
121B 10 116 1,795.66 50% -
Ares 85 9 116 1,692.48 41.38% -
Ferdinand 8 116 1,350.13 41.38% -
AMX AC mle. 46 7 113 578.12 39.82% -
M40/M43 8 113 1,325.85 55.75% -
Object 261 10 112 1,653.65 50% -
60G FT 5 111 316 47.75% -
T-28 4 111 78.42 47.75% -
CS-63 10 109 2,118.85 44.95% -
Maus 10 109 2,107.21 44.04% -
Centurion Action X 10 104 2,692.13 54.81% -
Churchill Gun Carrier 6 104 118.21 40.38% -
OCP Peacekeeper 9 104 1,620.83 43.27% -
Strv 103-0 9 104 2,262.67 54.81% -
TNH T Vz. 51 9 103 2,084.43 53.40% -
BDR G1 B 5 101 347.38 45.54% -
Škoda T 56 8 101 2,054.36 62.38% -
TS-5 8 101 1,801.03 65.35% -
AMX 30 B 10 98 1,488.60 35.71% -
Pz.Kpfw. III Ausf. E 3 98 664.32 59.18% -
Ares 75 8 96 1,564.31 55.21% -
Object 277 10 95 2,169.11 48.42% -
T1 Cunningham 1 95 138.04 50.53% -
T37 6 95 421.66 52.63% -
Controcarro 3 Minotauro 10 94 2,645.01 64.89% -
AMX ELC bis 5 93 149.37 49.46% -
Jagdtiger 9 93 1,816.69 40.86% -
Matilda 4 91 82.26 52.75% -
M41 Walker Bulldog 8 90 407.17 38.89% -
SMV CC-67 8 90 1,495.28 44.44% -
M54 Renegade 8 86 1,617.88 53.49% -
Conqueror 9 85 1,881.61 52.94% -
KV-220-2 5 85 947.98 48.24% -
Object 140 10 85 1,810.36 44.71% -
Caernarvon Action X 8 84 1,298.92 57.14% -
8,8 cm Pak 43 Jagdtiger 8 83 938.64 44.58% -
Charioteer 8 83 938.92 45.78% -
Pz.Sfl. IVc 5 83 208.84 42.17% -
VK 30.01 (P) 6 83 382.81 48.19% -
Pz.Kpfw. 38 (t) n.A. 4 82 83.32 50% -
LTTB 8 79 758.43 43.04% -
Toro 9 79 1,575.25 55.70% -
BZ-75 10 78 2,618.51 52.56% -
T49 9 78 344.17 58.97% -
T78 6 78 1,270.56 60.26% -
AMX AC mle. 48 8 77 991.22 46.75% -
KV-3 7 76 836.83 48.68% -
GSOR 1010 FB 8 73 1,918.18 47.95% -
SU-100M1 7 73 936.12 52.05% -
T25 AT 7 73 651.47 47.95% -
Caernarvon 8 72 1,661.54 56.94% -
ISU-122-2 8 72 1,518.57 52.78% -
Spähpanzer SP I C icon Spähpanzer SP I C 7 72 684.26 58.33% -
Kampfpanzer 50 t 9 70 2,123.30 51.43% -
Object 752 9 70 2,264.53 67.14% -
T-150 6 69 783.04 52.17% -
FV4202 8 68 925.06 47.06% -
HWK 30 8 68 865.44 42.65% -
Tiger-Maus icon Tiger-Maus 9 68 1,722.34 50% -
Hirschkäfer 11 67 2,234.76 49.25% -
Lorraine 39L AM 3 65 186.25 61.54% -
T-127 3 65 200.22 49.23% -
T57 Heavy 10 65 2,195.43 53.85% -
Chimera 8 64 1,371.89 59.38% -
K-91 10 64 2,280.03 60.94% -
Turtle Mk. I 8 64 2,057.39 59.38% -
M44 6 63 622.54 34.92% -
T28 Prototype 8 62 1,264.31 53.23% -
S35 CA 5 61 517.38 40.98% -
STB-1 10 61 2,561.48 37.70% -
SU-85B 4 61 113.93 39.34% -
122 TM 8 60 1,712.85 51.67% -
BT-2 2 60 79.50 55% -
T69 8 60 1,574.72 41.67% -
T92 8 60 266.85 43.33% -
Controcarro 1 Mk. 2 9 59 1,899.25 71.19% -
Škoda T 25 6 59 841.24 59.32% -
E 75 TS 8 58 1,473.91 39.66% -
T-54 first prototype 8 58 1,614.84 60.34% -
Vz. 64 Blesk 8 58 1,096.47 53.45% -
Churchill VII 6 57 551.21 59.65% -
M2 Medium Tank icon M2 Medium Tank 3 57 38.28 45.61% -
T25/2 7 56 893.34 48.21% -
AMX Chasseur de chars 8 55 572.55 58.18% -
Marder 38T 4 55 164.35 34.55% -
TS-54 8 55 1,365.05 45.45% -
Achilles 6 54 605.13 37.04% -
StuG III Ausf. G 5 54 219.52 44.44% -
Object 705 9 53 1,765.72 47.17% -
T-34-2G FT 7 52 664.65 51.92% -
FV230 Canopener 10 51 1,639.16 39.22% -
GSOR the TANK 9 51 1,656.12 45.10% -
Black Prince 7 50 1,069.24 56% -
BT-7 artillery 3 50 166.56 46% -
O-I Experimental 5 50 643.02 52% -
Panther mit 8,8 cm L/71 8 50 1,569.80 44% -
T54E1 9 50 2,217.56 58% -
Predatore 9 49 1,772.14 53.06% -
SU-76G FT 4 49 297.94 44.90% -
Cobra 9 48 2,277 68.75% -
Kunze Panzer 9 48 2,131.13 60.42% -
Super Hellcat 7 48 1,403.90 60.42% -
TNH 105/1000 8 48 1,659.73 41.67% -
BZ-166 8 47 1,177.89 48.94% -
Grille 5 47 287.57 31.91% -
Wespe 3 45 178.40 35.56% -
M-IV-Y 8 44 1,763 59.09% -
IS-M 8 43 1,332.67 53.49% -
M5 Stuart icon M5 Stuart 4 40 89.38 45% -
Škoda T 24 5 40 456.35 55% -
T71 DA 7 40 897.70 62.50% -
VK 45.02 (P) Ausf. A 8 40 1,087.98 60% -
Ikv 65 Alt II 6 39 359.10 33.33% -
T-50 5 39 55.05 41.03% -
T3 HMC 2 39 135.67 33.33% -
VK 28.01 6 39 651.49 61.54% -
Type 3 Chi-Nu Kai 5 38 273.47 39.47% -
Valentine II 4 38 336.42 34.21% -
Vickers Medium Mk. III 3 38 81.89 52.63% -
ARL V39 6 37 463.38 43.24% -
Marder II 3 37 133.57 43.24% -
T-46 3 37 39.57 45.95% -
Type 95 Heavy 4 37 316.19 59.46% -
Valentine 3 37 182.49 54.05% -
105 leFH18B2 5 36 896.28 61.11% -
53TP Markowskiego 8 36 1,565.50 63.89% -
T-50-2 6 36 505.94 38.89% -
VK 75.01 (K) 8 36 1,583.19 63.89% -
BT-7 4 35 41 48.57% -
M24 Chaffee 5 35 307.83 34.29% -
M18 Hellcat 6 34 280.44 44.12% -
UDES 15/16 10 34 2,656 70.59% -
B1 4 33 121.27 36.36% -
BZ-58 7 32 1,526 59.38% -
Chrysler K GF 8 32 1,668.34 43.75% -
Covenanter 5 32 245.06 62.50% -
SMV CC-56 7 32 839.59 56.25% -
Dicker Max 6 31 585.23 61.29% -
MTLS-1G14 3 31 288.16 35.48% -
Object 283 9 31 1,975.97 48.39% -
Object 430U 10 31 2,888.81 61.29% -
113 Beijing Opera 10 30 2,141.47 46.67% -
Leichttraktor 1 29 28.28 41.38% -
M12 7 29 934.34 31.03% -
Strv m/42 5 29 387.41 34.48% -
AltProto AMX 30 8 28 1,571.32 50% -
Ikv 103 5 28 334.14 46.43% -
T7 Combat Car 2 28 105.75 71.43% -
Vickers MBT Mk. 3 10 28 2,336.36 53.57% -
E 77 9 27 1,609.15 51.85% -
Sav m/43 4 27 109.44 55.56% -
T2 Medium Tank 2 27 38.07 33.33% -
E 50 Ausf. M 10 26 2,872.19 57.69% -
M4A1 FL 10 6 26 992.73 42.31% -
Schwarzpanzer 58 8 26 1,527.54 38.46% -
Semovente M43 Bassotto icon Semovente M43 Bassotto 6 26 793.65 42.31% -
UDES 03 8 26 1,462.27 57.69% -
CS-44 7 25 807.76 32% -
Ho-Ri 1 9 25 2,635.56 40% -
LPT-67 Šelma 9 25 660.04 48% -
AMX 38 3 24 22.54 50% -
KV-13 7 24 81.71 33.33% -
Light Mk. VIC 2 24 115.71 58.33% -
O-Ho 8 24 1,036.71 50% -
Pz.Kpfw. 38 (t) 3 24 87.25 62.50% -
Carro d'assalto P.88 7 23 1,287.74 43.48% -
King Tiger (Captured) 7 23 1,262.91 65.22% -
Kranvagn 10 23 2,858.65 47.83% -
LTG 7 23 693.78 56.52% -
Nashorn 6 23 533.13 34.78% -
IS-2-II 8 22 1,276.23 59.09% -
Pz.Kpfw. II Ausf. D 2 22 184.59 54.55% -
Rinoceronte 10 22 1,894.59 63.64% -
Obsidian 8 21 1,838.14 47.62% -
T77 8 21 1,956.10 57.14% -
AMX Canon d'assaut 105 8 20 1,586.60 50% -
M3G FT 3 20 189.35 70% -
M41 5 20 414.05 50% -
SMV CC-64 Vipera 8 20 1,536.15 55% -
Chieftain/T95 8 19 1,126.16 52.63% -
LHMTV 8 19 369.74 26.32% -
BZ-68 icon BZ-68 9 18 2,382.94 55.56% -
Jagdpanzer 38(t) Hetzer 4 18 282.44 50% -
L-60 2 18 93.72 55.56% -
M41D 8 18 287.67 33.33% -
45TP Habicha 7 17 1,152.12 47.06% -
M4A1 Sherman 5 17 252.76 58.82% -
AMX 40 4 16 168.06 37.50% -
leKpz M 41 90 mm GF 8 16 591.38 50% -
M7 5 16 17.81 31.25% -
Pz.Kpfw. I Ausf. C 3 16 84.19 37.50% -
ST-II 10 16 1,778.56 50% -
T40 4 16 203.88 50% -
Vickers Medium Mk. II 2 16 126.31 37.50% -
XM551 Sheridan 10 16 517.13 56.25% -
Kampfpanzer 07 RH 8 15 1,346.27 46.67% -
Patton the Tank 9 15 1,558.80 53.33% -
SU-76M 4 15 171 40% -
AMBT 8 14 1,542.07 35.71% -
Bat.-Châtillon 12 t 8 14 321.14 28.57% -
FV217 Badger 10 14 1,797.07 42.86% -
Hotchkiss H35 2 14 33.14 64.29% -
Object 777 Version II 9 14 1,730.36 57.14% -
ST vz. 39 icon ST vz. 39 4 14 422.29 78.57% -
StuG IV 5 14 186.79 42.86% -
T56 GMC 3 14 26.43 64.29% -
VK 16.02 Leopard 5 14 537.64 64.29% -
AM 39 Gendron-Somua 2 13 329.15 53.85% -
Ho-Ri 2 8 13 1,307.31 46.15% -
Jagdpanzer IV 6 13 412.69 30.77% -
Kanonenjagdpanzer 105 8 13 1,008.69 38.46% -
MS-1 1 13 57.46 38.46% -
Archer 5 12 197.25 58.33% -
M10 Wolverine 5 12 228.75 41.67% -
M3 Stuart 3 12 113.33 50% -
M36 Jackson 6 12 496.08 41.67% -
M4A1 Revalorisé 8 12 1,677.83 66.67% -
Sexton I 3 12 273.75 41.67% -
D1 2 11 64.73 54.55% -
KV-4 8 11 644.45 63.64% -
Waffenträger auf Pz. IV 9 11 2,594 54.55% -
AMX M4 mle. 49 icon AMX M4 mle. 49 8 10 1,767.60 50% -
Bishop 5 10 572.10 50% -
Carro da Combattimento 45 t 10 10 1,660.60 60% -
Pz.Kpfw. 35 (t) 2 10 67.10 40% -
Type 91 Heavy 3 10 199.10 50% -
212A 9 9 1,204.11 44.44% -
43 M. Toldi III 3 9 115.44 55.56% -
Cruiser Mk. II 2 9 173 88.89% -
MT-25 6 9 400.56 33.33% -
Pz.Kpfw. II 2 9 11.56 33.33% -
Rambo 9 9 1,329.89 55.56% -
Sturer Emil 7 9 446.67 66.67% -
A-20 5 8 72.13 50% -
M37 4 8 338.75 37.50% -
Sherman VC Firefly 6 8 1,351.50 62.50% -
T-103 8 8 962.88 37.50% -
T-26 2 8 68.63 75% -
Vickers Medium Mk. I 1 8 81.13 25% -
14TP 4 7 239.71 28.57% -
IS-5 (Object 730) 8 7 979.43 71.43% -
LTP 3 7 177.43 42.86% -
Renault FT 1 7 0 57.14% -
Somua SAu 40 4 7 167.86 71.43% -
CS-53 8 6 1,357.33 83.33% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 6 448.33 0% -
Rhm.-Borsig Waffenträger 8 6 2,484.83 66.67% -
Sturmpanzer I Bison 3 6 53.67 33.33% -
VK 28.01 mit 10,5 cm L/28 6 6 670.33 50% -
Cromwell 6 5 368 60% -
D2 3 5 75.20 60% -
M5A1 Stuart 4 5 187.40 80% -
Renault FT 75 BS 2 5 13.60 60% -
Semovente M41 5 5 506 60% -
TKS z n.k.m. 20 mm 2 5 192.20 60% -
TVP VTU Koncept 8 5 1,033 40% -
VK 168.01 Mauerbrecher 8 5 982.60 20% -
XM66F 8 5 1,407.40 40% -
Conqueror Gun Carriage 10 4 1,079 25% -
Excalibur 6 4 856 100% -
IS-2 7 4 2,042 100% -
Konštrukta T-34/100 7 4 352 0% -
Panzerjäger I 2 4 92.25 0% -
SU-100Y 6 4 1,138 75% -
T-26G FT 2 4 87.50 100% -
UDES 16 9 4 2,681 75% -
Windhund 8 4 1,153.75 75% -
50TP prototyp 8 3 750 100% -
AMX 13 (FL 11) 5 3 140.33 33.33% -
AT-1 2 3 115.33 66.67% -
Bretagne Panther 6 3 757 33.33% -
Comet 7 3 1,017 33.33% -
E 50 9 3 1,881 0% -
FV215b 10 3 2,347 66.67% -
G.W. E 100 10 3 1,793 100% -
M22 Locust 3 3 156 33.33% -
M56 Scorpion 7 3 881.33 66.67% -
Strv fm/21 1 3 80.33 33.33% -
SU-18 icon SU-18 2 3 16 66.67% -
T1 HMC 2 3 29 66.67% -
T14 5 3 298 66.67% -
Alecto 4 2 25.50 100% -
Cromwell B 6 2 1,053 50% -
FV304 6 2 522.50 0% -
Kolohousenka 1 2 114.50 100% -
Löwe 8 2 693 0% -
LT vz. 38 3 2 80.50 50% -
Pz.Kpfw. T 15 3 2 689.50 0% -
Renault Otsu 1 2 121.50 100% -
Strv 74 6 2 392.50 50% -
SU-100I 5 2 1,343 100% -
T20 7 2 1,410.50 50% -
Universal Carrier 2-pdr 2 2 125.50 100% -
Vz. 44-1 7 2 961.50 50% -
10TP 3 1 468 100% -
4TP 1 1 307 100% -
7TP 2 1 267 100% -
AT 2 5 1 134 100% -
G.Pz. Mk. VI (e) 2 1 116 100% -
K-91-PT 9 1 2,054 0% -
Lago 4 1 0 0% -
MKA 2 1 158 0% -
P.43 bis 6 1 313 0% -
Panther/M10 icon Panther/M10 7 1 670 0% -
Pz.Kpfw. II Ausf. G 3 1 78 100% -
Renault UE 57 3 1 54 0% -
Strv m/31 3 1 282 100% -
Strv m/40L 3 1 157 100% -
StuG III Ausf. B 4 1 1,353 100% -
T-29 3 1 271 100% -
T1E6 2 1 23 0% -
T26E5 8 1 981 100% -
Valiant 5 1 233 0% -