Player profile [322]

Panzerfighter_

Member of [322] Skull and Bones. Snapshot-driven stats, tank breakdowns, and progress tracking in one place.

Region: eu Account ID: 500532044 Last API refresh: 2026-04-25 08:24 Last battle: 2026-04-24 23:55
322 emblem
WTR 11,194
WN8 3,512.34
Win Rate % 64.20%
Avg Damage 2,340.03
Battles 92,746

Performance Snapshot

The core account numbers most people actually care about.

Battles 92,746
Win Rate % 64.20%
WTR 11,194
WN8 3,512.34
Avg Damage 2,340.03
Wins 59,545
Losses 31,672
Survival Rate % 52.13%%
Avg XP 999.54
Avg Frags 1.63
Avg Spotted 1.19
Damage Dealt 217,028,415
Frags 151,055
XP 92,703,237
Spotted 110,553

Recent Progress

Short-term form over the last day, week, and month.

24h Change

Period form

Not enough snapshot data yet.

7d Change

Period form

Not enough snapshot data yet.

30d Change

Period form

Not enough snapshot data yet.

Vehicle Highlights

The busy garage in one cleaner, more visual view.

Top Tanks

Most played vehicles, weighted toward volume first.

Conqueror Gun Carriage icon
Tier 10 SPG
Battles2,386
Win Rate59.72%
Avg Damage2,640.20
Mastery4
FV215b (183) icon
Tier 10 AT-SPG
Battles1,287
Win Rate66.67%
Avg Damage3,463
Mastery4
Object 261 icon
Tier 10 SPG
Battles931
Win Rate57.89%
Avg Damage2,225.59
Mastery4

Best Tanks

Ranked by average damage, with at least 20 battles.

AMX 67 Imbattable icon
Tier 11 heavyTank
Battles25
Win Rate80%
Avg Damage4,391.12
Mastery3
Vz. 55 icon
Tier 10 heavyTank
Battles129
Win Rate66.67%
Avg Damage4,326.54
Mastery4
Object 268 Version 4 icon
Tier 10 AT-SPG
Battles423
Win Rate68.79%
Avg Damage4,144.47
Mastery4

Progress Tracking

Ratings, percentages, activity, and damage trends over time.

Historical Percentages

Not enough snapshot data yet for graphs.

Historical WTR

Not enough snapshot data yet for graphs.

Historical Battles

Not enough snapshot data yet for graphs.

Historical Average Damage

Not enough snapshot data yet for graphs.

Full Tank List (618)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
Conqueror Gun Carriage icon Conqueror Gun Carriage 10 2,386 2,640.20 59.72% -
FV215b (183) icon FV215b (183) 10 1,287 3,463 66.67% -
Object 261 icon Object 261 10 931 2,225.59 57.89% -
Bat.-Châtillon 155 58 icon Bat.-Châtillon 155 58 10 873 2,332.05 58.42% -
T34 icon T34 8 838 2,086.80 69.57% -
Object 704 icon Object 704 9 736 2,796.98 63.86% -
T49 icon T49 9 725 1,834.49 63.03% -
Bat.-Châtillon 25 t icon Bat.-Châtillon 25 t 10 680 3,020.25 67.94% -
T30 icon T30 9 680 2,890.30 68.24% -
Grille 15 icon Grille 15 10 679 3,612.93 67.89% -
FV4005 Stage II icon FV4005 Stage II 10 654 3,249.88 57.65% -
212A icon 212A 9 645 2,066.83 53.49% -
T92 HMC icon T92 HMC 10 622 2,104.23 56.27% -
KV-1 icon KV-1 5 610 807.01 59.02% -
T95 icon T95 9 606 2,506.73 65.84% -
Ferdinand icon Ferdinand 8 603 1,985.19 62.35% -
Rheinmetall Skorpion G icon Rheinmetall Skorpion G 8 595 2,839.50 66.39% -
M40/M43 icon M40/M43 8 588 2,117.43 60.71% -
ELC EVEN 90 icon ELC EVEN 90 8 587 1,280.59 64.05% -
AMX 13 90 icon AMX 13 90 9 584 1,535.91 65.07% -
E 75 icon E 75 9 564 2,528.29 60.46% -
ISU-152 icon ISU-152 8 554 1,942.11 59.21% -
Centurion Mk. 7/1 icon Centurion Mk. 7/1 9 546 2,854.50 76.74% -
Jagdtiger icon Jagdtiger 9 524 2,642.05 58.21% -
TVP T 50/51 icon TVP T 50/51 10 508 3,321.96 69.49% -
T-10 icon T-10 9 502 2,595.32 63.94% -
SU-152 icon SU-152 7 496 1,569.18 65.32% -
Tiger II icon Tiger II 8 496 1,864.16 57.46% -
T110E5 icon T110E5 10 484 2,841.26 70.04% -
M46 Patton icon M46 Patton 9 482 2,372.09 71.58% -
Object 140 icon Object 140 10 465 3,282.81 71.83% -
E 50 icon E 50 9 464 2,375.95 63.15% -
Jagdpanzer E 100 icon Jagdpanzer E 100 10 464 3,083.46 65.73% -
E 50 Ausf. M icon E 50 Ausf. M 10 463 3,307.48 71.06% -
T-54 icon T-54 9 460 2,410.15 73.91% -
G.W. Panther icon G.W. Panther 7 459 1,628.32 58.39% -
AMX 50 Foch (155) icon AMX 50 Foch (155) 10 457 3,252.08 69.80% -
KV-5 icon KV-5 8 447 1,953.62 61.52% -
M103 icon M103 9 446 2,524.55 60.31% -
Strv S1 icon Strv S1 8 442 2,564.01 64.25% -
E 100 icon E 100 10 436 3,022.56 61.24% -
Spähpanzer Ru 251 icon Spähpanzer Ru 251 9 427 1,643.61 64.87% -
Leopard 1 icon Leopard 1 10 424 3,474.69 72.17% -
Object 268 Version 4 icon Object 268 Version 4 10 423 4,144.47 68.79% -
leKpz M 41 90 mm GF icon leKpz M 41 90 mm GF 8 405 1,871.91 59.01% -
VK 36.01 (H) icon VK 36.01 (H) 6 404 821.50 55.69% -
AMX 50 100 icon AMX 50 100 8 397 2,287.34 67% -
M48A5 Patton icon M48A5 Patton 10 397 3,220.30 71.03% -
M53/M55 icon M53/M55 9 392 2,313.18 55.36% -
SU-122-44 icon SU-122-44 7 389 1,901.18 72.49% -
Object 252U Defender icon Object 252U Defender 8 384 2,562.39 68.23% -
Type 5 Heavy icon Type 5 Heavy 10 379 3,225.52 64.91% -
Conqueror icon Conqueror 9 378 2,681.33 68.25% -
STB-1 icon STB-1 10 377 3,241.24 66.05% -
Manticore icon Manticore 10 374 2,002.86 67.65% -
T57 Heavy icon T57 Heavy 10 373 3,383.72 68.90% -
BZ-176 icon BZ-176 8 369 2,891.36 63.69% -
Progetto M35 mod. 46 icon Progetto M35 mod. 46 8 365 2,581.27 64.38% -
FCM 50 t icon FCM 50 t 8 364 2,161.81 69.78% -
Leopard Prototyp A icon Leopard Prototyp A 9 359 2,970.70 74.37% -
AMX 50 120 icon AMX 50 120 9 354 2,938.19 61.02% -
T110E3 icon T110E3 10 352 3,121.61 67.90% -
Tortoise icon Tortoise 9 350 2,895.31 74.86% -
AMX 50 B icon AMX 50 B 10 343 3,498.01 72.59% -
S-51 icon S-51 7 343 1,424.59 49.27% -
VK 45.02 (P) Ausf. B icon VK 45.02 (P) Ausf. B 9 343 2,500 62.68% -
Object 268 icon Object 268 10 340 3,799.56 73.24% -
Tiger I icon Tiger I 7 339 1,087.25 51.92% -
Rhm.-Borsig Waffenträger icon Rhm.-Borsig Waffenträger 8 334 2,485.80 74.85% -
Bat.-Châtillon Bourrasque icon Bat.-Châtillon Bourrasque 8 327 2,441.26 65.75% -
AMX 50 Foch icon AMX 50 Foch 9 324 2,627.21 66.67% -
M4A1 Sherman icon M4A1 Sherman 5 322 765.45 68.01% -
G.W. E 100 icon G.W. E 100 10 321 2,262.76 54.21% -
SU-85 icon SU-85 5 320 855.59 58.13% -
Object 279 early icon Object 279 early 10 316 3,658.08 65.19% -
Object 430 Version II icon Object 430 Version II 9 315 2,780.74 69.21% -
G.W. Tiger icon G.W. Tiger 9 312 2,161.95 58.65% -
Škoda T 56 icon Škoda T 56 8 309 3,092.79 66.67% -
IS-4 icon IS-4 10 304 3,030.64 66.45% -
E 25 icon E 25 7 302 2,024.46 65.23% -
Lorraine 155 mle. 51 icon Lorraine 155 mle. 51 8 302 2,067.62 55.96% -
Hummel icon Hummel 6 300 1,078.50 54.67% -
LT-432 icon LT-432 8 300 1,663.70 66% -
ISU-152K icon ISU-152K 8 295 2,497.19 60.68% -
Pz.Kpfw. IV Ausf. H icon Pz.Kpfw. IV Ausf. H 5 295 556.35 54.58% -
FV3805 icon FV3805 9 292 2,664.07 55.82% -
M54 Renegade icon M54 Renegade 8 289 2,851.51 70.93% -
Type 61 icon Type 61 9 288 2,664.94 75% -
Type 64 icon Type 64 6 288 1,206.35 64.93% -
T54E1 icon T54E1 9 287 2,762.54 70.38% -
IS-7 icon IS-7 10 286 2,971.29 65.38% -
Panhard EBR 105 icon Panhard EBR 105 10 285 2,431.53 67.37% -
WZ-120 icon WZ-120 9 283 2,635.04 73.14% -
Lorraine 40 t icon Lorraine 40 t 8 282 2,507.49 65.96% -
Waffenträger auf Pz. IV icon Waffenträger auf Pz. IV 9 282 3,283.10 69.50% -
Strv 103B icon Strv 103B 10 281 3,642.99 64.41% -
KV-85 icon KV-85 6 280 1,389.91 80.71% -
Prototipo Standard B icon Prototipo Standard B 9 279 3,298.78 66.67% -
Škoda T 50 icon Škoda T 50 9 278 3,056.39 72.30% -
AMX 13 57 icon AMX 13 57 7 277 1,572.88 64.26% -
T32 icon T32 8 277 1,940.55 62.45% -
IS-3 icon IS-3 8 275 1,821.72 56% -
KV-2 icon KV-2 6 271 1,385.20 71.22% -
Löwe icon Löwe 8 265 2,070.42 67.92% -
CS-63 icon CS-63 10 257 3,601.02 64.98% -
105 leFH18B2 icon 105 leFH18B2 5 249 1,014.47 64.66% -
Progetto M40 mod. 65 icon Progetto M40 mod. 65 10 249 3,413.50 58.23% -
T29 icon T29 7 248 1,497.98 56.05% -
VK 72.01 (K) icon VK 72.01 (K) 10 248 3,116.70 65.32% -
VK 30.02 (D) icon VK 30.02 (D) 7 245 1,158.07 58.37% -
GSOR 1008 icon GSOR 1008 8 244 2,696.64 61.07% -
T28 icon T28 8 243 1,856.52 50.21% -
Bat.-Châtillon 25 t AP icon Bat.-Châtillon 25 t AP 9 242 2,474.40 64.88% -
Jagdpanther icon Jagdpanther 7 241 1,421.34 55.60% -
T1 Cunningham icon T1 Cunningham 1 240 291.19 70.42% -
Maus icon Maus 10 238 3,140.54 61.76% -
SU-100 icon SU-100 6 237 943.41 59.92% -
T-100 LT icon T-100 LT 10 237 2,201.59 57.38% -
StuG III Ausf. G icon StuG III Ausf. G 5 236 665.49 55.93% -
WZ-111 model 1-4 icon WZ-111 model 1-4 9 236 2,679.14 70.34% -
SU-100Y icon SU-100Y 6 235 1,567.31 63.40% -
Panhard EBR 75 (FL 10) icon Panhard EBR 75 (FL 10) 8 231 1,966.14 61.47% -
8,8 cm Pak 43 Jagdtiger icon 8,8 cm Pak 43 Jagdtiger 8 228 2,129.80 69.74% -
112 icon 112 8 225 2,113.84 72.89% -
Centurion Action X icon Centurion Action X 10 224 3,228.92 63.84% -
Object 260 icon Object 260 10 224 3,234.24 70.98% -
Object 430U icon Object 430U 10 224 3,399.92 64.29% -
Lion icon Lion 10 223 3,595.02 61.43% -
T110E4 icon T110E4 10 220 3,450.97 66.36% -
KV-4 icon KV-4 8 218 1,787.23 54.13% -
Chrysler K GF icon Chrysler K GF 8 216 2,620.77 62.04% -
FV215b icon FV215b 10 216 3,082.61 69.91% -
IS icon IS 7 216 1,492.49 63.89% -
T26E5 Patriot icon T26E5 Patriot 8 216 2,180.07 61.11% -
T-62A icon T-62A 10 214 2,726.79 70.09% -
IS-6 icon IS-6 8 213 2,286.15 73.24% -
Rheinmetall Panzerwagen icon Rheinmetall Panzerwagen 10 213 2,232.18 58.22% -
Jagdpanzer 38(t) Hetzer icon Jagdpanzer 38(t) Hetzer 4 210 654.32 63.81% -
T-150 icon T-150 6 207 870.28 52.66% -
FV207 icon FV207 8 206 2,070.93 57.28% -
T95/FV4201 Chieftain icon T95/FV4201 Chieftain 10 206 3,615.30 59.71% -
122 TM icon 122 TM 8 204 2,512.76 62.25% -
AMX 30 1er prototype icon AMX 30 1er prototype 9 204 2,880.21 71.08% -
T-54 ltwt. icon T-54 ltwt. 9 204 2,040.93 66.18% -
WZ-113G FT icon WZ-113G FT 10 204 3,436.78 60.78% -
BZ-75 icon BZ-75 10 202 3,758.22 60.89% -
WZ-111 model 5A icon WZ-111 model 5A 10 200 3,520.47 65% -
Pz.Kpfw. B2 740 (f) icon Pz.Kpfw. B2 740 (f) 4 199 799.56 73.37% -
AMX AC mle. 48 icon AMX AC mle. 48 8 198 2,078.71 70.20% -
Kranvagn icon Kranvagn 10 198 3,346.87 64.14% -
Rheinmetall Skorpion icon Rheinmetall Skorpion 8 198 2,724.51 66.16% -
Emil II icon Emil II 9 197 2,837.10 70.56% -
AMX Chasseur de chars icon AMX Chasseur de chars 8 195 2,094.08 66.67% -
FV4004 Conway icon FV4004 Conway 9 193 2,922.90 62.69% -
AMX M4 mle. 45 icon AMX M4 mle. 45 7 191 1,278.34 57.59% -
AMX M4 mle. 54 icon AMX M4 mle. 54 10 190 3,701.33 60% -
Kampfpanzer 07 RH icon Kampfpanzer 07 RH 8 189 2,217.19 58.20% -
Object 703 Version II icon Object 703 Version II 8 189 2,395.47 70.90% -
AMX 13 105 icon AMX 13 105 10 187 2,762.16 57.75% -
T-44 icon T-44 8 186 1,645.66 67.20% -
121 icon 121 10 185 3,215.82 64.86% -
FV217 Badger icon FV217 Badger 10 183 3,569.66 63.93% -
Strv K icon Strv K 9 183 3,083.96 62.30% -
WZ-120-1G FT icon WZ-120-1G FT 8 183 2,734.54 70.49% -
Char Futur 4 icon Char Futur 4 9 182 3,177.40 71.43% -
SU-130PM icon SU-130PM 8 180 2,586.53 66.11% -
T-34-3 icon T-34-3 8 180 2,251.14 69.44% -
Kampfpanzer 50 t icon Kampfpanzer 50 t 9 178 3,337.60 71.91% -
M12 icon M12 7 178 1,881.05 55.62% -
Bisonte C45 icon Bisonte C45 8 176 2,606.33 71.59% -
T69 icon T69 8 173 1,925.84 68.21% -
ARL 44 icon ARL 44 6 172 944.12 55.23% -
AT 15 icon AT 15 8 171 2,345.71 69.59% -
Jagdpanzer IV icon Jagdpanzer IV 6 171 879.80 58.48% -
T77 icon T77 8 171 2,787.96 64.33% -
ShPTK-TVP 100 icon ShPTK-TVP 100 8 170 2,663.78 55.88% -
T-44-100 icon T-44-100 8 170 2,424.19 64.71% -
M18 Hellcat icon M18 Hellcat 6 169 1,378.92 69.82% -
CS-52 LIS icon CS-52 LIS 8 167 2,710.94 65.87% -
Kanonenjagdpanzer 105 icon Kanonenjagdpanzer 105 8 166 2,555.11 59.04% -
M4A1 Revalorisé icon M4A1 Revalorisé 8 166 2,247.55 64.46% -
XM551 Sheridan icon XM551 Sheridan 10 166 2,861.89 64.46% -
113 icon 113 10 165 3,263.97 71.52% -
AMX Canon d'assaut 105 icon AMX Canon d'assaut 105 8 165 2,323.15 60% -
Controcarro 3 Minotauro icon Controcarro 3 Minotauro 10 165 3,800.30 62.42% -
Strv 103-0 icon Strv 103-0 9 165 2,698.34 60% -
Caernarvon icon Caernarvon 8 163 1,789.78 65.03% -
Type 59 icon Type 59 8 163 2,221.72 66.26% -
Cobra icon Cobra 9 161 3,218.82 62.73% -
T56 GMC icon T56 GMC 3 161 572.72 70.19% -
Lorraine 155 mle. 50 icon Lorraine 155 mle. 50 7 159 1,642.19 58.49% -
Marder II icon Marder II 3 159 563.05 70.44% -
SU-26 icon SU-26 3 159 738.62 51.57% -
Panther II icon Panther II 8 156 1,351.15 51.92% -
T25 AT icon T25 AT 7 155 1,527.94 63.23% -
Turtle Mk. I icon Turtle Mk. I 8 155 2,682.01 64.52% -
Caliban icon Caliban 8 154 2,228.68 55.19% -
T-50 icon T-50 5 152 397.33 57.89% -
EMIL 1951 icon EMIL 1951 8 151 2,625.03 65.56% -
M47 Iron Arnie icon M47 Iron Arnie 8 151 2,612.12 66.23% -
Panhard EBR 90 icon Panhard EBR 90 9 151 1,944.37 64.24% -
Somua SM icon Somua SM 8 149 2,575.97 67.11% -
UDES 15/16 icon UDES 15/16 10 149 3,611.98 61.74% -
M24 Chaffee icon M24 Chaffee 5 148 959.95 59.46% -
Object 277 icon Object 277 10 148 3,469.54 61.49% -
TVP VTU Koncept icon TVP VTU Koncept 8 148 1,825.48 70.27% -
121B icon 121B 10 147 3,596.03 63.27% -
IS-2 icon IS-2 7 147 2,013.20 73.47% -
Škoda T 27 icon Škoda T 27 8 147 2,349.97 64.63% -
WZ-132A icon WZ-132A 9 147 2,345.42 65.99% -
Lansen C icon Lansen C 8 146 2,687.03 72.60% -
IS-2 icon IS-2 7 142 1,639.82 69.01% -
IS-3A icon IS-3A 8 142 2,609.59 59.15% -
T26E4 SuperPershing icon T26E4 SuperPershing 8 142 2,093.70 67.61% -
VK 45.02 (P) Ausf. A icon VK 45.02 (P) Ausf. A 8 142 2,014.38 58.45% -
WZ-132-1 icon WZ-132-1 10 142 2,390.41 59.15% -
M60 icon M60 10 141 3,486.90 58.16% -
T71 DA icon T71 DA 7 141 977.60 70.21% -
60TP Lewandowskiego icon 60TP Lewandowskiego 10 140 3,459.23 68.57% -
AMX M4 mle. 51 icon AMX M4 mle. 51 9 140 3,190.74 75.71% -
Indien-Panzer icon Indien-Panzer 8 140 2,105.42 72.14% -
110 icon 110 8 139 2,038.65 66.91% -
Type 58 icon Type 58 6 139 1,228.71 68.35% -
M-V-Y icon M-V-Y 10 138 3,609.65 64.49% -
M26 Pershing icon M26 Pershing 8 138 1,601.90 60.87% -
WZ-114 icon WZ-114 9 138 2,904.49 54.35% -
T-34-1 icon T-34-1 7 137 1,512.59 69.34% -
AMX 50 Foch B icon AMX 50 Foch B 10 135 3,723.61 59.26% -
Cromwell icon Cromwell 6 135 1,231.59 74.07% -
Type 71 icon Type 71 10 135 3,498.39 60.74% -
HWK 30 icon HWK 30 8 134 1,871.43 73.88% -
50TP prototyp icon 50TP prototyp 8 133 2,346.17 58.65% -
VK 30.01 (P) icon VK 30.01 (P) 6 133 714.74 58.65% -
Object 780 icon Object 780 10 132 3,888.68 59.85% -
ST-I icon ST-I 9 132 2,863.64 65.15% -
ST-II icon ST-II 10 132 3,221.88 54.55% -
Concept No. 5 icon Concept No. 5 10 131 3,529.66 56.49% -
Tiger (P) icon Tiger (P) 7 131 1,436.98 57.25% -
SU-85B icon SU-85B 4 130 702.10 61.54% -
AMX 13 F3 AM icon AMX 13 F3 AM 6 129 1,494.17 62.79% -
Concept 1B icon Concept 1B 9 129 3,606.81 64.34% -
SU-101 icon SU-101 8 129 1,696.96 60.47% -
T-832 icon T-832 8 129 2,947.65 65.12% -
Vz. 55 icon Vz. 55 10 129 4,326.54 66.67% -
Rinoceronte icon Rinoceronte 10 128 3,612.94 68.75% -
SMV CC-64 Vipera icon SMV CC-64 Vipera 8 127 2,538.97 65.35% -
WZ-111G FT icon WZ-111G FT 9 127 3,132.51 66.93% -
M6A2E1 icon M6A2E1 8 126 2,422.47 55.56% -
T-103 icon T-103 8 126 2,525.66 64.29% -
T92 icon T92 8 126 1,381.77 58.73% -
WZ-111 icon WZ-111 8 126 2,125.41 81.75% -
AMBT icon AMBT 8 125 2,899.15 63.20% -
Centurion Mk. I icon Centurion Mk. I 8 125 2,105.26 80% -
Object 430 icon Object 430 9 125 2,623.45 74.40% -
Cruiser Mk. III icon Cruiser Mk. III 3 124 390.77 75.81% -
Object 416 icon Object 416 8 124 2,310.06 68.55% -
Object 705A icon Object 705A 10 124 3,653.90 55.65% -
Pz.Kpfw. 35 (t) icon Pz.Kpfw. 35 (t) 2 124 181.11 42.74% -
AMX 30 B icon AMX 30 B 10 123 3,006.18 61.79% -
Type 4 Heavy icon Type 4 Heavy 9 123 2,469.19 71.54% -
GSOR 1010 FB icon GSOR 1010 FB 8 122 2,346.61 66.39% -
M48A2 Räumpanzer icon M48A2 Räumpanzer 8 122 1,943.36 68.03% -
Object 263 icon Object 263 9 122 3,036.89 67.21% -
E 75 TS icon E 75 TS 8 121 2,753.10 66.12% -
Object 274a icon Object 274a 8 121 2,474.55 65.29% -
T20 icon T20 7 120 1,476.17 55.83% -
Charioteer icon Charioteer 8 119 2,355.87 73.11% -
Panther mit 8,8 cm L/71 icon Panther mit 8,8 cm L/71 8 118 2,225.14 55.08% -
Type 62 icon Type 62 7 118 1,563.03 70.34% -
AltProto AMX 30 icon AltProto AMX 30 8 117 2,625.98 62.39% -
IS-5 (Object 730) icon IS-5 (Object 730) 8 116 2,312.09 77.59% -
Pz.Kpfw. VII icon Pz.Kpfw. VII 10 116 3,543.50 68.97% -
T 55A icon T 55A 9 116 3,226.16 72.41% -
Type 5 Ka-Ri icon Type 5 Ka-Ri 8 116 2,861.50 58.62% -
VK 75.01 (K) icon VK 75.01 (K) 8 116 2,668.40 64.66% -
Crusader 5.5-in. SP icon Crusader 5.5-in. SP 7 114 1,413.11 73.68% -
K-91 icon K-91 10 114 3,484.70 57.89% -
TL-7 icon TL-7 9 114 2,902.65 57.02% -
Super Conqueror icon Super Conqueror 10 113 3,729.39 68.14% -
AMX AC mle. 46 icon AMX AC mle. 46 7 112 1,371.50 64.29% -
Kunze Panzer icon Kunze Panzer 9 112 3,311.65 61.61% -
Black Prince icon Black Prince 7 111 1,419 68.47% -
leKpz M 41 90 mm icon leKpz M 41 90 mm 8 111 1,816.07 66.67% -
TS-5 icon TS-5 8 111 2,579.95 68.47% -
FV304 icon FV304 6 110 1,132.82 64.55% -
T67 icon T67 5 110 1,075.18 71.82% -
Type 5 Ke-Ho icon Type 5 Ke-Ho 4 110 771.30 70% -
O-I icon O-I 6 108 1,240.55 68.52% -
WZ-111-1G FT icon WZ-111-1G FT 8 108 2,308.31 58.33% -
Caernarvon Action X icon Caernarvon Action X 8 107 2,212.33 65.42% -
50TP Tyszkiewicza icon 50TP Tyszkiewicza 9 106 3,019.52 61.32% -
STA-1 icon STA-1 8 106 1,937.37 72.64% -
Vz. 71 Tesák icon Vz. 71 Tesák 10 103 1,515.87 52.43% -
ARL V39 icon ARL V39 6 102 946.84 67.65% -
Charioteer Nomad icon Charioteer Nomad 8 102 2,464.81 61.76% -
UDES 16 icon UDES 16 9 101 2,824.67 64.36% -
AT 7 icon AT 7 7 100 1,882.52 74% -
Centurion Mk. 5/1 RAAC icon Centurion Mk. 5/1 RAAC 8 100 2,251.93 75% -
M36 Jackson icon M36 Jackson 6 100 1,031.59 60% -
KV-4 Kreslavskiy icon KV-4 Kreslavskiy 8 99 2,598.25 62.63% -
Leo icon Leo 7 99 1,723.87 63.64% -
AE Phase I icon AE Phase I 9 98 3,289.94 65.31% -
Churchill III icon Churchill III 5 98 940.72 67.35% -
M41 icon M41 5 98 1,298.55 55.10% -
Panzer 58 Mutz icon Panzer 58 Mutz 8 98 1,859.56 63.27% -
IS-3-II icon IS-3-II 9 97 3,214.78 63.92% -
Pz.Kpfw. S35 739 (f) icon Pz.Kpfw. S35 739 (f) 3 97 476.23 64.95% -
Emil I icon Emil I 8 96 2,335.02 78.13% -
SFAC 105 icon SFAC 105 8 96 2,772.38 65.63% -
59-16 icon 59-16 6 95 414.45 64.21% -
GSOR 3301 AVR FS icon GSOR 3301 AVR FS 9 95 1,887.29 64.21% -
Object 777 Version II icon Object 777 Version II 9 95 3,477.77 67.37% -
WZ-120G FT icon WZ-120G FT 9 94 2,787.97 56.38% -
AT 8 icon AT 8 6 93 1,229.97 80.65% -
FV4202 icon FV4202 8 93 2,004.30 64.52% -
Jagdpanther II icon Jagdpanther II 8 93 2,326.53 68.82% -
King Tiger (Captured) icon King Tiger (Captured) 7 92 1,956.45 66.30% -
STG icon STG 8 92 2,491.97 69.57% -
SU-100M1 icon SU-100M1 7 92 1,295.52 66.30% -
Cromwell B icon Cromwell B 6 91 1,427.63 68.13% -
GSOR 1006 Scheme 7 icon GSOR 1006 Scheme 7 9 91 3,071.58 65.93% -
Konštrukta T-34/100 icon Konštrukta T-34/100 7 91 1,735.37 74.73% -
TNH T Vz. 51 icon TNH T Vz. 51 9 91 3,554.63 59.34% -
Type T-34 icon Type T-34 5 91 717.44 71.43% -
MS-1 icon MS-1 1 90 367.57 71.11% -
UDES 03 icon UDES 03 8 90 2,293.83 65.56% -
VK 16.02 Leopard icon VK 16.02 Leopard 5 90 333.20 60% -
WZ-131 icon WZ-131 7 90 897.28 64.44% -
AMX M4 mle. 49 icon AMX M4 mle. 49 8 89 2,257.57 62.92% -
Bofors Tornvagn icon Bofors Tornvagn 8 89 2,613.16 51.69% -
M46 Patton KR icon M46 Patton KR 8 89 2,047.83 65.17% -
T-34-2 icon T-34-2 8 88 1,890.20 77.27% -
T-54 first prototype icon T-54 first prototype 8 88 2,207.75 60.23% -
Object 752 icon Object 752 9 87 2,964.78 47.13% -
T95E6 icon T95E6 10 87 2,867.34 59.77% -
Type 63 icon Type 63 8 87 2,661.01 64.37% -
T-34-85 icon T-34-85 6 86 764.90 51.16% -
Controcarro 1 Mk. 2 icon Controcarro 1 Mk. 2 9 85 3,430.05 67.06% -
ISU-122-2 icon ISU-122-2 8 85 2,501.41 64.71% -
Pz.Kpfw. III Ausf. J icon Pz.Kpfw. III Ausf. J 4 85 227.16 56.47% -
Chieftain/T95 icon Chieftain/T95 8 84 2,165.08 61.90% -
FV230 Canopener icon FV230 Canopener 10 84 3,551.82 66.67% -
LPT-67 Šelma icon LPT-67 Šelma 9 84 1,553.55 64.29% -
Aufklärungspanzer Panther icon Aufklärungspanzer Panther 7 83 1,081.95 53.01% -
Type 5 Chi-Ri icon Type 5 Chi-Ri 7 83 1,591.05 63.86% -
K-91-PT icon K-91-PT 9 82 3,149.01 67.07% -
Comet icon Comet 7 81 1,333.70 66.67% -
CS-59 icon CS-59 9 81 3,402.10 51.85% -
Ho-Ri 1 icon Ho-Ri 1 9 81 3,605.68 76.54% -
SDP 60 Gonkiewicza icon SDP 60 Gonkiewicza 9 81 3,091.81 62.96% -
UDES 14 Alt 5 icon UDES 14 Alt 5 8 81 2,540 66.67% -
Lorraine 50 t icon Lorraine 50 t 9 80 3,079.03 57.50% -
T-34-85M icon T-34-85M 6 80 1,744.84 65% -
M4A3E2 Sherman Jumbo icon M4A3E2 Sherman Jumbo 6 79 938.53 60.76% -
T-34 icon T-34 5 79 579.19 59.49% -
T25 Pilot Number 1 icon T25 Pilot Number 1 8 79 2,412.97 62.03% -
WZ-111 Alpine Tiger icon WZ-111 Alpine Tiger 8 79 2,628.39 65.82% -
114 SP2 icon 114 SP2 10 78 3,668.55 64.10% -
BZ-68 icon BZ-68 9 78 3,666.83 64.10% -
Dicker Max icon Dicker Max 6 78 1,475.26 71.79% -
M6 icon M6 6 78 868.47 50% -
T-28 icon T-28 4 78 321 46.15% -
Type 68 icon Type 68 9 78 3,330.71 67.95% -
Progetto C50 mod. 66 icon Progetto C50 mod. 66 9 77 3,395.96 75.32% -
Churchill VII icon Churchill VII 6 76 1,052.22 59.21% -
BDR G1 B icon BDR G1 B 5 75 741.08 58.67% -
Object 705 icon Object 705 9 75 3,387.23 65.33% -
AMX 13 75 icon AMX 13 75 7 74 847.46 63.51% -
M5 Stuart icon M5 Stuart 4 74 254.53 59.46% -
Tetrarch icon Tetrarch 2 74 408.93 70.27% -
AMX ELC bis icon AMX ELC bis 5 73 697.92 54.79% -
M-VI-Y icon M-VI-Y 9 73 2,937.34 67.12% -
M41 Walker Bulldog icon M41 Walker Bulldog 8 73 1,616 67.12% -
T23E3 icon T23E3 7 73 1,592.29 65.75% -
VK 168.01 (P) icon VK 168.01 (P) 8 73 2,726.53 67.12% -
M10 Wolverine icon M10 Wolverine 5 72 574.14 51.39% -
O-Ho icon O-Ho 8 72 2,033.81 70.83% -
T21 icon T21 6 72 665.76 68.06% -
ASTRON Rex 105 mm icon ASTRON Rex 105 mm 8 70 2,775.33 65.71% -
Valentine II icon Valentine II 4 69 552.83 69.57% -
Challenger icon Challenger 7 68 1,480.96 44.12% -
