Player profile [C0P3]

Schar_Li

Member of [C0P3] C0PIUM. Snapshot-driven stats, tank breakdowns, and progress tracking in one place.

Region: eu Account ID: 518409538 Last API refresh: 2026-04-23 16:52 Last battle: 2026-04-22 23:13
C0P3 emblem
WTR 5,827
WN8 1,388.50
Win Rate % 50.94%
Avg Damage 961.11
Battles 58,708

Performance Snapshot

The core account numbers most people actually care about.

Battles 58,708
Win Rate % 50.94%
WTR 5,827
WN8 1,388.50
Avg Damage 961.11
Wins 29,905
Losses 28,022
Survival Rate % 32.64%%
Avg XP 606.97
Avg Frags 0.91
Avg Spotted 0.88
Damage Dealt 56,425,055
Frags 53,530
XP 35,634,142
Spotted 51,746

Recent Progress

Short-term form over the last day, week, and month.

24h Change

Period form
Battles
9
Wins
5
Win Rate %
55.56%
Damage
5,808
Avg Damage
645.33
Frags
6
Kills/Battle
0.67
XP
4,473
Spotted
8
WTR
0

7d Change

Period form

Not enough snapshot data yet.

30d Change

Period form

Not enough snapshot data yet.

Vehicle Highlights

The busy garage in one cleaner, more visual view.

Top Tanks

Most played vehicles, weighted toward volume first.

Rheinmetall Skorpion G icon
Tier 8 AT-SPG
Battles1,648
Win Rate50.12%
Avg Damage1,384.43
Mastery4
Rhm.-Borsig Waffenträger icon
Tier 8 AT-SPG
Battles1,405
Win Rate48.90%
Avg Damage1,507.55
Mastery4
Matilda icon
Tier 4 mediumTank
Battles1,192
Win Rate60.57%
Avg Damage632.90
Mastery4

Best Tanks

Ranked by average damage, with at least 20 battles.

Jagdtiger icon
Tier 9 AT-SPG
Battles171
Win Rate50.88%
Avg Damage1,958.70
Mastery3
T110E4 icon
Tier 10 AT-SPG
Battles331
Win Rate51.66%
Avg Damage1,926.37
Mastery4
Grille 15 icon
Tier 10 AT-SPG
Battles1,187
Win Rate45.75%
Avg Damage1,845.86
Mastery3

Progress Tracking

Ratings, percentages, activity, and damage trends over time.

Historical Percentages
Historical WTR
Historical Battles
Historical Average Damage
Full Tank List (641)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
Rheinmetall Skorpion G icon Rheinmetall Skorpion G 8 1,648 1,384.43 50.12% -
Rhm.-Borsig Waffenträger icon Rhm.-Borsig Waffenträger 8 1,405 1,507.55 48.90% -
Matilda icon Matilda 4 1,192 632.90 60.57% -
Grille 15 icon Grille 15 10 1,187 1,845.86 45.75% -
E 25 icon E 25 7 892 1,120.53 50% -
Waffenträger auf Pz. IV icon Waffenträger auf Pz. IV 9 665 1,716.90 45.71% -
VK 36.01 (H) icon VK 36.01 (H) 6 643 576.28 49.61% -
Tiger I icon Tiger I 7 635 838.08 47.09% -
Charioteer Nomad icon Charioteer Nomad 8 621 1,447.60 51.85% -
Progetto M35 mod. 46 icon Progetto M35 mod. 46 8 618 1,333.34 48.38% -
T78 icon T78 6 581 1,191.75 56.80% -
T-34-85 Rudy icon T-34-85 Rudy 6 566 858.74 51.59% -
ShPTK-TVP 100 icon ShPTK-TVP 100 8 553 1,322.61 50.63% -
Rheinmetall Skorpion icon Rheinmetall Skorpion 8 541 1,451.87 48.61% -
M18 Hellcat icon M18 Hellcat 6 533 919.81 53.47% -
T-54 first prototype icon T-54 first prototype 8 524 1,014.59 52.10% -
Pz.Kpfw. IV Ausf. H icon Pz.Kpfw. IV Ausf. H 5 488 313.35 54.92% -
T34 icon T34 8 454 1,095.59 48.46% -
King Tiger (Captured) icon King Tiger (Captured) 7 452 952.47 46.90% -
Super Hellcat icon Super Hellcat 7 433 1,064.73 53.81% -
Charioteer icon Charioteer 8 406 1,304.15 50% -
Strv m/42-57 Alt A.2 icon Strv m/42-57 Alt A.2 6 401 857.61 48.63% -
Type 64 icon Type 64 6 385 637.91 48.83% -
Forest Spirit icon Forest Spirit 8 374 1,474.33 44.65% -
Pz.Kpfw. 38 (t) n.A. icon Pz.Kpfw. 38 (t) n.A. 4 360 139.81 48.61% -
M10 Wolverine icon M10 Wolverine 5 358 647.83 51.68% -
T-44-100 icon T-44-100 8 345 1,370.94 51.88% -
Tiger II icon Tiger II 8 337 862.85 44.51% -
StuG III Ausf. G icon StuG III Ausf. G 5 333 555.65 48.35% -
T110E4 icon T110E4 10 331 1,926.37 51.66% -
M36 Jackson icon M36 Jackson 6 325 942.97 57.54% -
Type 3 Chi-Nu Kai icon Type 3 Chi-Nu Kai 5 324 546.02 55.25% -
FV4005 Stage II icon FV4005 Stage II 10 322 1,533.70 47.52% -
Leichttraktor icon Leichttraktor 1 322 89.23 43.17% -
FV4004 Conway icon FV4004 Conway 9 318 1,424.15 49.06% -
T25/2 icon T25/2 7 317 1,123.21 47.63% -
WZ-111 icon WZ-111 8 316 1,201.89 50.63% -
ISU-152K icon ISU-152K 8 312 1,386.97 50.96% -
Jagdpanzer 38(t) Hetzer icon Jagdpanzer 38(t) Hetzer 4 302 392 56.62% -
STA-1 icon STA-1 8 302 1,024.95 45.36% -
Pz.Kpfw. 35 (t) icon Pz.Kpfw. 35 (t) 2 297 159 52.53% -
StuG IV icon StuG IV 5 297 642.08 49.49% -
Type 61 icon Type 61 9 296 1,397.21 53.72% -
Tetrarch icon Tetrarch 2 283 283.50 53.71% -
Kampfpanzer 07 RH icon Kampfpanzer 07 RH 8 272 1,101.19 50.74% -
Challenger icon Challenger 7 265 1,201.62 47.17% -
T67 icon T67 5 259 760.05 45.95% -
Cromwell icon Cromwell 6 256 764.35 52.34% -
Jagdpanzer IV icon Jagdpanzer IV 6 256 716.46 55.86% -
TVP T 50/51 icon TVP T 50/51 10 253 1,535.85 46.25% -
Type 58 icon Type 58 6 253 727.56 50.99% -
Jagdpanzer E 100 icon Jagdpanzer E 100 10 251 1,751.86 49% -
TVP VTU Koncept icon TVP VTU Koncept 8 248 1,075.91 47.98% -
SU-130PM icon SU-130PM 8 247 1,457.95 50.61% -
LTP icon LTP 3 246 259.39 51.22% -
Comet icon Comet 7 239 925.61 52.30% -
Spähpanzer Ru 251 icon Spähpanzer Ru 251 9 232 813.36 51.29% -
59-16 icon 59-16 6 229 347.21 54.15% -
Panther II icon Panther II 8 229 1,258.04 54.15% -
T-44 icon T-44 8 227 1,049.36 50.22% -
FV304 icon FV304 6 226 658.25 52.21% -
WZ-132 icon WZ-132 8 224 863.97 50% -
ISU-152 icon ISU-152 8 220 1,296.01 51.36% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 220 85.60 47.73% -
Pz.Kpfw. 38 (t) icon Pz.Kpfw. 38 (t) 3 218 257.57 50.46% -
T3 HMC icon T3 HMC 2 215 211.79 51.63% -
SU-152 icon SU-152 7 214 1,146.77 60.28% -
Cromwell B icon Cromwell B 6 206 896.91 56.80% -
Jagdpanther icon Jagdpanther 7 206 977.46 52.91% -
SU-100 icon SU-100 6 206 1,033.96 52.43% -
Škoda T 25 icon Škoda T 25 6 203 815.01 43.35% -
Object 274a icon Object 274a 8 199 1,263.48 49.25% -
Pz.Sfl. IVc icon Pz.Sfl. IVc 5 198 596.44 53.03% -
Ferdinand icon Ferdinand 8 196 1,162.78 40.82% -
M4A1 FL 10 icon M4A1 FL 10 6 196 987.07 58.67% -
Semovente M43 Bassotto icon Semovente M43 Bassotto 6 190 1,093.77 57.89% -
AMX 12 t icon AMX 12 t 6 188 429.70 45.21% -
Type 59 icon Type 59 8 188 1,157.19 55.85% -
E 100 icon E 100 10 187 1,463.76 50.80% -
Type 5 Chi-Ri icon Type 5 Chi-Ri 7 186 775.90 45.70% -
AMX AC mle. 46 icon AMX AC mle. 46 7 183 1,030.11 46.99% -
Achilles icon Achilles 6 180 1,015.48 49.44% -
KV-1 icon KV-1 5 178 484.28 52.81% -
T26E4 SuperPershing icon T26E4 SuperPershing 8 176 1,159.26 46.02% -
Pz.Kpfw. I Ausf. C icon Pz.Kpfw. I Ausf. C 3 175 103.03 43.43% -
T28 Prototype icon T28 Prototype 8 175 1,367.10 48.57% -
AMX Chasseur de chars icon AMX Chasseur de chars 8 172 1,011.45 43.60% -
Jagdpanther II icon Jagdpanther II 8 172 1,456.74 45.93% -
Jagdtiger icon Jagdtiger 9 171 1,958.70 50.88% -
WZ-131 icon WZ-131 7 169 566.28 48.52% -
Panzer 58 Mutz icon Panzer 58 Mutz 8 168 1,079.67 42.86% -
E 75 icon E 75 9 167 1,433.24 51.50% -
VK 45.02 (P) Ausf. A icon VK 45.02 (P) Ausf. A 8 167 1,156.71 55.69% -
T25 AT icon T25 AT 7 166 1,061.73 45.18% -
Škoda T 24 icon Škoda T 24 5 164 767.97 50.61% -
T1 Cunningham icon T1 Cunningham 1 164 109.28 51.22% -
Hummel icon Hummel 6 162 637.64 46.91% -
Object 140 icon Object 140 10 162 1,441.44 47.53% -
Sturer Emil icon Sturer Emil 7 162 914.64 46.30% -
Chi-To SP icon Chi-To SP 7 160 1,483.49 58.13% -
M10 RBFM icon M10 RBFM 5 159 820.70 50.94% -
IS-3 icon IS-3 8 158 1,109.92 50.63% -
Grille icon Grille 5 156 529.33 50.64% -
IS-2 icon IS-2 7 155 1,079.38 50.32% -
Tiger (P) icon Tiger (P) 7 155 1,004.50 47.74% -
ARL 44 icon ARL 44 6 154 705.90 54.55% -
M44 icon M44 6 153 707.64 50.98% -
Renault FT icon Renault FT 1 150 93.05 52.67% -
Ikv 90 Typ B icon Ikv 90 Typ B 7 149 1,053.50 46.31% -
T-34 icon T-34 5 149 410.79 52.35% -
AMX AC mle. 48 icon AMX AC mle. 48 8 146 1,195.12 45.89% -
T-34-85 icon T-34-85 6 144 718.17 49.31% -
Škoda T 50 icon Škoda T 50 9 143 1,379.50 48.95% -
SDP 57 Gowika icon SDP 57 Gowika 7 141 903.89 50.35% -
AC 4 Experimental icon AC 4 Experimental 6 140 834.26 50.71% -
Krupp-Steyr Waffenträger icon Krupp-Steyr Waffenträger 7 140 947.13 52.14% -
A-43 icon A-43 6 139 933.33 50.36% -
AMX Canon d'assaut 105 icon AMX Canon d'assaut 105 8 138 1,329.75 45.65% -
O-Ho icon O-Ho 8 138 1,278.17 60.14% -
VK 30.01 (D) icon VK 30.01 (D) 6 138 716.13 59.42% -
WZ-120 icon WZ-120 9 138 1,360.86 55.80% -
T-43 icon T-43 7 137 964.98 61.31% -
G.W. Panther icon G.W. Panther 7 136 961.32 50.74% -
Sturmpanzer II icon Sturmpanzer II 4 136 355.97 47.06% -
M4A3E2 Sherman Jumbo icon M4A3E2 Sherman Jumbo 6 135 738.16 50.37% -
A43 BP prototype icon A43 BP prototype 6 134 1,021.96 56.72% -
Caernarvon Action X icon Caernarvon Action X 8 134 1,098.68 49.25% -
Konštrukta T-34/100 icon Konštrukta T-34/100 7 134 986.89 56.72% -
MT-25 icon MT-25 6 134 394.79 52.99% -
Type 4 Chi-To icon Type 4 Chi-To 6 131 737.79 54.20% -
Nashorn icon Nashorn 6 130 802.27 43.85% -
SU-122-44 icon SU-122-44 7 130 1,058.38 53.85% -
WZ-120-1G FT icon WZ-120-1G FT 8 130 1,339.36 50.77% -
Lorraine 155 mle. 50 icon Lorraine 155 mle. 50 7 129 756.18 58.14% -
105 leFH18B2 icon 105 leFH18B2 5 128 624.58 57.81% -
IS-2 icon IS-2 7 128 1,091.43 48.44% -
SU-100M1 icon SU-100M1 7 128 1,038.17 55.47% -
Char de transition icon Char de transition 6 127 877.18 55.12% -
AMX M4 mle. 45 icon AMX M4 mle. 45 7 125 995.38 49.60% -
Bretagne Panther icon Bretagne Panther 6 125 897.66 56% -
M4A3E8 Thunderbolt VII icon M4A3E8 Thunderbolt VII 6 125 966.46 49.60% -
MS-1 icon MS-1 1 125 149.20 54.40% -
KV-2 icon KV-2 6 124 760.04 53.23% -
KV-85 icon KV-85 6 124 565.98 54.03% -
Kanonenjagdpanzer 105 icon Kanonenjagdpanzer 105 8 123 1,389.96 55.28% -
Lorraine 40 t icon Lorraine 40 t 8 123 1,329.52 53.66% -
T-34-85M icon T-34-85M 6 122 1,076.09 59.84% -
T-34-2 icon T-34-2 8 120 878.82 35.83% -
AMX 13 75 icon AMX 13 75 7 119 574.05 44.54% -
SU-100Y icon SU-100Y 6 117 913.64 53.85% -
T28 icon T28 8 117 1,338.09 48.72% -
110 icon 110 8 116 1,256.09 56.03% -
G.W. Tiger (P) icon G.W. Tiger (P) 8 116 1,072.59 47.41% -
leKpz M 41 90 mm GF icon leKpz M 41 90 mm GF 8 116 607.95 49.14% -
M4A1 Revalorisé icon M4A1 Revalorisé 8 116 1,131.57 46.55% -
Churchill VII icon Churchill VII 6 115 795.83 53.04% -
Object 244 icon Object 244 6 115 1,054.61 55.65% -
M56 Scorpion icon M56 Scorpion 7 114 1,118.88 55.26% -
VK 30.01 (P) icon VK 30.01 (P) 6 114 679.23 49.12% -
Centurion Mk. I icon Centurion Mk. I 8 113 945.87 43.36% -
Löwe icon Löwe 8 113 1,305.68 52.21% -
Škoda T 40 icon Škoda T 40 6 113 843.24 49.56% -
Vickers Medium Mk. I icon Vickers Medium Mk. I 1 113 108.49 45.13% -
Type T-34 icon Type T-34 5 112 460.98 46.43% -
SU-101 icon SU-101 8 111 1,236.47 45.95% -
Aufklärungspanzer Panther icon Aufklärungspanzer Panther 7 110 495.18 49.09% -
Churchill I icon Churchill I 5 110 570.05 55.45% -
Pz.Kpfw. 38 (K) icon Pz.Kpfw. 38 (K) 5 109 794.48 46.79% -
T-54 icon T-54 9 109 1,121.50 42.20% -
Sherman VC Firefly icon Sherman VC Firefly 6 108 1,010.25 56.48% -
Renault NC-31 icon Renault NC-31 1 106 101.84 48.11% -
A-44 icon A-44 7 104 861.41 49.04% -
WZ-111-1G FT icon WZ-111-1G FT 8 104 1,158.74 46.15% -
T-34-2G FT icon T-34-2G FT 7 103 1,146.77 49.51% -
IS icon IS 7 102 1,146.13 51.96% -
T-150 icon T-150 6 101 697.99 50.50% -
Object 430 Version II icon Object 430 Version II 9 100 1,219.48 39% -
Indien-Panzer icon Indien-Panzer 8 99 1,022.92 48.48% -
KV-3 icon KV-3 7 99 966.01 42.42% -
T-28 icon T-28 4 99 353.33 51.52% -
KV-4 icon KV-4 8 98 1,038.48 58.16% -
Pz.Kpfw. T 25 icon Pz.Kpfw. T 25 5 98 595.57 50% -
Renault Otsu icon Renault Otsu 1 97 93.07 47.42% -
M6 icon M6 6 96 1,148 59.38% -
Object 416 icon Object 416 8 96 1,050.22 46.88% -
Excalibur icon Excalibur 6 95 1,021.76 51.58% -
S-51 icon S-51 7 95 706.15 41.05% -
VK 30.02 (D) icon VK 30.02 (D) 7 95 927.21 54.74% -
AMX 13 F3 AM icon AMX 13 F3 AM 6 94 793.27 47.87% -
IS-2 shielded icon IS-2 shielded 7 94 1,100.22 54.26% -
M24 Chaffee icon M24 Chaffee 5 94 378.32 53.19% -
Object 704 icon Object 704 9 94 1,466.52 52.13% -
IS-2M icon IS-2M 7 93 1,369.15 52.69% -
ISU-122S icon ISU-122S 7 93 1,269.11 53.76% -
Sherman Firefly icon Sherman Firefly 6 93 847.71 59.14% -
T-34-1 icon T-34-1 7 93 978.54 54.84% -
Type 3 Chi-Nu icon Type 3 Chi-Nu 5 92 425.45 47.83% -
O-I icon O-I 6 91 965.93 46.15% -
Mitsu 108 icon Mitsu 108 5 90 698.67 55.56% -
STB-1 icon STB-1 10 90 1,208.09 47.78% -
T28 Concept icon T28 Concept 7 90 1,067.29 57.78% -
T82 HMC icon T82 HMC 4 90 390.07 51.11% -
Dicker Max icon Dicker Max 6 89 890.67 59.55% -
VK 28.01 icon VK 28.01 6 89 274.82 42.70% -
Black Prince icon Black Prince 7 88 912.47 51.14% -
M4A3(76)W Sherman icon M4A3(76)W Sherman 6 88 959.16 50% -
M4A3E8 Sherman icon M4A3E8 Sherman 6 88 893.17 53.41% -
Panther/M10 icon Panther/M10 7 88 1,016.15 53.41% -
SU-8 icon SU-8 6 88 767.82 59.09% -
Crusader 5.5-in. SP icon Crusader 5.5-in. SP 7 87 946.28 60.92% -
Pz.Kpfw. II Ausf. D icon Pz.Kpfw. II Ausf. D 2 87 141.25 52.87% -
WZ-111 model 1-4 icon WZ-111 model 1-4 9 87 1,237.89 51.72% -
Churchill Gun Carrier icon Churchill Gun Carrier 6 86 629.34 52.33% -
M4A1 Sherman icon M4A1 Sherman 5 86 513.38 50% -
SU-85I icon SU-85I 5 86 894.91 46.51% -
Panther icon Panther 7 85 980.81 54.12% -
T1 Heavy icon T1 Heavy 5 85 756.14 51.76% -
T29 icon T29 7 85 1,328.48 57.65% -
T30 icon T30 9 85 1,267.92 50.59% -
M12 icon M12 7 84 836.77 55.95% -
VK 30.02 (M) icon VK 30.02 (M) 6 84 735.06 44.05% -
ELC EVEN 90 icon ELC EVEN 90 8 83 613.20 55.42% -
Leo icon Leo 7 83 905.57 46.99% -
SDP 44 Burza icon SDP 44 Burza 6 83 1,007.28 54.22% -
TOG II* icon TOG II* 6 83 907.80 50.60% -
WZ-131G FT icon WZ-131G FT 6 83 857.72 54.22% -
AC 1 Sentinel icon AC 1 Sentinel 4 82 306.24 51.22% -
CS-44 icon CS-44 7 82 1,042.85 51.22% -
Heavy Tank No. VI icon Heavy Tank No. VI 6 82 1,087.41 57.32% -
M4-85 icon M4-85 5 82 643.21 53.66% -
Object 430 icon Object 430 9 82 1,611.28 46.34% -
T71 DA icon T71 DA 7 82 629.95 45.12% -
M5A1 Stuart icon M5A1 Stuart 4 81 155.37 48.15% -
SU-14-1 icon SU-14-1 7 81 819.28 46.91% -
P.43 bis icon P.43 bis 6 79 898.62 58.23% -
Caernarvon icon Caernarvon 8 78 1,070.37 51.28% -
Crusader icon Crusader 6 78 378.41 56.41% -
KV-13 icon KV-13 7 78 752.27 47.44% -
Pz.Kpfw. IV Schmalturm icon Pz.Kpfw. IV Schmalturm 6 78 1,022.12 64.10% -
AT 8 icon AT 8 6 77 952.18 55.84% -
S35 CA icon S35 CA 5 77 812.65 49.35% -
Type 95 Ji-Ro icon Type 95 Ji-Ro 6 77 886.96 41.56% -
Marder 38T icon Marder 38T 4 76 367.16 61.84% -
ARL V39 icon ARL V39 6 75 790.81 56% -
AT 7 icon AT 7 7 74 1,138.89 59.46% -
Loza's M4-A2 Sherman icon Loza's M4-A2 Sherman 6 74 811.58 43.24% -
Turán III prototípus icon Turán III prototípus 5 74 652.12 52.70% -
B.U.G.I. icon B.U.G.I. 6 73 978.68 50.68% -
Object 430U icon Object 430U 10 73 1,603.67 49.32% -
Sturmpanzer I Bison icon Sturmpanzer I Bison 3 73 183.92 43.84% -
T-10 icon T-10 9 73 1,291.45 49.32% -
LT-432 icon LT-432 8 72 733.68 58.33% -
Pawlack Tank icon Pawlack Tank 6 72 794.18 47.22% -
P.44 Pantera icon P.44 Pantera 8 71 1,279.20 63.38% -
Panzer 58 icon Panzer 58 8 71 1,116.87 42.25% -
T40 icon T40 4 71 442.83 66.20% -
M4 Improved icon M4 Improved 5 70 667.81 61.43% -
O-Ni icon O-Ni 7 70 1,171.63 50% -
VK 30.01 (H) icon VK 30.01 (H) 5 70 588.27 55.71% -
M41 Walker Bulldog icon M41 Walker Bulldog 8 69 823.12 44.93% -
Pz.Kpfw. II Ausf. J icon Pz.Kpfw. II Ausf. J 3 69 385.93 55.07% -
T26E3 Eagle 7 icon T26E3 Eagle 7 7 69 1,237.42 53.62% -
LTTB icon LTTB 8 68 752.44 50% -
P.43 ter icon P.43 ter 7 68 988.26 50% -
KV-122 icon KV-122 7 67 1,131.96 44.78% -
Object 777 Version II icon Object 777 Version II 9 67 1,526.45 46.27% -
Pz.Kpfw. I icon Pz.Kpfw. I 2 67 38.01 52.24% -
Ikv 65 Alt II icon Ikv 65 Alt II 6 66 878.62 46.97% -
SDP 40 Zadymka icon SDP 40 Zadymka 5 66 803.48 54.55% -
G.Pz. Mk. VI (e) icon G.Pz. Mk. VI (e) 2 65 92.91 43.08% -
Pz.Kpfw. III/IV icon Pz.Kpfw. III/IV 5 65 556.32 56.92% -
T20 icon T20 7 65 1,109.08 50.77% -
Type 3 Ho-Ni III icon Type 3 Ho-Ni III 5 65 720.43 52.31% -
Excelsior icon Excelsior 5 64 923.20 56.25% -
Škoda T 17 icon Škoda T 17 7 64 679.75 51.56% -
Pudel icon Pudel 6 63 1,089.37 57.14% -
Pz.Kpfw. III Ausf. K icon Pz.Kpfw. III Ausf. K 5 63 766.32 63.49% -
SMV CC-56 icon SMV CC-56 7 63 1,097.75 52.38% -
T14 icon T14 5 63 780.86 44.44% -
BDR G1 B icon BDR G1 B 5 61 607.31 50.82% -
Churchill Crocodile icon Churchill Crocodile 6 60 1,097.77 48.33% -
Ikv 103 icon Ikv 103 5 60 819.57 60% -
Type 3 Ju-Nu icon Type 3 Ju-Nu 6 60 1,104.33 56.67% -
Centurion Mk. 5/1 RAAC icon Centurion Mk. 5/1 RAAC 8 59 941.59 45.76% -
CS-59 icon CS-59 9 59 1,159.37 54.24% -
T21 icon T21 6 59 572.63 50.85% -
Type 4 Heavy icon Type 4 Heavy 9 59 1,126.24 44.07% -
AMX ELC bis icon AMX ELC bis 5 58 337.78 55.17% -
Archer icon Archer 5 58 630.57 48.28% -
P.43 icon P.43 5 58 682.50 41.38% -
T-34 shielded icon T-34 shielded 5 58 742.97 55.17% -
T37 icon T37 6 58 561.86 62.07% -
Covenanter icon Covenanter 5 56 253.79 48.21% -
M5 Stuart icon M5 Stuart 4 56 157.64 51.79% -
VK 16.02 Leopard icon VK 16.02 Leopard 5 56 151.66 42.86% -
60G FT icon 60G FT 5 55 814.69 58.18% -
AT 2 icon AT 2 5 55 555.36 60% -
FSV Scheme A icon FSV Scheme A 7 55 1,029.35 43.64% -
M26 Pershing icon M26 Pershing 8 55 1,087.67 56.36% -
M41 icon M41 5 55 384.76 56.36% -
Pz.Kpfw. IV Ausf. F2 icon Pz.Kpfw. IV Ausf. F2 5 55 689.69 52.73% -
Strv 74 icon Strv 74 6 55 926.27 49.09% -
SU-122A icon SU-122A 5 55 496.73 50.91% -
Tiger 131 icon Tiger 131 6 55 1,200.62 49.09% -
Valentine II icon Valentine II 4 55 500.64 67.27% -
VK 45.02 (P) Ausf. B icon VK 45.02 (P) Ausf. B 9 55 1,280.89 52.73% -
40TP Habicha icon 40TP Habicha 6 54 980.07 57.41% -
M37 icon M37 4 54 297.63 50% -
M4A3E8 Fury icon M4A3E8 Fury 6 54 858.89 59.26% -
T-54 ltwt. icon T-54 ltwt. 9 54 853.63 40.74% -
T32 icon T32 8 54 1,034.26 50% -
AMX 40 icon AMX 40 4 53 126.94 50.94% -
Leopard 1 icon Leopard 1 10 53 1,626.02 56.60% -
Matilda IV icon Matilda IV 5 53 656.21 58.49% -
Semovente M41 icon Semovente M41 5 53 748.47 56.60% -
SU-85 icon SU-85 5 53 714.94 62.26% -
Conqueror icon Conqueror 9 52 1,323.54 46.15% -
AMX 50 100 icon AMX 50 100 8 51 1,072.96 52.94% -
Cavalier icon Cavalier 5 51 554.27 49.02% -
FV201 (A45) icon FV201 (A45) 7 51 1,123.24 58.82% -
Sherman III icon Sherman III 5 51 648.37 62.75% -
M7 icon M7 5 50 371.82 50% -
Type 5 Ke-Ho icon Type 5 Ke-Ho 4 50 209.54 42% -
43 M. Toldi III icon 43 M. Toldi III 3 49 234.55 55.10% -
59-Patton icon 59-Patton 8 48 928.81 47.92% -
Staghound Mk. III icon Staghound Mk. III 6 48 1,018.44 54.17% -
25TP KSUST II icon 25TP KSUST II 5 47 829.13 51.06% -
M3 Lee icon M3 Lee 4 47 323.57 48.94% -
Nemesis icon Nemesis 8 47 1,339.30 53.19% -
Centurion Mk. 7/1 icon Centurion Mk. 7/1 9 46 1,399.28 43.48% -
Tiger II Kuromorimine icon Tiger II Kuromorimine 7 46 1,096.50 58.70% -
AMX 13 90 icon AMX 13 90 9 45 793.38 37.78% -
T-50-2 icon T-50-2 6 44 556.68 61.36% -
B1 icon B1 4 43 284.67 55.81% -
E 50 icon E 50 9 42 1,216.05 50% -
T-50 icon T-50 5 42 186.36 57.14% -
UDES 14 Alt 5 icon UDES 14 Alt 5 8 42 1,354.33 40.48% -
Churchill III icon Churchill III 5 41 662.54 53.66% -
IS-7 icon IS-7 10 41 1,649.88 39.02% -
Pz.Kpfw. B2 740 (f) icon Pz.Kpfw. B2 740 (f) 4 41 509.37 58.54% -
Pz.Kpfw. IV Ausf. H Ankou icon Pz.Kpfw. IV Ausf. H Ankou 5 41 934.61 58.54% -
FV4202 icon FV4202 8 40 903.53 42.50% -
Bishop icon Bishop 5 39 484.21 46.15% -
M-II-Y icon M-II-Y 7 39 1,132.92 48.72% -
Object 263 icon Object 263 9 39 1,341.18 51.28% -
Object 277 icon Object 277 10 39 1,449.95 46.15% -
UDES 03 icon UDES 03 8 39 1,429.77 38.46% -
Valiant icon Valiant 5 39 763.44 69.23% -
Pz.Kpfw. KW I (r) icon Pz.Kpfw. KW I (r) 5 38 786.87 63.16% -
T56 GMC icon T56 GMC 3 38 264.87 65.79% -
Valentine icon Valentine 3 38 432.37 55.26% -
A46 icon A46 6 37 504.16 45.95% -
KV-1 shielded icon KV-1 shielded 5 37 879.73 45.95% -
Birch Gun icon Birch Gun 4 36 297.28 55.56% -
KV-1S icon KV-1S 6 35 1,035.83 57.14% -
Prototipo Standard B icon Prototipo Standard B 9 35 1,443.49 62.86% -
T69 icon T69 8 34 1,347.53 50% -
Light Mk. VIC icon Light Mk. VIC 2 33 201.64 54.55% -
SU-5 icon SU-5 4 33 246.94 51.52% -
K-91-PT icon K-91-PT 9 32 1,773.47 46.88% -
TNH T Vz. 51 icon TNH T Vz. 51 9 32 1,434.09 59.38% -
Type 95 Heavy icon Type 95 Heavy 4 32 295.22 50% -
A-20 icon A-20 5 30 474.20 50% -
Durchbruchswagen 2 icon Durchbruchswagen 2 4 30 265.50 43.33% -
KV-220-2 icon KV-220-2 5 30 855.20 53.33% -
M40/M43 icon M40/M43 8 30 731.23 36.67% -
Škoda T 27 icon Škoda T 27 8 30 1,056.30 50% -
45TP Habicha icon 45TP Habicha 7 29 1,019.76 51.72% -
AMX 105 AM mle. 47 icon AMX 105 AM mle. 47 4 29 318.59 51.72% -
Carro d'assalto P.88 icon Carro d'assalto P.88 7 28 1,158.93 64.29% -
DS PZInż icon DS PZInż 5 28 798.96 64.29% -
M60 icon M60 10 28 1,324.71 50% -
O-I Experimental icon O-I Experimental 5 28 852.75 60.71% -
Object 257 icon Object 257 9 28 1,439.21 60.71% -
SU-100I icon SU-100I 5 28 983.07 57.14% -
14TP icon 14TP 4 27 393.15 59.26% -
CS-53 icon CS-53 8 27 1,068.67 40.74% -
Strv m/42 icon Strv m/42 5 27 718.26 29.63% -
AT 15 icon AT 15 8 26 1,209.65 57.69% -
Cruiser Mk. IV icon Cruiser Mk. IV 4 26 295.38 34.62% -
Ho-Ri 2 icon Ho-Ri 2 8 26 1,213.58 50% -
Ram II icon Ram II 5 26 827 53.85% -
Sexton II icon Sexton II 3 26 229.31 42.31% -
Object 268 icon Object 268 10 25 1,829.84 32% -
ST vz. 39 icon ST vz. 39 4 25 415.84 52% -
Type 1 Chi-He icon Type 1 Chi-He 4 25 380.80 60% -
M46 Patton icon M46 Patton 9 24 849.71 41.67% -
T-46 icon T-46 3 24 184.50 54.17% -
Type 62 icon Type 62 7 23 689.17 60.87% -
Leopard Prototyp A icon Leopard Prototyp A 9 22 1,418.27 45.45% -
M8A1 icon M8A1 4 22 410.18 54.55% -
