[1WP] ambush78

Region: eu | Account ID: 500365759

Clan: [1WP] Wilki Polskie

Last API refresh: 2026-04-21 19:47:10

Current Statistics

Battles
103,540
Wins
54,280
Losses
47,926
Survival Rate %
24.52%
Avg Damage
1144.25
Avg XP
647.09
Avg Frags
0.989
Avg Spotted
1.556
Damage Dealt
118,475,790
Frags
102,356
XP
66,999,554
Spotted
161,075
WTR
6,238
WN8
1597.37

Top Tanks

Tier 7 lightTank
Battles: 1,416
Win rate: 57.13%
Avg damage: 871.47
Mastery: 4
Tier 10 mediumTank
Battles: 1,347
Win rate: 50.63%
Avg damage: 1,512.87
Mastery: 4
Tier 8 heavyTank
Battles: 1,276
Win rate: 50.47%
Avg damage: 1,367.63
Mastery: 4
Tier 8 heavyTank
Battles: 929
Win rate: 54.57%
Avg damage: 1,377.14
Mastery: 4
Tier 5 heavyTank
Battles: 915
Win rate: 56.61%
Avg damage: 696.34
Mastery: 4
Tier 5 mediumTank
Battles: 743
Win rate: 59.35%
Avg damage: 1,149.07
Mastery: 4
Tier 9 heavyTank
Battles: 666
Win rate: 51.95%
Avg damage: 1,664.05
Mastery: 4
Tier 5 mediumTank
Battles: 622
Win rate: 56.43%
Avg damage: 555.75
Mastery: 4
Tier 10 heavyTank
Battles: 591
Win rate: 42.81%
Avg damage: 1,675.36
Mastery: 4
Tier 9 lightTank
Battles: 589
Win rate: 49.24%
Avg damage: 869.70
Mastery: 4

Best Tanks

Ranked by average damage, minimum 20 battles.

Tier 11 heavyTank
Battles: 65
Win rate: 44.62%
Avg damage: 3,010.05
Mastery: 3
Tier 10 AT-SPG
Battles: 59
Win rate: 61.02%
Avg damage: 2,813
Mastery: 3
Tier 11 heavyTank
Battles: 46
Win rate: 54.35%
Avg damage: 2,799.17
Mastery: 2
Tier 10 heavyTank
Battles: 108
Win rate: 56.48%
Avg damage: 2,586.13
Mastery: 2
Tier 10 AT-SPG
Battles: 35
Win rate: 51.43%
Avg damage: 2,533.09
Mastery: 2
Tier 10 AT-SPG
Battles: 41
Win rate: 53.66%
Avg damage: 2,410.98
Mastery: 4
Tier 10 heavyTank
Battles: 420
Win rate: 52.14%
Avg damage: 2,380.25
Mastery: 4
Tier 10 heavyTank
Battles: 215
Win rate: 54.42%
Avg damage: 2,348.83
Mastery: 3
Tier 11 AT-SPG
Battles: 86
Win rate: 43.02%
Avg damage: 2,344.28
Mastery: 4
Tier 10 heavyTank
Battles: 76
Win rate: 52.63%
Avg damage: 2,343.08
Mastery: 3

24h Change

Not enough snapshot data yet.

7d Change

Not enough snapshot data yet.

30d Change

Not enough snapshot data yet.

Historical WTR

Not enough snapshot data yet for graphs.

Historical Battles

Not enough snapshot data yet for graphs.

Historical Average Damage

Not enough snapshot data yet for graphs.

Full Tank List (sortable)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
AMX 13 57 GF 7 1,416 871.47 57.13% -
Bat.-Châtillon 25 t 10 1,347 1,512.87 50.63% -
T34 8 1,276 1,367.63 50.47% -
IS-6 8 929 1,377.14 54.57% -
KV-1 5 915 696.34 56.61% -
Pz.Kpfw. V/IV 5 743 1,149.07 59.35% -
T-10 9 666 1,664.05 51.95% -
Pz.Kpfw. IV Ausf. H 5 622 555.75 56.43% -
T110E5 10 591 1,675.36 42.81% -
AMX 13 90 9 589 869.70 49.24% -
Bat.-Châtillon 25 t AP 9 586 1,186.92 47.95% -
StuG III Ausf. G 5 581 519.81 53.36% -
T-54 9 571 1,244.45 50.61% -
WZ-131 7 566 583.10 48.41% -
Type 61 9 562 1,557.83 51.60% -
Centurion Mk. 7/1 9 532 1,632.90 50.75% -
AMX 50 120 9 527 1,583.27 49.34% -
VK 45.02 (P) Ausf. B icon VK 45.02 (P) Ausf. B 9 516 1,505.42 51.94% -
M4A1 Sherman 5 492 493.23 54.47% -
105 leFH18B2 5 487 707.91 55.44% -
T 55A 9 481 1,570.31 52.81% -
AMX 13 57 7 462 781.15 56.28% -
T69 8 460 1,361.30 51.09% -
Object 430 Version II 9 454 1,596.73 54.19% -
Maus 10 448 1,979.04 53.35% -
Pz.Kpfw. B2 740 (f) 4 442 469.01 51.58% -
M103 9 439 1,545.26 47.61% -
Pz.Kpfw. T 25 5 435 646.87 60.69% -
WZ-111 model 1-4 9 430 1,632.30 50.93% -
Panther II 8 429 1,187 54.55% -
T-150 6 428 708.78 54.44% -
Churchill III 5 426 649.55 53.05% -
60TP Lewandowskiego 10 420 2,380.25 52.14% -
T57 Heavy 10 412 1,955.20 50.24% -
Škoda T 50 9 403 1,561.60 49.88% -
Tiger (P) 7 396 1,065.63 52.78% -
KV-2 6 395 907.11 54.18% -
T30 9 392 1,680.64 48.72% -
E 75 9 389 1,703.80 54.50% -
Prototipo Standard B 9 389 1,687.13 55.53% -
T54E1 9 389 1,734.46 52.70% -
IS-7 10 388 1,936.21 48.20% -
T29 7 380 954.47 50.53% -
Rheinmetall Skorpion G 8 370 1,478.76 54.59% -
VK 45.02 (P) Ausf. A 8 365 1,350.48 54.52% -
Leopard Prototyp A 9 361 1,528.90 50.69% -
AMX 50 100 8 352 1,515.50 52.27% -
WZ-111G FT 9 352 2,002.03 56.25% -
IS-3 8 351 1,378.87 47.29% -
VK 36.01 (H) 6 351 910.03 57.55% -
AMX 13 105 10 350 1,344.96 45.43% -
Grille 15 10 349 2,050.38 53.87% -
Type T-34 5 349 611.37 54.44% -
Spähpanzer Ru 251 9 342 927.63 52.63% -
212A 9 341 1,541.64 48.97% -
Cromwell 6 341 803.78 56.60% -
Type 58 6 341 854.50 60.12% -
M26 Pershing 8 340 1,007.55 54.12% -
T-50 5 334 345.87 49.70% -
S-51 7 330 1,477.89 46.67% -
T-34-2 8 328 970.51 53.35% -
M5 Stuart icon M5 Stuart 4 323 200.78 56.04% -
BDR G1 B 5 321 649.55 55.76% -
Object 261 10 319 1,479.64 52.98% -
T25 AT 7 319 1,092.91 53.61% -
A-43 6 318 782.94 54.40% -
T-34 icon T-34 5 318 436.71 58.81% -
Nashorn 6 316 977.13 52.85% -
T32 8 314 1,294.39 48.09% -
Jagdpanzer E 100 10 312 2,106.91 50% -
LTG 7 311 805.79 51.77% -
ARL 44 6 310 786.66 50.32% -
M4A3E2 Sherman Jumbo 6 303 679.68 53.47% -
Waffenträger auf Pz. IV 9 298 1,985.86 51.68% -
Object 704 9 295 1,822.38 48.47% -
Emil II icon Emil II 9 285 1,815.12 47.72% -
M7 5 284 436.35 55.28% -
M46 Patton 9 283 1,440.42 51.94% -
T21 icon T21 6 283 594.23 51.94% -
Jagdpanther 7 282 1,170.68 54.26% -
Tiger II 8 278 1,469.12 53.24% -
VK 16.02 Leopard 5 278 216.41 51.44% -
AMX 30 1er prototype 9 277 1,490.39 52.35% -
Strv 103-0 9 270 1,850.95 54.07% -
FV215b (183) 10 269 1,808.64 45.72% -
T1 Heavy 5 268 461.26 50.37% -
IS-3A 8 267 1,487.72 51.69% -
8,8 cm Pak 43 Jagdtiger 8 266 1,405.39 53.38% -
Bat.-Châtillon 12 t 8 266 628.42 49.25% -
FV4005 Stage II 10 265 1,877.20 51.32% -
Škoda T 25 6 264 852.58 55.30% -
AMX 50 Foch (155) 10 263 2,075.94 48.29% -
G.W. Panther 7 262 1,326.59 41.98% -
FV4004 Conway 9 261 1,509.40 49.81% -
E 25 7 259 1,039.77 52.51% -
KV-4 8 257 1,280.39 54.47% -
M36 Jackson 6 257 713.55 53.31% -
M4A3E8 Sherman 6 256 632.63 51.17% -
WZ-132A 9 256 1,127.80 50% -
Bat.-Châtillon 155 55 9 255 1,332.11 54.12% -
T-34-85 Rudy 6 255 942.84 52.94% -
T71 DA 7 254 762.61 52.36% -
Renault R35 2 253 225.45 54.94% -
FV3805 9 252 1,434.44 49.60% -
T110E4 10 251 2,065.97 50.60% -
T28 Prototype 8 250 1,569.47 53.60% -
M18 Hellcat 6 249 895.66 48.19% -
SU-100 6 249 860.98 51.81% -
VK 30.01 (P) 6 249 605.21 51.81% -
M48A5 Patton 10 248 1,602.76 49.60% -
Vz. 64 Blesk 8 247 612.21 53.85% -
IS 7 246 950.85 52.85% -
Jagdtiger 9 245 1,863.10 50.61% -
T-54 first prototype 8 245 1,181.11 51.02% -
A-44 7 243 971.23 52.67% -
GSOR 3301 AVR FS 9 243 939.86 58.44% -
Progetto M40 mod. 65 10 243 1,914.51 51.85% -
M10 Wolverine 5 241 577.01 57.26% -
Rhm.-Borsig Waffenträger 8 241 1,530.90 46.47% -
M53/M55 9 239 1,212.64 50.63% -
IS-3-II 9 237 1,771.28 52.74% -
leKpz M 41 90 mm GF 8 233 751.84 51.50% -
Panhard EBR 105 10 233 819.27 47.64% -
T-54 ltwt. 9 233 913.62 49.36% -
50TP Tyszkiewicza 9 232 1,879.02 57.76% -
Emil I icon Emil I 8 231 1,657.80 60.17% -
TVP VTU Koncept 8 231 1,045.04 51.08% -
WZ-132 8 231 718.98 53.25% -
Leo 7 230 873.44 53.48% -
T-44 8 230 944.55 52.17% -
Type 4 Heavy 9 229 1,394.61 50.66% -
T-43 7 227 868.20 58.15% -
Centurion Mk. I 8 226 1,324.08 57.52% -
G.W. Tiger 9 224 1,193.40 49.11% -
M4A1 FL 10 6 224 894.79 54.91% -
SU-101 8 224 1,231.37 50.89% -
M41 Walker Bulldog 8 223 735.09 52.02% -
Conqueror Gun Carriage 10 222 1,487.81 52.25% -
Jagdpanther II 8 222 1,396.10 46.40% -
VK 30.02 (D) 7 222 716.19 49.10% -
T-34-85 6 221 611.71 57.01% -
Indien-Panzer 8 219 1,245.29 50.23% -
Caernarvon 8 217 1,306.07 50.69% -
Centurion Action X 10 217 1,747.61 49.77% -
T78 6 217 1,131.68 51.61% -
CS-59 9 216 1,594.17 45.83% -
IS-4 10 215 1,958.11 51.63% -
T95/FV4201 Chieftain 10 215 2,348.83 54.42% -
VK 100.01 (P) 8 215 1,398.14 45.58% -
Hummel 6 213 862.90 45.54% -
STA-1 8 213 1,127.73 45.54% -
Leopard 1 10 210 1,705.39 44.29% -
Churchill VII 6 209 924.98 57.89% -
AMX AC mle. 48 8 208 993.84 48.08% -
ISU-152 8 208 1,302.90 43.27% -
T26E5 Patriot 8 208 1,277.27 55.29% -
T25/2 7 207 1,134.36 50.24% -
AMX 12 t 6 206 366.46 49.03% -
Mäuschen 9 206 1,824.91 48.06% -
MT-25 6 203 273.96 48.77% -
T-34-85M 6 203 1,004.70 61.08% -
53TP Markowskiego 8 202 1,483.25 59.41% -
AMX 50 Foch 9 202 1,575.38 56.44% -
AT 15 8 201 1,429.69 51.24% -
Conqueror 9 200 1,353 45% -
Object 430U 10 200 1,767.21 52.50% -
Object 260 icon Object 260 10 199 2,042.23 52.26% -
110 8 197 1,162.33 53.30% -
O-Ho 8 197 1,320.52 53.30% -
Rheinmetall Panzerwagen 10 197 904.71 43.65% -
WZ-120 9 197 1,309.91 48.73% -
IS-2 7 196 1,275.06 55.10% -
Carro d'assalto P.88 7 195 1,238.44 57.95% -
T67 5 194 538.39 55.67% -
HWK 12 8 192 673.71 50% -
Bat.-Châtillon 155 58 10 189 1,214.67 47.09% -
Churchill Gun Carrier 6 189 887.02 58.73% -
T-100 LT 10 189 940.91 48.68% -
AT 15A 7 188 1,179.62 55.85% -
AMX 65 t 8 187 949.34 44.39% -
Cruiser Mk. I 1 186 223.66 52.69% -
Konštrukta T-34/100 7 186 917.96 51.08% -
M4A3E8 Thunderbolt VII 6 186 878.05 53.23% -
Heavy Tank No. VI icon Heavy Tank No. VI 6 185 859.57 60% -
TVP T 50/51 10 185 1,643.57 43.24% -
SU-85 5 183 552.45 50.27% -
E 50 9 181 1,464.04 52.49% -
CS-52 LIS 8 180 1,528.98 52.22% -
Panhard AMD 178B 6 180 548.87 50.56% -
Pudel 6 180 930.49 48.33% -
FV207 8 179 1,123.20 47.49% -
AMX M4 mle. 51 9 177 1,940.46 51.98% -
LT vz. 35 icon LT vz. 35 2 177 254.65 54.80% -
Progetto C50 mod. 66 9 176 1,770.77 56.25% -
Jagdpanzer IV 6 175 594.43 47.43% -
O-I 6 175 928.62 52.57% -
Tortoise 9 175 1,550.26 49.71% -
WZ-111 model 5A 10 175 2,040.07 41.14% -
M3 Lee 4 173 239.70 44.51% -
T-34-1 7 173 1,087.03 48.55% -
VK 30.01 (H) 5 173 640.05 54.91% -
Object 140 10 172 1,550.10 52.91% -
T49 9 172 919.13 51.74% -
Object 257 9 171 1,876.30 53.80% -
AMX 13 75 7 170 485.68 51.76% -
Challenger 7 170 1,051.98 47.65% -
M22 Locust 3 170 292.55 55.29% -
T20 7 170 843.68 54.12% -
Pz.Kpfw. III Ausf. J 4 169 266.61 53.85% -
Comet 7 168 918.01 50.60% -
Strv m/42-57 Alt A.2 6 168 1,015.12 56.55% -
Type 4 Chi-To 6 168 826.52 53.57% -
Type 5 Chi-Ri 7 168 898.74 48.21% -
Lorraine 155 mle. 51 8 167 1,294.26 51.50% -
M40/M43 8 167 1,359.75 39.52% -
AMX 50 B 10 166 1,852.81 44.58% -
Churchill I 5 166 694.84 55.42% -
Object 252U Defender 8 166 1,569.87 60.24% -
Type 5 Heavy 10 166 2,319.53 57.83% -
AMX M4 mle. 45 7 163 1,133.60 50.92% -
T95 9 163 1,654.90 43.56% -
Bat.-Châtillon Bourrasque 8 162 1,247.68 48.77% -
56TP 8 161 1,594.47 50.93% -
P.43 5 161 725.02 57.14% -
Progetto M35 mod. 46 8 161 1,531.52 50.31% -
Sturer Emil 7 161 937.35 49.07% -
ARL V39 6 159 870.44 54.72% -
KV-3 7 158 1,229.72 48.73% -
M6 6 158 567.36 46.84% -
Panther 7 158 911.30 53.16% -
KV-220-2 5 157 779.22 59.24% -
Cromwell B 6 156 837.60 56.41% -
Panhard AML Lynx 6x6 8 156 843.05 50.64% -
Panhard EBR 90 9 156 866.64 52.56% -
WZ-111-1G FT 8 156 1,380.72 53.85% -
Alecto 4 155 497.66 51.61% -
Ikv 103 5 155 402.12 49.03% -
Ikv 90 Typ B 7 155 1,034.15 49.03% -
Sherman III 5 155 582.56 58.71% -
SU-122-44 7 154 981.98 55.19% -
40TP Habicha 6 153 1,076.83 56.86% -
King Tiger (Captured) 7 152 1,266.54 57.24% -
Lorraine 40 t 8 152 1,491.07 55.92% -
Ares 85 9 150 1,541.87 59.33% -
Black Prince 7 150 1,073.14 58.67% -
KV-85 6 150 934.36 60.67% -
Jagdpanzer 38(t) Hetzer 4 149 261.11 48.32% -
KV-1S 6 149 700.39 48.32% -
M-II-Y 7 148 1,447.37 60.81% -
T28 8 147 1,415.58 48.98% -
59-16 6 146 289.01 50.68% -
Charioteer 8 145 1,520.59 54.48% -
FV217 Badger 10 144 2,181.35 57.64% -
T92 HMC 10 144 1,517.81 47.22% -
113 10 143 1,593.15 50.35% -
T110E3 10 143 1,792.37 53.85% -
Matilda 4 142 464.48 56.34% -
DS PZInż 5 141 824.30 60.99% -
SU-5 4 141 553.72 53.19% -
T26E4 SuperPershing 8 141 1,012.43 49.65% -
UDES 16 9 140 1,714.41 51.43% -
IS-M 8 138 1,294.81 55.07% -
Pz.Kpfw. I 2 138 225.25 55.07% -
Type 64 6 138 639.67 48.55% -
AT 8 6 137 925.18 68.61% -
SU-130PM 8 137 1,733.76 51.09% -
AMX 50 Foch B 10 136 1,992.21 41.91% -
AMX ELC bis 5 136 291.86 57.35% -
A-20 5 135 145.82 46.67% -
Kranvagn 10 135 2,113.81 48.89% -
KV-1 shielded 5 134 799.06 55.97% -
Pz.Kpfw. IV Ausf. F2 5 134 886.55 58.21% -
Somua SM icon Somua SM 8 134 1,489.87 55.97% -
T-34 shielded 5 131 808.14 64.12% -
CS-63 10 130 1,626.43 43.85% -
25TP KSUST II 5 129 824.25 60.47% -
Cavalier 5 129 647.01 57.36% -
D2 3 129 241.43 44.19% -
Object 277 10 129 1,970.03 45.74% -
Pz.Kpfw. III/IV 5 129 406.88 55.04% -
E 100 10 128 2,084.41 50% -
G.W. E 100 10 128 1,526.90 57.81% -
LHMTV 8 127 948.69 52.76% -
M4-85 5 127 737.71 53.54% -
ST-I 9 127 1,601.83 47.24% -
WZ-120-1G FT icon WZ-120-1G FT 8 127 1,451.02 56.69% -
Hotchkiss EBR 7 126 798.25 48.41% -
121 10 125 1,799.82 48.80% -
SU-14-1 7 125 1,025.38 44% -
T40 4 124 368.36 50% -
T92 8 124 455.24 45.16% -
Object 416 8 123 1,241.06 54.47% -
Škoda T 40 6 123 780.81 57.72% -
VK 28.01 6 123 458.21 50.41% -
T56 GMC 3 122 331.33 63.93% -
Ares 75 8 121 1,330.26 52.89% -
S35 CA 5 121 635.92 52.89% -
EMIL 1951 8 120 1,364.83 58.33% -
T-44-100 8 120 1,160.18 50.83% -
Valentine 3 120 394.27 44.17% -
Löwe 8 119 1,222.65 54.62% -
AT 2 5 118 674.14 50.85% -
FCM 50 t 8 118 1,232.16 42.37% -
SU-152 7 118 1,081.77 56.78% -
Object 268 Version 4 10 117 2,111.39 54.70% -
Type 3 Chi-Nu 5 117 476.34 44.44% -
A46 6 116 426.14 43.97% -
B.U.G.I. 6 116 973.87 58.62% -
Pz.Kpfw. S35 739 (f) 3 115 488.57 58.26% -
Škoda T 24 5 115 517.48 54.78% -
Spähpanzer SP I C icon Spähpanzer SP I C 7 115 802.23 56.52% -
VK 28.01 mit 10,5 cm L/28 6 115 795.81 62.61% -
Aufklärungspanzer Panther 7 114 569.31 49.12% -
Crusader 5.5-in. SP 7 114 955.22 50.88% -
T-34-2G FT 7 114 1,104.80 53.51% -
CS-44 7 113 1,058.81 51.33% -
CS-53 8 112 1,148.64 50.89% -
M12 7 112 945.64 56.25% -
M7 Priest 3 112 514.47 41.96% -
Strv m/42 5 112 501.30 61.61% -
Manticore 10 111 1,007.12 53.15% -
Mitsu 108 5 111 1,054.03 57.66% -
SU-8 6 111 859.22 53.15% -
UDES 03 8 111 1,431.44 53.15% -
Achilles 6 109 678.01 40.37% -
AT 7 7 109 1,537.77 57.80% -
KV-13 7 109 697.49 50.46% -
T-46 3 109 250.01 46.79% -
Centurion Mk. 5/1 RAAC 8 108 1,116.91 52.78% -
M6A2E1 8 108 1,271.07 56.48% -
Object 279 early 10 108 2,586.13 56.48% -
Renault G1 5 108 474.82 54.63% -
Type 68 9 108 1,809.97 57.41% -
FV215b 10 107 1,865.97 57.94% -
FV304 6 107 786.43 51.40% -
AMX AC mle. 46 7 106 953.96 54.72% -
Covenanter 5 106 328.90 64.15% -
FV1066 Senlac 8 106 647.89 50.94% -
TS-5 8 106 1,541.02 56.60% -
FV201 (A45) 7 105 1,011.62 59.05% -
Sherman VC Firefly 6 105 879.81 48.57% -
Concept No. 5 10 104 1,903.95 45.19% -
AMX Chasseur de chars 8 103 1,134.43 52.43% -
M-VI-Y icon M-VI-Y 9 103 1,749.77 47.57% -
Strv 74 6 103 870.51 52.43% -
45TP Habicha 7 102 1,274.44 59.80% -
Bisonte C45 8 101 1,660.99 59.41% -
Tiger I 7 101 1,016.61 55.45% -
Type 4 Ju-To 7 101 1,368.37 57.43% -
XM551 Sheridan 10 101 1,131.13 34.65% -
LTTB 8 100 656.70 49% -
T37 6 100 608.07 61% -
Crusader 6 99 375.36 48.48% -
IS-2 7 99 1,206.95 60.61% -
Object 705 9 99 1,854.55 56.57% -
UDES 14 Alt 5 icon UDES 14 Alt 5 8 99 1,436.42 48.48% -
ELC EVEN 90 8 98 593.29 43.88% -
M5A1 Stuart 4 98 332.98 58.16% -
GSOR 1006 Scheme 7 9 97 1,537.36 57.73% -
O-Ni 7 97 1,283.93 61.86% -
P.44 Pantera 8 97 1,339.27 53.61% -
TNH T Vz. 51 9 97 1,687.07 58.76% -
WZ-111 8 97 1,254.18 45.36% -
AS-XX 40 t 11 96 1,967.92 44.79% -
Object 244 6 96 1,166.31 59.38% -
M24 Chaffee 5 95 347.01 49.47% -
AMX 13 (FL 11) 5 94 517.88 56.38% -
IT-3 4 94 520.17 54.26% -
P.43 ter 7 94 1,099.52 61.70% -
Pz.Kpfw. VII 10 94 2,153.36 48.94% -
SU-100M1 7 93 1,238.95 59.14% -
Vz. 55 10 93 2,189.15 48.39% -
M41 5 92 804.34 46.74% -
Semovente M43 Bassotto icon Semovente M43 Bassotto 6 92 1,003.16 54.35% -
WZ-132-1 icon WZ-132-1 10 92 1,036.09 46.74% -
BZ-75 10 91 1,982.67 49.45% -
Lorraine 155 mle. 50 7 91 945.70 52.75% -
SU-85B 4 90 554.14 56.67% -
VK 30.01 (D) 6 90 821.81 52.22% -
AMX M4 mle. 54 10 89 1,923.49 46.07% -
G.W. Tiger (P) 8 89 1,083.33 48.31% -
Bretagne Panther 6 88 946.57 51.14% -
Progetto CC55 mod. 54 8 88 1,625.27 53.41% -
Pz.Kpfw. IV Schmalturm 6 88 981.81 52.27% -
AMX 13 105 AM mle. 50 5 87 747.57 51.72% -
Grille 5 87 421.91 54.02% -
Object 268 Version V icon Object 268 Version V 10 87 2,103.64 54.02% -
114 SP2 10 86 2,050.06 51.16% -
121B 10 86 1,963.88 55.81% -
50TP prototyp 8 86 1,386.12 55.81% -
Hirschkäfer 11 86 2,344.28 43.02% -
Type 95 Heavy 4 86 391.09 56.98% -
KV-5 8 85 1,456.05 48.24% -
Valentine AT 4 85 282.73 56.47% -
P.43 bis 6 84 871.69 54.76% -
Pz.Kpfw. I Ausf. C 3 83 251.76 53.01% -
SDP 60 Gonkiewicza 9 82 2,031.29 58.54% -
Super Conqueror 10 82 2,269.35 56.10% -
T-22 medium 10 82 1,689.43 48.78% -
T18 HMC 3 82 214.10 50% -
Ho-Ri 1 9 81 2,153.49 51.85% -
O-I Experimental 5 81 678.38 64.20% -
Lago 4 80 412.83 57.50% -
M-V-Y 10 80 2,103.90 45% -
Pz.Kpfw. III Ausf. E 3 80 112.20 48.75% -
STB-1 10 80 1,786.39 45% -
Cruiser Mk. III 3 79 258.67 65.82% -
M2 Medium Tank icon M2 Medium Tank 3 79 162.68 44.30% -
Tiger 131 6 79 1,124.89 54.43% -
TNH 105/1000 8 79 1,197.82 36.71% -
Type 91 Heavy 3 79 262.34 55.70% -
FV229 Contender 9 78 1,653.65 48.72% -
M37 4 78 486.27 53.85% -
Marder II 3 78 374.97 48.72% -
Object 432U icon Object 432U 11 78 2,022.09 55.13% -
Pz.Kpfw. IV Ausf. D 4 78 441.82 57.69% -
Ram II 5 78 579.91 61.54% -
ShPTK-TVP 100 8 78 1,545.45 56.41% -
B1 4 77 304.12 59.74% -
BT-7 4 77 111.55 55.84% -
GSOR 1008 8 77 1,668.39 54.55% -
KR-1 11 77 2,334 49.35% -
Somua SAu 40 4 77 305.32 48.05% -
SU-76G FT 4 77 585.96 54.55% -
112 icon 112 8 76 1,231.96 46.05% -
D1 2 76 242.17 48.68% -
E 75 TS 8 76 1,507.33 50% -
FV230 Canopener 10 76 2,343.08 52.63% -
Tetrarch 2 76 283.18 56.58% -
UDES 15/16 10 76 1,806.36 57.89% -
WZ-111 Qilin 10 76 2,017.93 51.32% -
AT-FV230 Breaker 11 75 2,258.96 45.33% -
WZ-131G FT 6 75 937.51 48% -
LPT-67 Šelma 9 74 916.58 54.05% -
M14/41 2 74 281.57 58.11% -
T-28 4 74 314.97 56.76% -
T95E2 8 74 1,148.15 55.41% -
AC 4 Experimental 6 73 820.16 45.21% -
AMX 13 F3 AM 6 73 855 60.27% -
BZ-176 8 73 1,904.01 47.95% -
Pz.Sfl. IVc 5 73 776.26 50.68% -
Sherman Firefly 6 73 894.11 50.68% -
SU-76M 4 73 306.77 45.21% -
BZ-68 icon BZ-68 9 72 1,879.74 51.39% -
Strv 103B 10 72 2,194.40 45.83% -
SU-26 3 72 415.82 43.06% -
Controcarro 1 Mk. 2 9 71 1,721.01 54.93% -
Panther/M10 icon Panther/M10 7 71 1,029.11 57.75% -
T1 HMC 2 71 209.41 52.11% -
T2 Light Tank 2 71 294.06 61.97% -
TOG II* 6 71 856.15 40.85% -
E 50 Ausf. M 10 70 1,893.50 54.29% -
Škoda T 17 7 70 706.30 48.57% -
Vz. 71 Tesák 10 70 847.57 51.43% -
Kampfpanzer 07 P(E) 10 69 2,078.14 44.93% -
Object 452K 10 69 1,907.96 55.07% -
Object 705A 10 69 2,053.23 44.93% -
P26/40 4 69 436.58 53.62% -
Pz.Kpfw. 35 (t) 2 69 268.20 56.52% -
Bishop 5 68 674.22 55.88% -
Kolohousenka 1 68 229.03 58.82% -
M-III-Y 8 68 1,479.85 60.29% -
Object 263 9 68 1,894.31 57.35% -
Sav m/43 4 68 321.25 45.59% -
SDP 58 Kilana 8 68 1,720.15 52.94% -
T-60 2 68 257.59 48.53% -
T-80 4 68 435.24 67.65% -
Großtraktor - Krupp 3 67 327.46 56.72% -
M2 Light 2 67 219.10 53.73% -
Object 780 10 67 1,792.43 44.78% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 66 272.15 50% -
T-26G FT 2 65 418.83 38.46% -
Taschenratte 11 65 3,010.05 44.62% -
Fiat 3000 1 64 200.94 60.94% -
Ho-Ri 2 8 64 1,627.47 48.44% -
Ikv 65 Alt II 6 64 812.64 48.44% -
M44 6 63 803.08 69.84% -
VK 75.01 (K) 8 63 1,394.08 57.14% -
BZ-58 7 62 1,189.61 38.71% -
FV4202 8 62 1,152.69 46.77% -
T6 Medium 4 62 824.87 62.90% -
Cruiser Mk. II 2 61 228.93 44.26% -
Pz.Kpfw. II 2 61 145.51 49.18% -
BZ-166 8 60 1,228.82 38.33% -
Char Mle. 75 icon Char Mle. 75 9 60 1,115.03 46.67% -
Lion 10 60 1,838.57 45% -
T-34-3 8 60 1,424.08 55% -
T1E6 2 60 217.83 51.67% -
AMX 30 B 10 59 1,891.02 55.93% -
Rinoceronte 10 59 2,101 62.71% -
SU-14-2 8 59 1,108.42 40.68% -
WZ-113G FT 10 59 2,813 61.02% -
Somua S35 3 58 313.86 60.34% -
GSR 3301 Setter 7 57 601.65 54.39% -
Type 3 Ju-Nu icon Type 3 Ju-Nu 6 57 1,093.61 50.88% -
Vickers MBT Mk. 3 10 57 2,023.81 54.39% -
Object 430 9 56 1,798.04 46.43% -
AMX 38 3 55 219.47 56.36% -
Dicker Max 6 55 888.35 43.64% -
Lansen C 8 55 1,331.18 47.27% -
M15/42 3 55 308.07 67.27% -
T14 5 55 666.67 58.18% -
TS-60 9 55 1,683.98 60% -
Vz. 44-1 7 55 1,238.78 58.18% -
Wespe 3 55 214.04 43.64% -
M4A1 Revalorisé 8 54 1,175.28 44.44% -
SDP 57 Gowika 7 54 1,138.69 44.44% -
Type 71 10 54 2,227.02 50% -
Caernarvon Action X 8 53 1,229.32 32.08% -
FV4201 Chieftain Proto 9 53 1,612.23 41.51% -
IS-2M 7 53 1,502.43 56.60% -
Leichter Kpz. 70 (K) 8 53 837.87 43.40% -
M46 Patton KR 8 53 1,156.21 64.15% -
Pz.Kpfw. IV hydrostat. 5 53 932.96 62.26% -
SU-122A 5 53 555.92 64.15% -
Type 97 Te-Ke 2 53 189.17 56.60% -
Chi-To SP 7 52 1,431.21 51.92% -
Felice 9 52 1,541.79 53.85% -
LT-432 8 52 658.67 55.77% -
M8A1 4 52 530.75 44.23% -
Pz.Kpfw. IV Ausf. A 3 52 275.31 50% -
Staghound Mk. III 6 52 777.02 53.85% -
AMX 40 4 51 237.06 45.10% -
T54 Heavy Tank 9 51 1,371.10 45.10% -
60G FT 5 50 595.54 46% -
FV601 Saladin 8 50 1,033.14 48% -
SMV CC-67 8 50 1,599.50 56% -
T77 8 50 1,834.18 56% -
