Player profile [GEREF]

opifrodo

Member of [GEREF] German Elite Force Alpha. Snapshot-driven stats, tank breakdowns, and progress tracking in one place.

Region: eu Account ID: 514913427 Last API refresh: 2026-04-26 16:52 Last battle: 2026-04-26 16:38
GEREF emblem
WTR 5,075
WN8 1,109.20
Win Rate % 49.20%
Avg Damage 851.96
Battles 44,118

Performance Snapshot

The core account numbers most people actually care about.

Battles 44,118
Win Rate % 49.20%
WTR 5,075
WN8 1,109.20
Avg Damage 851.96
Wins 21,708
Losses 21,824
Survival Rate % 32.84%%
Avg XP 583.37
Avg Frags 0.76
Avg Spotted 0.90
Damage Dealt 37,586,786
Frags 33,346
XP 25,737,166
Spotted 39,673

Recent Progress

Short-term form over the last day, week, and month.

24h Change

Period form
Battles
15
Wins
6
Win Rate %
40%
Damage
18,648
Avg Damage
1,243.20
Frags
17
Kills/Battle
1.13
XP
11,036
Spotted
9
WTR
0

7d Change

Period form

Not enough snapshot data yet.

30d Change

Period form

Not enough snapshot data yet.

Vehicle Highlights

The busy garage in one cleaner, more visual view.

Top Tanks

Most played vehicles, weighted toward volume first.

G.W. Tiger icon
Tier 9 SPG
Battles1,285
Win Rate49.96%
Avg Damage1,357.93
Mastery4
Object 261 icon
Tier 10 SPG
Battles1,123
Win Rate48.35%
Avg Damage1,408.29
Mastery4
8,8 cm Pak 43 Jagdtiger icon
Tier 8 AT-SPG
Battles813
Win Rate43.79%
Avg Damage747.96
Mastery3

Best Tanks

Ranked by average damage, with at least 20 battles.

60TP Lewandowskiego icon
Tier 10 heavyTank
Battles65
Win Rate52.31%
Avg Damage1,827.23
Mastery3
T92 HMC icon
Tier 10 SPG
Battles106
Win Rate48.11%
Avg Damage1,752.89
Mastery3
Leopard 1 icon
Tier 10 mediumTank
Battles272
Win Rate44.85%
Avg Damage1,716.38
Mastery3

Progress Tracking

Ratings, percentages, activity, and damage trends over time.

Historical Percentages
Historical WTR
Historical Battles
Historical Average Damage
Full Tank List (466)
Icon Tank Name Tier Battles Avg Damage Victory % WTR
G.W. Tiger icon G.W. Tiger 9 1,285 1,357.93 49.96% -
Object 261 icon Object 261 10 1,123 1,408.29 48.35% -
8,8 cm Pak 43 Jagdtiger icon 8,8 cm Pak 43 Jagdtiger 8 813 747.96 43.79% -
AMX 13 90 icon AMX 13 90 9 793 551.28 46.28% -
AMX 13 57 GF icon AMX 13 57 GF 7 770 485.73 44.68% -
Pz.Kpfw. V/IV icon Pz.Kpfw. V/IV 5 750 1,032.13 61.07% -
Caernarvon icon Caernarvon 8 569 744.53 46.75% -
T67 icon T67 5 559 764.05 55.46% -
212A icon 212A 9 548 1,284.71 48.91% -
E 75 icon E 75 9 537 1,068.45 44.32% -
Pz.Kpfw. IV Ausf. H icon Pz.Kpfw. IV Ausf. H 5 520 412.63 54.23% -
Progetto M35 mod. 46 icon Progetto M35 mod. 46 8 499 1,216.70 48.30% -
M40/M43 icon M40/M43 8 492 1,177.46 51.02% -
Char Futur 4 icon Char Futur 4 9 470 1,596.54 48.72% -
AMX 12 t icon AMX 12 t 6 468 340.08 47.86% -
Rheinmetall Skorpion G icon Rheinmetall Skorpion G 8 448 1,155.43 50% -
G.W. Tiger (P) icon G.W. Tiger (P) 8 427 1,218.49 49.65% -
M4 Improved icon M4 Improved 5 423 298.90 50.83% -
Jagdpanzer 38(t) Hetzer icon Jagdpanzer 38(t) Hetzer 4 420 392.68 55.48% -
M53/M55 icon M53/M55 9 401 1,352.84 47.63% -
AMX 13 F3 AM icon AMX 13 F3 AM 6 399 720.78 54.39% -
M44 icon M44 6 390 612.81 49.74% -
T-50 icon T-50 5 387 222.84 50.39% -
Conqueror icon Conqueror 9 366 987.14 41.80% -
leKpz M 41 90 mm GF icon leKpz M 41 90 mm GF 8 346 651.95 52.31% -
Type 64 icon Type 64 6 344 544.10 50.58% -
M46 Patton KR icon M46 Patton KR 8 334 712.22 47.01% -
SU-14-2 icon SU-14-2 8 322 1,173.46 51.24% -
Tiger II icon Tiger II 8 314 838.64 43.31% -
Bat.-Châtillon Bourrasque icon Bat.-Châtillon Bourrasque 8 305 1,268.88 52.13% -
E 25 icon E 25 7 300 852.72 54.67% -
Lorraine 155 mle. 51 icon Lorraine 155 mle. 51 8 292 955.61 45.55% -
IS-3 icon IS-3 8 285 844.74 51.23% -
Churchill I icon Churchill I 5 280 311.13 46.79% -
HWK 12 icon HWK 12 8 279 729.97 53.41% -
Lorraine 40 t icon Lorraine 40 t 8 279 1,119.32 44.09% -
T-34-85 icon T-34-85 6 279 462.38 45.52% -
T-44-100 icon T-44-100 8 278 1,078.56 48.20% -
Matilda icon Matilda 4 273 256.23 46.52% -
Grille 15 icon Grille 15 10 272 1,689.01 50% -
Leopard 1 icon Leopard 1 10 272 1,716.38 44.85% -
G.W. Panther icon G.W. Panther 7 270 1,081.72 49.26% -
ELC EVEN 90 icon ELC EVEN 90 8 266 560.37 49.25% -
Object 257 icon Object 257 9 259 1,210.29 46.72% -
SU-14-1 icon SU-14-1 7 248 995.88 47.58% -
Vickers Medium Mk. III icon Vickers Medium Mk. III 3 244 150.82 54.10% -
Tiger I icon Tiger I 7 243 883.30 48.56% -
KV-2 icon KV-2 6 237 606.22 53.16% -
Object 252U icon Object 252U 8 232 1,227.67 54.31% -
Pz.Kpfw. II Luchs icon Pz.Kpfw. II Luchs 4 230 264.39 60.43% -
Cromwell icon Cromwell 6 226 491.21 51.33% -
Vickers Medium Mk. II icon Vickers Medium Mk. II 2 220 73.94 49.09% -
T-34-85M icon T-34-85M 6 219 873.29 58.45% -
IS-7 icon IS-7 10 218 1,610.96 43.58% -
T71 DA icon T71 DA 7 218 695.63 52.75% -
Black Prince icon Black Prince 7 217 562.20 52.53% -
Sturmpanzer I Bison icon Sturmpanzer I Bison 3 217 221.79 56.22% -
SU-8 icon SU-8 6 213 593.46 46.95% -
Churchill VII icon Churchill VII 6 212 371.66 50.47% -
E 100 icon E 100 10 211 1,289.09 39.34% -
VK 30.01 (P) icon VK 30.01 (P) 6 205 363.61 50.24% -
T-44 icon T-44 8 199 820.36 46.73% -
Bat.-Châtillon 25 t AP icon Bat.-Châtillon 25 t AP 9 191 925.91 43.98% -
AMX 13 75 icon AMX 13 75 7 189 465.34 45.50% -
Spähpanzer SP I C icon Spähpanzer SP I C 7 179 570.09 54.19% -
Rhm.-Borsig Waffenträger icon Rhm.-Borsig Waffenträger 8 178 1,193.85 48.31% -
T-34 icon T-34 5 178 317.66 52.25% -
M24 Chaffee icon M24 Chaffee 5 175 263.22 53.71% -
M12 icon M12 7 172 786.26 52.91% -
G.W. E 100 icon G.W. E 100 10 167 1,541.10 52.69% -
Grille icon Grille 5 167 650.25 50.90% -
Object 277 icon Object 277 10 166 1,453.03 50% -
SU-130PM icon SU-130PM 8 165 1,491.05 53.33% -
SU-5 icon SU-5 4 165 338.12 48.48% -
SU-122A icon SU-122A 5 156 501.81 51.92% -
Super Hellcat icon Super Hellcat 7 156 957.96 53.21% -
Sturer Emil icon Sturer Emil 7 154 755.07 40.91% -
LT-432 icon LT-432 8 152 589.51 49.34% -
Alecto icon Alecto 4 149 189.43 51.68% -
Bat.-Châtillon 155 58 icon Bat.-Châtillon 155 58 10 148 1,133.63 45.27% -
Hummel icon Hummel 6 148 656.78 51.35% -
Crusader icon Crusader 6 145 246.70 43.45% -
T-10 icon T-10 9 145 1,167.11 49.66% -
M37 icon M37 4 144 282.35 47.22% -
Pz.Kpfw. 38 (t) n.A. icon Pz.Kpfw. 38 (t) n.A. 4 143 100.52 44.76% -
Škoda T 25 icon Škoda T 25 6 142 804.97 48.59% -
WZ-131 icon WZ-131 7 141 731.94 49.65% -
Bat.-Châtillon 155 55 icon Bat.-Châtillon 155 55 9 140 1,082.29 48.57% -
T-46 icon T-46 3 140 113.16 42.14% -
IS icon IS 7 139 626.09 36.69% -
T78 icon T78 6 138 1,085.99 51.45% -
WZ-132 icon WZ-132 8 137 678.58 48.91% -
Pz.Kpfw. 35 (t) icon Pz.Kpfw. 35 (t) 2 136 128.36 61.03% -
M10 RBFM icon M10 RBFM 5 133 825.53 58.65% -
T30 icon T30 9 132 1,350.26 50.76% -
Emil II icon Emil II 9 131 1,448.50 42.75% -
M56 Scorpion icon M56 Scorpion 7 131 839.92 54.20% -
M6 icon M6 6 131 1,133.84 46.56% -
UDES 16 icon UDES 16 9 130 1,222.98 49.23% -
Lorraine 155 mle. 50 icon Lorraine 155 mle. 50 7 127 916.14 52.76% -
MS-1 icon MS-1 1 127 139.80 49.61% -
Prototipo Standard B icon Prototipo Standard B 9 127 1,368.22 45.67% -
VK 16.02 Leopard icon VK 16.02 Leopard 5 125 297.32 54.40% -
Progetto C50 mod. 66 icon Progetto C50 mod. 66 9 124 1,280.99 43.55% -
VK 30.01 (H) icon VK 30.01 (H) 5 124 439.10 49.19% -
Nashorn icon Nashorn 6 122 517.35 47.54% -
Object 430 icon Object 430 9 121 1,330.16 48.76% -
Panther II icon Panther II 8 119 797.09 42.86% -
WZ-132A icon WZ-132A 9 119 784.38 43.70% -
E 50 icon E 50 9 118 1,185.65 43.22% -
T37 icon T37 6 114 543.30 48.25% -
Sturmpanzer II icon Sturmpanzer II 4 113 348.92 54.87% -
Leopard Prototyp A icon Leopard Prototyp A 9 112 1,528.70 57.14% -
TNH T Vz. 51 icon TNH T Vz. 51 9 112 1,417.73 43.75% -
Churchill III icon Churchill III 5 111 419.86 41.44% -
Strv 103-0 icon Strv 103-0 9 111 1,544.48 45.95% -
LTG icon LTG 7 110 744.70 53.64% -
Strv S1 icon Strv S1 8 109 1,195.66 49.54% -
Super Conqueror icon Super Conqueror 10 109 1,365.05 42.20% -
T-43 icon T-43 7 109 569.18 52.29% -
FV304 icon FV304 6 108 589.60 48.15% -
LTTB icon LTTB 8 108 595.06 57.41% -
Controcarro 1 Mk. 2 icon Controcarro 1 Mk. 2 9 107 1,355.92 42.99% -
GSOR 1008 icon GSOR 1008 8 107 1,293.39 51.40% -
Object 140 icon Object 140 10 107 1,301.65 50.47% -
Panther icon Panther 7 107 716.26 46.73% -
T92 HMC icon T92 HMC 10 106 1,752.89 48.11% -
WZ-111 model 1-4 icon WZ-111 model 1-4 9 106 1,220.40 42.45% -
T29 icon T29 7 105 1,051.68 58.10% -
105 leFH18B2 icon 105 leFH18B2 5 104 683.54 55.77% -
Škoda T 50 icon Škoda T 50 9 103 1,167 39.81% -
Type 58 icon Type 58 6 102 550.15 50% -
E 50 Ausf. M icon E 50 Ausf. M 10 101 1,351.85 42.57% -
Pz.Kpfw. I Ausf. C icon Pz.Kpfw. I Ausf. C 3 98 144.03 55.10% -
Tiger (P) icon Tiger (P) 7 98 536.16 44.90% -
Bat.-Châtillon 25 t icon Bat.-Châtillon 25 t 10 97 1,517.18 51.55% -
Vz. 55 icon Vz. 55 10 97 1,470.57 41.24% -
FV207 icon FV207 8 96 1,040.73 54.17% -
Ikv 65 Alt II icon Ikv 65 Alt II 6 96 757.17 51.04% -
AMX 105 AM mle. 47 icon AMX 105 AM mle. 47 4 95 280.53 48.42% -
Kunze Panzer icon Kunze Panzer 9 95 1,568.57 47.37% -
Pz.Sfl. IVc icon Pz.Sfl. IVc 5 95 340.09 44.21% -
VK 28.01 icon VK 28.01 6 94 302.85 53.19% -
VK 36.01 (H) icon VK 36.01 (H) 6 94 900.48 50% -
59-16 icon 59-16 6 93 475.06 48.39% -
SU-100 icon SU-100 6 93 672.31 47.31% -
SU-85 icon SU-85 5 92 400.36 51.09% -
AMX ELC bis icon AMX ELC bis 5 90 154.28 47.78% -
Bat.-Châtillon 12 t icon Bat.-Châtillon 12 t 8 89 648 57.30% -
110 icon 110 8 88 823.76 52.27% -
Type T-34 icon Type T-34 5 88 352.48 59.09% -
Waffenträger auf Pz. IV icon Waffenträger auf Pz. IV 9 87 1,450.99 37.93% -
KV-1 icon KV-1 5 86 434.80 45.35% -
ISU-152 icon ISU-152 8 84 1,129.95 39.29% -
AMX M4 mle. 51 icon AMX M4 mle. 51 9 83 1,384.83 42.17% -
Covenanter icon Covenanter 5 82 193.79 59.76% -
Crusader 5.5-in. SP icon Crusader 5.5-in. SP 7 80 756.90 35% -
M41 Walker Bulldog icon M41 Walker Bulldog 8 80 534.68 50% -
53TP Markowskiego icon 53TP Markowskiego 8 79 913.37 41.77% -
Centurion Mk. 5/1 RAAC icon Centurion Mk. 5/1 RAAC 8 78 1,048.78 48.72% -
CS-59 icon CS-59 9 78 1,232.56 48.72% -
UDES 03 icon UDES 03 8 78 1,285.33 52.56% -
T-54 icon T-54 9 77 1,222.66 36.36% -
T92 icon T92 8 77 647.44 48.05% -
IS-2 icon IS-2 7 76 900.21 50% -
King Tiger (Captured) icon King Tiger (Captured) 7 75 776.68 53.33% -
M41 icon M41 5 75 343.57 45.33% -
Panhard AML Lynx 6x6 icon Panhard AML Lynx 6x6 8 74 444.15 44.59% -
T20 icon T20 7 74 1,034.23 44.59% -
T69 icon T69 8 73 1,033.33 52.05% -
GSOR 3301 AVR FS icon GSOR 3301 AVR FS 9 71 959.01 38.03% -
T32 icon T32 8 71 1,081.62 39.44% -
FV4004 Conway icon FV4004 Conway 9 69 1,341.65 49.28% -
MT-25 icon MT-25 6 69 416.90 55.07% -
Cobra icon Cobra 9 68 1,501.59 44.12% -
TNH 105/1000 icon TNH 105/1000 8 68 857.13 47.06% -
AMX AC mle. 48 icon AMX AC mle. 48 8 67 867.34 47.76% -
FV3805 icon FV3805 9 67 1,238.90 46.27% -
LHMTV icon LHMTV 8 67 588.60 34.33% -
Spähpanzer Ru 251 icon Spähpanzer Ru 251 9 67 662.60 47.76% -
Conqueror Gun Carriage icon Conqueror Gun Carriage 10 66 1,604.92 56.06% -
Jagdtiger icon Jagdtiger 9 66 1,472.70 53.03% -
60TP Lewandowskiego icon 60TP Lewandowskiego 10 65 1,827.23 52.31% -
StuG IV icon StuG IV 5 65 481.92 58.46% -
T-54 ltwt. icon T-54 ltwt. 9 65 741.17 44.62% -
T71 CMCD icon T71 CMCD 7 65 652.48 52.31% -
Bishop icon Bishop 5 63 492.41 42.86% -
SU-122-44 icon SU-122-44 7 63 888.81 52.38% -
Bisonte C45 icon Bisonte C45 8 62 1,244.06 38.71% -
Centurion Mk. 7/1 icon Centurion Mk. 7/1 9 62 1,300.44 51.61% -
Object 752 icon Object 752 9 62 1,316.10 41.94% -
S-51 icon S-51 7 62 1,085.32 53.23% -
StuG III Ausf. G icon StuG III Ausf. G 5 62 368.92 53.23% -
SMV CC-67 icon SMV CC-67 8 61 1,018.80 45.90% -
T110E4 icon T110E4 10 61 1,525.80 42.62% -
T25 AT icon T25 AT 7 61 973.75 39.34% -
Vz. 64 Blesk icon Vz. 64 Blesk 8 59 575.14 62.71% -
AMX 40 icon AMX 40 4 58 129.86 50% -
VK 30.02 (M) icon VK 30.02 (M) 6 58 558.24 44.83% -
IS-2-II icon IS-2-II 8 57 995.63 24.56% -
P.43 bis icon P.43 bis 6 57 501.44 45.61% -
Progetto CC55 mod. 54 icon Progetto CC55 mod. 54 8 57 1,135.46 49.12% -
CS-53 icon CS-53 8 56 897.25 42.86% -
Emil I icon Emil I 8 55 1,129.09 41.82% -
M10 Wolverine icon M10 Wolverine 5 55 498.31 52.73% -
Object 430U icon Object 430U 10 55 1,238.89 47.27% -
T54E1 icon T54E1 9 55 1,202.47 56.36% -
Type 61 icon Type 61 9 55 1,398.73 54.55% -
Bretagne Panther icon Bretagne Panther 6 54 775.93 46.30% -
M3 Stuart icon M3 Stuart 3 53 96.40 52.83% -
IS-3-II icon IS-3-II 9 52 1,298.83 51.92% -
KV-2 (R) icon KV-2 (R) 6 52 799.37 57.69% -
Type 98 Ke-Ni icon Type 98 Ke-Ni 3 52 128.10 57.69% -
Ikv 90 Typ B icon Ikv 90 Typ B 7 51 607.41 49.02% -
M4A1 FL 10 icon M4A1 FL 10 6 50 820.82 40% -
M18 Hellcat icon M18 Hellcat 6 49 907.76 57.14% -
T26E5 Patriot icon T26E5 Patriot 8 49 635.78 44.90% -
UDES 14 Alt 5 icon UDES 14 Alt 5 8 49 1,223.49 61.22% -
WZ-132-1 icon WZ-132-1 10 49 1,226.94 53.06% -
STA-1 icon STA-1 8 48 887.50 52.08% -
Durchbruchswagen 2 icon Durchbruchswagen 2 4 47 189.91 55.32% -
E 75 TS icon E 75 TS 8 47 1,115 40.43% -
SU-152 icon SU-152 7 47 612.72 36.17% -
T-28 icon T-28 4 47 184.51 44.68% -
T1 Cunningham icon T1 Cunningham 1 47 118.13 53.19% -
T28 icon T28 8 47 1,089 55.32% -
O-I icon O-I 6 45 561.89 46.67% -
Škoda T 17 icon Škoda T 17 7 44 661.61 47.73% -
AE Phase I icon AE Phase I 9 43 1,282.21 41.86% -
Excalibur icon Excalibur 6 43 1,072.40 69.77% -
HWK 30 icon HWK 30 8 43 853.30 53.49% -
Marder 38T icon Marder 38T 4 42 256.40 57.14% -
P.43 ter icon P.43 ter 7 42 876.36 45.24% -
Pz.Kpfw. 38 (t) icon Pz.Kpfw. 38 (t) 3 42 102.45 35.71% -
VK 28.01 mit 10,5 cm L/28 icon VK 28.01 mit 10,5 cm L/28 6 42 610.79 50% -
AT 2 icon AT 2 5 41 380.29 48.78% -
Vickers Medium Mk. I icon Vickers Medium Mk. I 1 41 31.12 43.90% -
GSOR 1006 Scheme 7 icon GSOR 1006 Scheme 7 9 40 1,111.33 42.50% -
Ho-Ri 2 icon Ho-Ri 2 8 40 1,138.55 47.50% -
Marder II icon Marder II 3 40 170.30 55% -
Object 263 icon Object 263 9 40 1,250.35 42.50% -
P.44 Pantera icon P.44 Pantera 8 40 1,368.13 50% -
KV-13 icon KV-13 7 39 554.26 41.03% -
Leo icon Leo 7 39 589.72 46.15% -
M5A1 Stuart icon M5A1 Stuart 4 39 330.33 41.03% -
T-34-2 icon T-34-2 8 39 1,060.10 48.72% -
Tiger 131 icon Tiger 131 6 39 1,025.97 43.59% -
T-50-2 icon T-50-2 6 38 451.08 42.11% -
Centurion Mk. I icon Centurion Mk. I 8 37 1,178.89 43.24% -
M4A3E8 Thunderbolt VII icon M4A3E8 Thunderbolt VII 6 37 671.70 51.35% -
Strv 74 icon Strv 74 6 37 687.32 67.57% -
DZT-159 icon DZT-159 9 36 1,303.78 44.44% -
SMV CC-56 icon SMV CC-56 7 36 775.83 52.78% -
SU-2-122 icon SU-2-122 5 36 550.17 44.44% -
SU-26 icon SU-26 3 36 107.28 50% -
T40 icon T40 4 36 371.14 50% -
45TP Habicha icon 45TP Habicha 7 35 800.29 65.71% -
50TP Tyszkiewicza icon 50TP Tyszkiewicza 9 35 1,217.51 45.71% -
Škoda T 56 icon Škoda T 56 8 35 1,068.69 22.86% -
AT 15 icon AT 15 8 34 773.35 44.12% -
Kranvagn icon Kranvagn 10 34 1,608.71 29.41% -
Sav m/43 icon Sav m/43 4 34 250.56 50% -
WZ-120-1G FT icon WZ-120-1G FT 8 34 1,131.38 50% -
AMX 50 Foch icon AMX 50 Foch 9 33 1,479.85 51.52% -
BZ-176 icon BZ-176 8 33 1,106.61 54.55% -
FV601 Saladin icon FV601 Saladin 8 33 1,075.85 54.55% -
Leichttraktor icon Leichttraktor 1 33 131.24 39.39% -
STB-1 icon STB-1 10 33 1,372.45 48.48% -
StuG III Ausf. B icon StuG III Ausf. B 4 33 227.27 66.67% -
T25/2 icon T25/2 7 33 1,148.06 54.55% -
Type 59 icon Type 59 8 33 838.85 30.30% -
43 M. Toldi III icon 43 M. Toldi III 3 32 94.50 53.13% -
AMX AC mle. 46 icon AMX AC mle. 46 7 32 866.09 65.63% -
M-III-Y icon M-III-Y 8 32 780.72 50% -
M47 Iron Arnie icon M47 Iron Arnie 8 32 1,241.94 50% -
Valentine AT icon Valentine AT 4 32 223.84 56.25% -
Comet icon Comet 7 31 479.39 45.16% -
IS-3A icon IS-3A 8 31 1,170.19 54.84% -
M2 Light icon M2 Light 2 31 159.06 58.06% -
Tortoise icon Tortoise 9 31 1,527.87 32.26% -
CS-44 icon CS-44 7 30 707.77 60% -
Jagdpanzer IV icon Jagdpanzer IV 6 30 503.97 53.33% -
Somua SM icon Somua SM 8 30 1,116.57 43.33% -
Chi-To SP icon Chi-To SP 7 29 1,331.66 55.17% -
SU-101 icon SU-101 8 29 1,078.69 51.72% -
Vz. 44-1 icon Vz. 44-1 7 29 1,057.66 62.07% -
AMX 13 105 icon AMX 13 105 10 28 987.61 57.14% -
Challenger icon Challenger 7 28 755.43 57.14% -
Renault FT icon Renault FT 1 28 77.54 39.29% -
Strv m/42-57 Alt A.2 icon Strv m/42-57 Alt A.2 6 28 765.07 39.29% -
T110E3 icon T110E3 10 28 1,608.32 57.14% -
UDES 15/16 icon UDES 15/16 10 28 1,665.96 32.14% -
M103 icon M103 9 27 1,093.52 48.15% -
Object 703 Version II icon Object 703 Version II 8 27 905.74 59.26% -
SU-18 icon SU-18 2 27 85.67 44.44% -
A25 Harry Hopkins I icon A25 Harry Hopkins I 4 26 422.85 57.69% -
Ferdinand icon Ferdinand 8 26 1,578.85 57.69% -
FV227 Conceiver icon FV227 Conceiver 8 26 885.27 50% -
Object 416 icon Object 416 8 26 1,090.15 42.31% -
Pz.Kpfw. II Ausf. D icon Pz.Kpfw. II Ausf. D 2 26 82.08 38.46% -
SDP 57 Gowika icon SDP 57 Gowika 7 26 585.73 46.15% -
SU-100M1 icon SU-100M1 7 26 801.77 57.69% -
T28 Prototype icon T28 Prototype 8 26 988.15 65.38% -
Ikv 103 icon Ikv 103 5 25 311.08 52% -
Light Mk. VIC icon Light Mk. VIC 2 25 65.08 32% -
M26 Pershing icon M26 Pershing 8 25 680.36 56% -
Panhard EBR 75 (FL 10) icon Panhard EBR 75 (FL 10) 8 25 616.68 32% -
Pz.Kpfw. III Ausf. E icon Pz.Kpfw. III Ausf. E 3 25 228.84 52% -
Staghound Mk. III icon Staghound Mk. III 6 25 761.48 64% -
Type 97 Te-Ke icon Type 97 Te-Ke 2 25 99.88 44% -
Universal Carrier 2-pdr icon Universal Carrier 2-pdr 2 25 138.28 48% -
40TP Habicha icon 40TP Habicha 6 24 584.67 54.17% -
Controcarro 3 Minotauro icon Controcarro 3 Minotauro 10 24 1,535.54 58.33% -
IS-2M icon IS-2M 7 24 1,041.38 58.33% -
M24 Chaffee No. 594 icon M24 Chaffee No. 594 5 24 472.54 66.67% -
M46 Patton icon M46 Patton 9 24 686.71 33.33% -
ARL V39 icon ARL V39 6 23 871.83 56.52% -
Charioteer icon Charioteer 8 23 1,143.30 39.13% -
FV224 Chopper icon FV224 Chopper 7 23 1,069 39.13% -
Object 430 Version II icon Object 430 Version II 9 23 976.26 47.83% -
WZ-131G FT icon WZ-131G FT 6 23 956.74 65.22% -
Birch Gun icon Birch Gun 4 22 272.36 50% -
KPz 3 Projekt 07 HK icon KPz 3 Projekt 07 HK 9 22 1,248.50 27.27% -
Renault NC-31 icon Renault NC-31 1 22 97.64 45.45% -
Sexton II icon Sexton II 3 22 122.50 54.55% -
T34 B icon T34 B 8 22 1,016.23 22.73% -
TVP VTU Koncept icon TVP VTU Koncept 8 22 781.91 50% -
AMX 13 105 AM mle. 50 icon AMX 13 105 AM mle. 50 5 21 408.43 42.86% -
ISU-152K icon ISU-152K 8 21 1,292.29 47.62% -
Progetto M40 mod. 65 icon Progetto M40 mod. 65 10 21 1,558.38 66.67% -
Renault Otsu icon Renault Otsu 1 21 115.38 33.33% -
Stridsyxa icon Stridsyxa 8 21 1,625 42.86% -
Strv 103B icon Strv 103B 10 21 1,620.48 33.33% -
T-28E with F-30 icon T-28E with F-30 4 21 735.86 66.67% -
Turán III prototípus icon Turán III prototípus 5 21 485.52 66.67% -
AMX M4 mle. 45 icon AMX M4 mle. 45 7 20 1,001.05 40% -
B.U.G.I. icon B.U.G.I. 6 20 579.75 50% -
KV-220-2 icon KV-220-2 5 20 522.70 40% -
KV-3 icon KV-3 7 20 902.15 60% -
Lorraine 39L AM icon Lorraine 39L AM 3 19 199.63 42.11% -
SDP 44 Burza icon SDP 44 Burza 6 18 600.67 55.56% -
T-45 icon T-45 2 18 149.83 50% -
T1 Heavy icon T1 Heavy 5 18 697.78 38.89% -
Type 62 icon Type 62 7 18 634.22 61.11% -
AMX 38 icon AMX 38 3 17 60.41 47.06% -
BT-7 artillery icon BT-7 artillery 3 17 248.35 41.18% -
Cromwell B icon Cromwell B 6 17 574.18 47.06% -
M36 Jackson icon M36 Jackson 6 17 664.94 58.82% -
Pawlack Tank icon Pawlack Tank 6 17 616.94 58.82% -
T28 Concept icon T28 Concept 7 17 793.94 52.94% -
T56 GMC icon T56 GMC 3 17 266.41 58.82% -
Type 95 Ha-Go icon Type 95 Ha-Go 2 17 97.35 41.18% -
Achilles icon Achilles 6 16 793.31 56.25% -
Carro d'assalto P.88 icon Carro d'assalto P.88 7 16 631.25 56.25% -
Jagdpanther icon Jagdpanther 7 16 1,141.50 56.25% -
M4-85 icon M4-85 5 16 552.38 56.25% -
Maus icon Maus 10 16 2,197.06 43.75% -
SDP 58 Kilana icon SDP 58 Kilana 8 16 829.38 43.75% -
T-26 icon T-26 2 16 143.38 62.50% -
AMX 50 100 icon AMX 50 100 8 15 695.27 20% -
AS-XX 40 t icon AS-XX 40 t 11 15 1,297.53 53.33% -
Ikv 72 icon Ikv 72 3 15 200.27 60% -
Jagdpanzer E 100 icon Jagdpanzer E 100 10 15 1,762 66.67% -
M41D icon M41D 8 15 789.13 60% -
Rinoceronte icon Rinoceronte 10 15 1,761.13 66.67% -
SU-85B icon SU-85B 4 15 513.60 53.33% -
T-34 shielded icon T-34 shielded 5 15 445.40 60% -
Caliban icon Caliban 8 14 653.93 28.57% -
FSV Scheme A icon FSV Scheme A 7 14 578.71 35.71% -
Sexton I icon Sexton I 3 14 374.64 57.14% -
TS-60 icon TS-60 9 14 1,547.07 57.14% -
AMX M4 mle. 54 icon AMX M4 mle. 54 10 13 1,003.31 23.08% -
ARMT icon ARMT 5 13 670.69 53.85% -
S35 CA icon S35 CA 5 13 814.77 69.23% -
E 65 Zwilling icon E 65 Zwilling 8 12 1,113.42 58.33% -
Gabler’s Destroyer icon Gabler’s Destroyer 5 12 501.75 58.33% -
Hotchkiss H35 icon Hotchkiss H35 2 12 163.33 66.67% -
M7 Priest icon M7 Priest 3 12 338.50 75% -
Semovente M41 icon Semovente M41 5 12 441.33 50% -
VK 100.01 (P) icon VK 100.01 (P) 8 12 1,162.17 33.33% -
XM57 icon XM57 8 12 1,002 25% -
AT 7 icon AT 7 7 11 445.09 27.27% -
Centurion Action X icon Centurion Action X 10 11 2,246.55 72.73% -
CS-63 icon CS-63 10 11 1,055.91 63.64% -
Carro da Combattimento 45 t icon Carro da Combattimento 45 t 10 10 1,364.20 40% -
Panzerjäger I icon Panzerjäger I 2 10 120.40 40% -
Type 63 icon Type 63 8 10 1,313.80 70% -
Ho-Ri 1 icon Ho-Ri 1 9 9 1,281.67 44.44% -
M5 Stuart icon M5 Stuart 4 9 61.89 55.56% -
Matilda LVT icon Matilda LVT 4 9 566.78 66.67% -
Renault FT 75 BS icon Renault FT 75 BS 2 9 173.33 77.78% -
T6 Medium icon T6 Medium 4 9 619.44 33.33% -
WZ-111 Alpine Tiger icon WZ-111 Alpine Tiger 8 9 607 33.33% -
Konštrukta T-34/100 icon Konštrukta T-34/100 7 8 1,012.75 75% -
M-II-Y icon M-II-Y 7 8 1,024 75% -
O-Ni icon O-Ni 7 8 1,026 50% -
T-150 icon T-150 6 8 1,026 50% -
