Recent WN8
2,191Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 362 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| JimboMeloun1 | 220 | 62.73% | 4,591 | 455 | 313 | |
| squish_ | 14 | 71.43% | 4,611 | 21 | 12 | |
| Ghostyfear | 112 | 61.61% | 3,697 | 187 | 186 | |
| nahoul | 76 | 64.47% | 3,960 | 118 | 121 | |
| Cookiesp | 155 | 60.65% | 3,662 | 290 | 167 | |
| IRONMAN_17_ | 123 | 61.79% | 3,965 | 193 | 139 | |
| 1kLassnui | 54 | 64.81% | 3,869 | 86 | 61 | |
| piggeman | 192 | 56.25% | 3,651 | 274 | 350 | |
| Synjacobra | 72 | 62.50% | 3,533 | 134 | 70 | |
| Velvienreiz | 303 | 63.70% | 3,718 | 430 | 348 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| transylvanicum | 1,542 | 52.01% | |
| Excelsior08 | 518 | 61.00% | |
| komijnekaas | 396 | 51.26% | |
| dictator97 | 392 | 60.71% | |
| BorgCube___ | 330 | 56.06% | |
| Velvienreiz | 303 | 63.70% | |
| Panzer0213 | 263 | 57.41% | |
| Drtic777 | 250 | 48.00% | |
| _Raven_With_A_GoldRing_ | 249 | 59.04% | |
| MarciB | 221 | 55.20% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Drtic777 | 73 | 2,264 | |
| Gankiel | 51 | 2,198 | |
| BorgCube___ | 43 | 2,971 | |
| SYPERbolt | 42 | 3,283 | |
| Sir_Lunchalot | 39 | 2,506 | |
| Kanno23 | 36 | 3,256 | |
| Kornists | 24 | 2,391 | |
| IRONMAN_17_ | 23 | 3,942 | |
| olegwwwoleg | 8 | 1,999 | |
| 1kLassnui | 6 | 4,337 | |
| JimboMeloun1 | 4 | 3,474 | |
| rancidpunk | 3 | 2,167 |
Other vehicles CELL plays in the same bracket.
IS-7
31,951 battles · WN8 2,463
AMX 50 B
24,654 battles · WN8 2,739
T110E5
22,797 battles · WN8 2,603
E 100
21,435 battles · WN8 2,378
T57 Heavy
19,820 battles · WN8 2,594
Kranvagn
15,595 battles · WN8 2,811