Recent WN8
—Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 0 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| Mendosus | 275 | 63.27% | 328 | 671 | 851 | |
| chenguiruli | 700 | 71.86% | 315 | 1,775 | 2,690 | |
| Kasevir | 367 | 61.31% | 275 | 732 | 739 | |
| nahoul | 94 | 53.19% | 245 | 163 | 164 | |
| SYPERbolt | 112 | 58.04% | 250 | 208 | 100 | |
| XgellertX | 168 | 61.31% | 223 | 286 | 210 | |
| ntava | 10 | 60.00% | 241 | 12 | 10 | |
| Panzer0213 | 88 | 47.73% | 236 | 123 | 172 | |
| piggeman | 21 | 38.10% | 203 | 30 | 22 | |
| Flicka | 32 | 62.50% | 167 | 35 | 68 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| chenguiruli | 700 | 71.86% | |
| Kasevir | 367 | 61.31% | |
| Mendosus | 275 | 63.27% | |
| macadi | 175 | 50.29% | |
| XgellertX | 168 | 61.31% | |
| SYPERbolt | 112 | 58.04% | |
| Die007007 | 98 | 43.88% | |
| Synjacobra | 97 | 52.58% | |
| nahoul | 94 | 53.19% | |
| Panzer0213 | 88 | 47.73% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Waiting for 30-day vehicle delta data. | |||
Other vehicles CELL plays in the same bracket.
T1
3,893 battles · WN8 1,526
MS-1
1,531 battles · WN8 1,604
NC-31
846 battles · WN8 2,337
FT
564 battles · WN8 1,360
K-housenka
211 battles · WN8 1,147
Strv fm/21
199 battles · WN8 1,656