Recent WN8
—Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 0 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| Die007007 | 35 | 60.00% | 1,633 | 42 | 1 | |
| SYPERbolt | 241 | 57.68% | 1,613 | 279 | 7 | |
| MrSadFlute | 83 | 56.63% | 1,487 | 95 | 2 | |
| Kanno23 | 32 | 56.25% | 1,674 | 42 | 0 | |
| BorgCube___ | 70 | 52.86% | 1,547 | 69 | 2 | |
| ntava | 227 | 52.86% | 1,490 | 206 | 10 | |
| nahoul | 20 | 75.00% | 1,648 | 18 | 0 | |
| macadi | 119 | 57.14% | 1,403 | 113 | 6 | |
| Zolle131 | 75 | 48.00% | 1,429 | 71 | 3 | |
| XebrithilX | 82 | 54.88% | 1,502 | 64 | 1 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| 1kLassnui | 406 | 45.57% | |
| JimboMeloun1 | 356 | 51.97% | |
| XgellertX | 312 | 49.04% | |
| danielSTARRR | 299 | 53.18% | |
| IRSanchez | 243 | 53.09% | |
| SYPERbolt | 241 | 57.68% | |
| ntava | 227 | 52.86% | |
| Gankiel | 215 | 56.28% | |
| _Raven_With_A_GoldRing_ | 206 | 54.37% | |
| A6ra4am | 201 | 55.22% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Waiting for 30-day vehicle delta data. | |||
Other vehicles CELL plays in the same bracket.
M40/M43
11,863 battles · WN8 1,849
Lorr. 155 51
6,205 battles · WN8 1,775
G.W. Tiger P
6,145 battles · WN8 1,739
FV207
4,118 battles · WN8 1,673