Recent WN8
1,966Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 127 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| Kaioken20x | 136 | 59.56% | 2,919 | 224 | 104 | |
| nahoul | 179 | 59.78% | 2,827 | 313 | 133 | |
| JimboMeloun1 | 465 | 61.08% | 2,527 | 862 | 309 | |
| squish_ | 219 | 60.27% | 2,717 | 354 | 147 | |
| _RNGeezus_ | 182 | 64.29% | 2,556 | 311 | 107 | |
| Minde95 | 1,201 | 60.95% | 2,394 | 1,954 | 785 | |
| piggeman | 678 | 57.82% | 2,379 | 1,028 | 511 | |
| Ghostyfear | 400 | 60.75% | 2,350 | 615 | 279 | |
| Kanno23 | 504 | 63.10% | 2,262 | 872 | 349 | |
| _Raven_With_A_GoldRing_ | 897 | 61.09% | 2,351 | 1,373 | 410 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| Gankiel | 3,026 | 54.92% | |
| M4TTEK | 1,393 | 58.29% | |
| Minde95 | 1,201 | 60.95% | |
| _Raven_With_A_GoldRing_ | 897 | 61.09% | |
| XebrithilX | 847 | 56.08% | |
| BorgCube___ | 785 | 55.29% | |
| A6ra4am | 747 | 54.08% | |
| piggeman | 678 | 57.82% | |
| Kanno23 | 504 | 63.10% | |
| Sir_Lunchalot | 494 | 56.68% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Sir_Lunchalot | 41 | 2,013 | |
| boomnzoom | 31 | 1,891 | |
| Gankiel | 11 | 1,755 | |
| De_NL_Vakantieman | 8 | 2,014 | |
| _hate_me | 8 | 2,005 | |
| the_excitiwka | 5 | 1,741 | |
| olegwwwoleg | 4 | 2,124 | |
| edM_ | 4 | 1,648 | |
| Die007007 | 4 | 709 | |
| Toek213 | 3 | 2,466 | |
| azazu | 2 | 1,260 | |
| CaptainFrost | 2 | 487 |
Other vehicles CELL plays in the same bracket.
Skorpion G
51,220 battles · WN8 2,503
Rhm.-B. WT
16,903 battles · WN8 2,297
Strv S1
15,080 battles · WN8 2,638
ShPTK-TVP
14,146 battles · WN8 2,896
ISU-152
12,642 battles · WN8 2,262
T28 Prototype
7,939 battles · WN8 1,989