Recent WN8
2,590Weighted 30-day WN8
Carro da Combattimento 45 t · Tier 10 italy mediumTank
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 23 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| dictator97 | 333 | 63.36% | 3,899 | 600 | 479 | |
| olegwwwoleg | 938 | 62.26% | 3,489 | 1,558 | 1,852 | |
| JimboMeloun1 | 31 | 64.52% | 4,020 | 45 | 43 | |
| cocojumbo_2015 | 329 | 55.02% | 3,076 | 506 | 418 | |
| BorgCube___ | 100 | 58.00% | 2,820 | 150 | 165 | |
| Excelsior08 | 90 | 58.89% | 3,033 | 119 | 136 | |
| Ghostyfear | 35 | 42.86% | 3,180 | 47 | 63 | |
| _Raven_With_A_GoldRing_ | 110 | 53.64% | 2,859 | 156 | 133 | |
| XgellertX | 36 | 50.00% | 2,941 | 47 | 63 | |
| Keeper__TTV | 59 | 54.24% | 2,924 | 80 | 81 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| olegwwwoleg | 938 | 62.26% | |
| light_side_jedi | 443 | 55.53% | |
| dictator97 | 333 | 63.36% | |
| cocojumbo_2015 | 329 | 55.02% | |
| Kornists | 185 | 55.68% | |
| Drtic777 | 128 | 56.25% | |
| _Raven_With_A_GoldRing_ | 110 | 53.64% | |
| BorgCube___ | 100 | 58.00% | |
| Excelsior08 | 90 | 58.89% | |
| De_NL_Vakantieman | 84 | 61.90% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Ghostyfear | 9 | 3,080 | |
| JimboMeloun1 | 4 | 4,787 | |
| Kornists | 3 | 3,198 | |
| 1kLassnui | 3 | 3,279 | |
| Tim2003w | 1 | 3,356 | |
| De_NL_Vakantieman | 1 | 2,424 | |
| light_side_jedi | 1 | 2,388 | |
| nahoul | 1 | 1,564 |
Other vehicles CELL plays in the same bracket.
Leopard 1
50,053 battles · WN8 2,571
B-C 25 t
39,044 battles · WN8 2,630
TVP T 50/51
32,683 battles · WN8 2,725
Obj. 140
29,531 battles · WN8 2,588
STB-1
25,527 battles · WN8 2,585
Centurion AX
22,667 battles · WN8 2,532