Recent WN8
—Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 0 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| Kaioken20x | 55 | 63.64% | 609 | 152 | 144 | |
| cocojumbo_2015 | 43 | 79.07% | 561 | 110 | 97 | |
| Die007007 | 98 | 73.47% | 658 | 194 | 97 | |
| nahoul | 148 | 71.62% | 513 | 328 | 274 | |
| SYPERbolt | 495 | 59.39% | 528 | 909 | 661 | |
| JPKERR | 38 | 78.95% | 505 | 71 | 67 | |
| Adizero8562 | 13 | 69.23% | 514 | 26 | 12 | |
| Zolle131 | 14 | 64.29% | 483 | 22 | 31 | |
| olegwwwoleg | 768 | 61.33% | 404 | 1,410 | 1,561 | |
| BorgCube___ | 25 | 64.00% | 380 | 25 | 37 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| olegwwwoleg | 768 | 61.33% | |
| SYPERbolt | 495 | 59.39% | |
| nahoul | 148 | 71.62% | |
| Die007007 | 98 | 73.47% | |
| TankMaster_Flash | 88 | 53.41% | |
| Kaioken20x | 55 | 63.64% | |
| cocojumbo_2015 | 43 | 79.07% | |
| JPKERR | 38 | 78.95% | |
| BorgCube___ | 25 | 64.00% | |
| PIanetarian | 15 | 46.67% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| Waiting for 30-day vehicle delta data. | |||
Other vehicles CELL plays in the same bracket.
M2 Medium
1,427 battles · WN8 564
D2
852 battles · WN8 563
Medium III
779 battles · WN8 679
T-29
514 battles · WN8 2,472
M15/42
263 battles · WN8 1,750
Pz. IV A
215 battles · WN8 922