Recent WN8
1,328Weighted 30-day WN8
Recent CELL performance in this vehicle only.
Weighted 30-day WN8
Over 178 battles
Average damage, 30d
Total frags, 30d
Top WN8 in this tank. Minimum 10 lifetime battles.
| Player | Battles | WN8 | Win Rate | Avg Damage | Frags | Spotted |
|---|---|---|---|---|---|---|
| TankMaster_Flash | 144 | 47.22% | 2,124 | 137 | 7 | |
| Sir_Lunchalot | 1,777 | 51.44% | 1,996 | 1,788 | 105 | |
| Zolle131 | 23 | 65.22% | 1,986 | 32 | 0 | |
| Synjacobra | 411 | 51.82% | 1,969 | 405 | 21 | |
| SYPERbolt | 697 | 53.80% | 1,881 | 666 | 21 | |
| ntava | 551 | 51.18% | 1,954 | 495 | 18 | |
| _Raven_With_A_GoldRing_ | 665 | 53.38% | 1,953 | 525 | 21 | |
| De_NL_Vakantieman | 258 | 49.22% | 1,854 | 245 | 11 | |
| Cookiesp | 1,692 | 55.14% | 1,901 | 1,457 | 43 | |
| __Final_Flash__ | 221 | 52.49% | 1,889 | 172 | 7 |
Who owns this tank, and who has been playing it recently.
| Player | Battles | WN8 | WR |
|---|---|---|---|
| Sir_Lunchalot | 1,777 | 51.44% | |
| Cookiesp | 1,692 | 55.14% | |
| Gankiel | 1,515 | 54.26% | |
| boomnzoom | 1,461 | 48.39% | |
| SYPERbolt | 697 | 53.80% | |
| _Raven_With_A_GoldRing_ | 665 | 53.38% | |
| ntava | 551 | 51.18% | |
| BajaKonin | 526 | 50.19% | |
| 1kLassnui | 484 | 48.35% | |
| Synjacobra | 411 | 51.82% |
| Player | 30d Battles | 30d WN8 | 30d Damage |
|---|---|---|---|
| _hate_me | 89 | 1,532 | |
| Gankiel | 26 | 1,771 | |
| Minde95 | 14 | 2,135 | |
| Cookiesp | 13 | 1,899 | |
| Fatum07 | 13 | 1,591 | |
| Sir_Lunchalot | 11 | 1,492 | |
| boomnzoom | 7 | 1,658 | |
| VillMann | 3 | 1,989 | |
| the_excitiwka | 1 | 1,999 | |
| De_NL_Vakantieman | 1 | 1,247 |
Other vehicles CELL plays in the same bracket.
T92 HMC
9,277 battles · WN8 1,702
B-C 155 58
8,129 battles · WN8 1,601
Conqueror GC
7,497 battles · WN8 1,670
G.W. E 100
7,407 battles · WN8 1,833